No Arc decision on Camelot until midweek / Nessuna decisione fino a metà settimana per Camelot all’ Arc

Camelot, The Curragh 30.06.2012

Camelot will not be ridden by Joseph O’Brien, even if he does run

PICTURE: Caroline Norris (racingpost.com/photos),  BY JESSICA LAMB & ANDREW SCUTTS7:13PM 30 SEP 2012

A DECISION on whether Camelot lines up for the Qatar Prix de l’Arc de Triomphe at Longchamp next weekend will not be made until midweek, his trainer Aidan O’Brien said on Sunday. Camelot is 7-2 favourite with Boylesports, who are non-runner no-bet, but 7-1 with Coral.

Regardless of whether the Guineas and dual Derby runner does contest Europe’s most prestigious all-aged race, the trainer’s son Joseph is set to miss the ride, with three-year-olds carrying 8st 11lb, a weight O’Brien jnr has not ridden at for more than a year.O’Brien said: “We will know our plans [with Camelot] Tuesday or Wednesday. We don’t like Joseph doing any less than 8st 13lb.

“I know he did 8st 13lb yesterday but in an ideal world it would be no lighter than 9st. He’s too tall and there’s no more to come off him. Bar we cut off one of his arms, he will not be on Camelot.”

Camelot has been ridden exclusively by O’Brien, but if he does run in the Arc and Sea Moon doesn’t, Ryan Moore is likely to be considered, assuming of course he is back from his wrist injury.

O’Brien snr, meanwhile, ended something of a lean spell at the Curragh on Sunday, when Battle Of Marengo was the highlight of a treble.

Orfevre and Danedream cannot be split at the head of the Arc betting with Orfevre just favoured – William Hill cut the Japanese challenger to 7-2 market leader (from 4) on Sunday, a price Coral also quote.

Nathaniel was clipped half a point to 9-2 by BetVictor, though 5-1 is still available with Hills and Ladbrokes.

The ground at Longchamp on Sunday was soft but will dry out over the next few days with no rain forecast until Wednesday.

 

3:25 Longchamp (FR), SUN 7 OCT 2012 QATAR PRIX DE L´ARC DE TRIOMPHE (GROUP 1) (3yo+) 

1m4f Number of runners: 96

NO. DRAW HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 1-4111 Brown Panther22  4 9-5 Tom Dascombe 115 129
2 21-113 Sea Moon78  4 9-5 Sir Michael Stoute 130 134
3 2-6261 Fiorente21  4 9-5 Sir Michael Stoute 110 129
4 1335-1 St Nicholas Abbey29  5 9-5 A P O´Brien 130 135
5 6-5380 Windsor Palace46 7 9-5 A P O´Brien 88 115
6 Al Kazeem155  4 9-5 Roger Charlton 110 130
7 6-4211 Meandre21  4 9-5 A Fabre 113 131
8 432411 No Risk At All81  5 9-5 J-P Gallorini 113 130
9 1-413P Atempo56  4 9-5 J Hirschberger 122
10 7513-4 Monterosso92  5 9-5 Mahmood Al Zarooni 65 70
11 -31111 Fame And Glory22  6 9-5 A P O´Brien 119 124
12 -49546 Treasure Beach8  4 9-5 A P O´Brien 98 123
13 721921 Mikhail Glinka43  5 9-5 A Savujev 110 124
14 Carlton House78  4 9-5 Sir Michael Stoute 109 131
15 1113-7 Await The Dawn190  5 9-5 A P O´Brien 111
16 -46019 Beat Black105 5 9-5 Hitoshi Nakamura 129
17 00-657 Earnestly105 7 9-5 Shozo Sasaki 128
18 146-19 Trailblazer133  5 9-5 Yasutoshi Ikee 131
19 Memphis Tennessee106 4 9-5 A P O´Brien 71 119
20 Robin Hood46 4 9-5 A P O´Brien 75 110
21 7-1125 Maxios16  4 9-5 J E Pease 117 127
22 -51811 Masked Marvel23 4 9-5 John Gosden 95 122
23 3-3111 Quest For Peace43  4 9-5 Luca Cumani 95 124
24 6-0230 Prairie Star42  4 9-5 J E Hammond 54 125
25 1-3326 Dunaden78  6 9-5 M Delzangles 124 131
26 0-3744 Reliable Man16  4 9-5 A De Royer-Dupre 120 133
27 Nathaniel29  4 9-5 John Gosden 132 136
28 11-201 Orfevre21  4 9-5 Yasutoshi Ikee 66 138
29 4-1312 Rulership105  5 9-5 Katsuhiko Sumii 134
30 8005-5 Aventino21 8 9-5 Yasutoshi Ikee 48 110
31 7-3221 Shareta21  4 9-2 A De Royer-Dupre 116 131
32 22331- Snow Fairy29  5 9-2 Ed Dunlop 135 138
33 313112 Testosterone92  4 9-2 Ed Dunlop 101 110
34 100-83 Sarah Lynx21  5 9-2 J E Hammond 108 124
35 -22557 Haya Landa29  4 9-2 Mme L Audon 105 121
36 3-1927 Golden Lilac56  4 9-2 A Fabre 114 131
37 6-1411 Danedream35  4 9-2 P Schiergen 125 136
38 212411 Be Fabulous142  5 9-2 Mahmood Al Zarooni 92 123
39 1-1216 Giofra49  4 9-2 A De Royer-Dupre 118 130
40 121511 Dancing Rain329  4 9-2 William Haggas 125 130
41 Sapphire63  4 9-2 D K Weld 106 127
42 119-33 Galikova21  4 9-2 F Head 108 128
43 2-1214 Solemia21  4 9-2 C Laffon-Parias 112 124
44 Akeed Mofeed63 3 8-11 John M Oxx 112 131
45 -1322 Last Train21  3 8-11 A Fabre 122 135
46 -21313 Ashkiyr53  3 8-11 A De Royer-Dupre 83 129
47 11-114 Kesampour21 3 8-11 M Delzangles 124 134
48 2-13 Mandour149  3 8-11 A De Royer-Dupre 84 128
49 -612 Saghann138  3 8-11 M Delzangles 67 119
50 -28343 Abtaal30  3 8-11 J-C Rouget 102 132
51 119-12 Ektihaam11  3 8-11 Roger Varian 125 133
52 Dream Tune22  3 8-11 Clive Cox 109 114
53 1-1207 French Fifteen98  3 8-11 N Clement 125 138
54 3-232 Amarcord150  3 8-11 E Lellouche 77 108
55 Light Heavy29 3 8-11 J S Bolger 112 131
56 Parish Hall365 3 8-11 J S Bolger 126 135
57 51365 Mothman112  3 8-11 T Lemer 66 119
58 -46159 Loi53  3 8-11 J-M Beguigne 97 123
59 Camelot22  3 8-11 A P O´Brien 137 145
60 744-21 Furner´s Green147 3 8-11 A P O´Brien 121 130
61 -643d0 American Devil28  3 8-11 J Van Handenhove 119 127
62 11-6 Mandaean15  3 8-11 Mahmood Al Zarooni 89 130
63 -12211 Masterstroke42  3 8-11 A Fabre 104 129
64 Ernest Hemingway143  3 8-11 A P O´Brien 50 108
65 1-18 Imperial Monarch85  3 8-11 A P O´Brien 123 135
66 3113-1 Wrote110 3 8-11 A P O´Brien 85 132
67 -132 Lago Minto17  3 8-11 A De Royer-Dupre 96 118
68 -11176 Hard Dream85  3 8-11 F Rohaut 117 128
69 114230 Sir Jade126 3 8-11 J-M Capitte 112 125
70 Bayan66 3 8-11 Brian Meehan 99 105
71 Yazdi13  3 8-11 Brian Meehan 86 109
72 2-1207 Albion15  3 8-11 A Fabre 120 127
73 -33047 Valdo Bere28  3 8-11 E Leenders 99 122
74 1-5810 Kolonel38 3 8-11 Mario Hofer 113
75 -21124 World Ace133  3 8-11 Yasutoshi Ikee 136
76 2112-1 Dragon Pulse110  3 8-11 Mrs John Harrington 113 133
77 1-1414 Xanadou98 3 8-11 J-C Rouget 117 130
78 1-1038 Nutello15 3 8-11 C Laffon-Parias 125 134
79 4-124 Propulsion112 3 8-11 F Head 102 123
80 -32056 Sofast42  3 8-11 F Head 121 128
81 -13500 Mano Diao21 3 8-11 Mario Hofer 116
82 1-1153 Dalkala57  3 8-8 A De Royer-Dupre 121 132
83 2-2155 Makana20  3 8-8 A De Royer-Dupre 112 118
84 1-2184 Sagawara21  3 8-8 A De Royer-Dupre 119 127
85 -2321 Yellow And Green21  3 8-8 N Clement 125 128
86 1-1 Kissed112 3 8-8 A P O´Brien 90 133
87 Twirl47 3 8-8 A P O´Brien 112 126
88 -13636 Wilddrossel21 3 8-8 Markus Klug 124
89 11-11 Beauty Parlour8  3 8-8 Sir Henry Cecil 137 139
90 -1 Pretty Please160 3 8-8 M Delzangles 52 109
91 1-14 Waldlerche145  3 8-8 A Fabre 92 126
92 -1121 Sediciosa21  3 8-8 Y Barberot 122 126
93 -11111 Maybe29 3 8-8 A P O´Brien 110 128
94 Wading365 3 8-8 A P O´Brien 127 132
95 11-114 La Peinture133  3 8-8 F Rossi 81 126
96 011774 Hana´s Goal49 3 8-8 Kazuhiro Kato 134
RacingPost.com

3:25    Longchamp  ODDS COMPARISONLATEST SHOWS

DANEDREAM 4,  ORFEVRE 4,  CAMELOT 5,  NATHANIEL 5,  SNOW FAIRY non corre,  SHARETA 8, MASTERSTROKE 12,  ST NICHOLAS ABBEY 14, MEANDRE 10,  BEAUTY PARLOUR 16,  SEA MOON 16,  DUNADEN 20,  IMPERIAL MONARCH 16,  LAST TRAIN 25,  RULERSHIP 33,  GOLDEN LILAC 33,  AKEED MOFEED 33,  MAXIOS 33,  GALIKOVA 33,   NO RISK AT ALL 25,  MONTEROSSO 40,  KESAMPOUR 50,  RELIABLE MAN 33,   AL KAZEEM 50,   MANDAEAN 50.