Starke highlights Orfevre as big threat in Arc / L’ interesse per Orfevre nell’ Arc aumenta. Anche Starke ne parla

Danedream (Andrasch Starke) wins the Prix de l'Arc de Triomphe

Danedream: out to defend Arc crown at Longchamp next month

PICTURE: Edward Whitaker (racingpost.com/photos), BY DAVID BAXTER6:17PM 18 SEP 2012

ANDRASCH STARKE, who is set to partner Danedream in the Qatar Prix de l’Arc de Triomphe next month, on Tuesday highlighted Orfevre as one of his main dangers for the Longchamp Group 1.

Last year’s Arc winner took the Group 1 Grosser Preis Von Baden on her latest start in her native Germany, and following the Arc trials day last weekend, it was Prix Foy winner Orfevre, who was cut to favouritism in places after his success, that stood out for Starke.

He said: “He was impressive in the Prix Foy. There was not a lot of pace in the race and he has not been in Europe for very long, so I think he will improve for the run.”While Orfevre’s participation in the Arc is all but guaranteed, Camelot’s presence at the race is less clear-cut after his defeat in the Ladbrokes St Leger at the weekend. However, should Aidan O’Brien’s three-year-old run, Starke is not underestimating the colt’s chances.

“I don’t know if Camelot will run, but he would be the biggest danger from the three-year-olds. He’s the one with the highest class,” he added.

Paddy Power on Tuesday reintroduced Camelot to their ante-post market, making him a 6-1 chance, with Danedream and Orfevre 9-2 joint-favourites.

3:25 p.m. Longchamp (FR), SUN 7 OCT 2012 

QATAR PRIX DE L´ARC DE TRIOMPHE (GROUP 1) (3yo+)  1m4f Number of runners: 96

NO. DRAW HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
1 1-4111 Brown Panther22  4 9-5 Tom Dascombe DOUBTFUL 115 129
2 21-113 Sea Moon78  4 9-5 Sir Michael Stoute 130 134
3 2-6261 Fiorente21  4 9-5 Sir Michael Stoute DOUBTFUL 110 129
4 1335-1 St Nicholas Abbey29  5 9-5 A P O´Brien 130 135
5 6-5380 Windsor Palace46 7 9-5 A P O´Brien DOUBTFUL 88 115
6 Al Kazeem155  4 9-5 Roger Charlton DOUBTFUL 110 130
7 6-4211 Meandre21  4 9-5 A Fabre 113 131
8 432411 No Risk At All81  5 9-5 J-P Gallorini 113 130
9 1-413P Atempo56  4 9-5 J Hirschberger DOUBTFUL 122
10 7513-4 Monterosso92  5 9-5 Mahmood Al Zarooni DOUBTFUL 65 70
11 -31111 Fame And Glory22  6 9-5 A P O´Brien DOUBTFUL 119 124
12 3-4954 Treasure Beach50  4 9-5 A P O´Brien DOUBTFUL 113 128
13 721921 Mikhail Glinka43  5 9-5 A Savujev DOUBTFUL 110 124
14 Carlton House78  4 9-5 Sir Michael Stoute DOUBTFUL 109 131
15 1113-7 Await The Dawn190  5 9-5 A P O´Brien DOUBTFUL 111
16 -46019 Beat Black105 5 9-5 Hitoshi Nakamura DOUBTFUL 129
17 00-657 Earnestly105 7 9-5 Shozo Sasaki DOUBTFUL 128
18 146-19 Trailblazer133  5 9-5 Yasutoshi Ikee DOUBTFUL 131
19 Memphis Tennessee106 4 9-5 A P O´Brien DOUBTFUL 71 119
20 Robin Hood46 4 9-5 A P O´Brien DOUBTFUL 75 110
21 7-1125 Maxios57  4 9-5 J E Pease DOUBTFUL 90 121
22 -51811 Masked Marvel23 4 9-5 John Gosden DOUBTFUL 95 122
23 3-3111 Quest For Peace43  4 9-5 Luca Cumani DOUBTFUL 95 124
24 6-0230 Prairie Star42  4 9-5 J E Hammond DOUBTFUL 54 125
25 1-3326 Dunaden78  6 9-5 M Delzangles DOUBTFUL 124 131
26 0-3744 Reliable Man78  4 9-5 A De Royer-Dupre 120 133
27 Nathaniel29  4 9-5 John Gosden 132 136
28 11-201 Orfevre21  4 9-5 Yasutoshi Ikee 66 138
29 4-1312 Rulership105  5 9-5 Katsuhiko Sumii 134
30 8005-5 Aventino21 8 9-5 Yasutoshi Ikee DOUBTFUL 48 110
31 7-3221 Shareta21  4 9-2 A De Royer-Dupre 116 131
32 22331- Snow Fairy29  5 9-2 Ed Dunlop 135 138
33 313112 Testosterone92  4 9-2 Ed Dunlop DOUBTFUL 101 110
34 100-83 Sarah Lynx21  5 9-2 J E Hammond DOUBTFUL 108 124
35 -22557 Haya Landa29  4 9-2 Mme L Audon DOUBTFUL 105 123
36 3-1927 Golden Lilac56  4 9-2 A Fabre DOUBTFUL 114 131
37 6-1411 Danedream35  4 9-2 P Schiergen 125 136
38 212411 Be Fabulous142  5 9-2 Mahmood Al Zarooni DOUBTFUL 92 123
39 1-1216 Giofra49  4 9-2 A De Royer-Dupre DOUBTFUL 118 130
40 121511 Dancing Rain329  4 9-2 William Haggas DOUBTFUL 125 130
41 Sapphire63  4 9-2 D K Weld DOUBTFUL 106 127
42 119-33 Galikova21  4 9-2 F Head 108 128
43 2-1214 Solemia21  4 9-2 C Laffon-Parias DOUBTFUL 112 124
44 Akeed Mofeed63 3 8-11 John M Oxx DOUBTFUL 112 131
45 -1322 Last Train21  3 8-11 A Fabre 122 135
46 -21313 Ashkiyr53  3 8-11 A De Royer-Dupre DOUBTFUL 83 129
47 11-114 Kesampour21 3 8-11 M Delzangles 124 134
48 2-13 Mandour149  3 8-11 A De Royer-Dupre DOUBTFUL 84 128
49 -612 Saghann138  3 8-11 M Delzangles DOUBTFUL 67 119
50 -28343 Abtaal30  3 8-11 J-C Rouget DOUBTFUL 102 132
51 119-12 Ektihaam126 3 8-11 Roger Varian DOUBTFUL 125 134
52 Dream Tune22  3 8-11 Clive Cox DOUBTFUL 109 112
53 1-1207 French Fifteen98  3 8-11 N Clement DOUBTFUL 125 138
54 3-232 Amarcord150  3 8-11 E Lellouche DOUBTFUL 77 108
55 Light Heavy29 3 8-11 J S Bolger DOUBTFUL 112 131
56 Parish Hall365 3 8-11 J S Bolger DOUBTFUL 126 135
57 51365 Mothman112  3 8-11 T Lemer DOUBTFUL 66 119
58 -46159 Loi53  3 8-11 J-M Beguigne DOUBTFUL 97 123
59 Camelot22  3 8-11 A P O´Brien 137 145
60 744-21 Furner´s Green147 3 8-11 A P O´Brien DOUBTFUL 121 130
61 -643d0 American Devil28  3 8-11 J Van Handenhove DOUBTFUL 119 127
62 -1 Mandaean143  3 8-11 Mahmood Al Zarooni DOUBTFUL 89 130
63 -12211 Masterstroke42  3 8-11 A Fabre 104 129
64 Ernest Hemingway143  3 8-11 A P O´Brien DOUBTFUL 50 109
65 1-18 Imperial Monarch85  3 8-11 A P O´Brien 123 135
66 3113-1 Wrote110 3 8-11 A P O´Brien DOUBTFUL 85 132
67 -132 Lago Minto84  3 8-11 A De Royer-Dupre DOUBTFUL
68 -11176 Hard Dream85  3 8-11 F Rohaut DOUBTFUL 117 128
69 114230 Sir Jade126 3 8-11 J-M Capitte DOUBTFUL 112 125
70 Bayan66 3 8-11 Brian Meehan DOUBTFUL 99 105
71 Yazdi78  3 8-11 Brian Meehan DOUBTFUL 86 109
72 2-1207 Albion85  3 8-11 A Fabre DOUBTFUL 120 127
73 -33047 Valdo Bere28  3 8-11 E Leenders DOUBTFUL 99 122
74 1-5810 Kolonel38 3 8-11 Mario Hofer DOUBTFUL 113
75 -21124 World Ace133  3 8-11 Yasutoshi Ikee DOUBTFUL 136
76 2112-1 Dragon Pulse110  3 8-11 Mrs John Harrington DOUBTFUL 113 133
77 1-1414 Xanadou98 3 8-11 J-C Rouget DOUBTFUL 117 130
78 1-1038 Nutello85 3 8-11 C Laffon-Parias DOUBTFUL 125 134
79 4-124 Propulsion112 3 8-11 F Head DOUBTFUL 102 123
80 -32056 Sofast42  3 8-11 F Head DOUBTFUL 121 128
81 -13500 Mano Diao21 3 8-11 Mario Hofer DOUBTFUL 116
82 1-1153 Dalkala57  3 8-8 A De Royer-Dupre DOUBTFUL 121 132
83 2-2155 Makana20  3 8-8 A De Royer-Dupre DOUBTFUL 112 118
84 1-2184 Sagawara21  3 8-8 A De Royer-Dupre DOUBTFUL 119 127
85 -2321 Yellow And Green21  3 8-8 N Clement DOUBTFUL 125 128
86 1-1 Kissed112 3 8-8 A P O´Brien DOUBTFUL 90 133
87 Twirl47 3 8-8 A P O´Brien DOUBTFUL 112 126
88 -13636 Wilddrossel21 3 8-8 Markus Klug DOUBTFUL 124
89 11-11 Beauty Parlour112  3 8-8 Sir Henry Cecil DOUBTFUL 137 139
90 -1 Pretty Please160 3 8-8 M Delzangles DOUBTFUL 52 109
91 1-14 Waldlerche145  3 8-8 A Fabre DOUBTFUL 92 126
92 -1121 Sediciosa21  3 8-8 Y Barberot DOUBTFUL 122 126
93 -11111 Maybe29 3 8-8 A P O´Brien DOUBTFUL 110 128
94 Wading365 3 8-8 A P O´Brien DOUBTFUL 127 132
95 11-114 La Peinture133  3 8-8 F Rossi DOUBTFUL 81 126
96 011774 Hana´s Goal49 3 8-8 Kazuhiro Kato DOUBTFUL 134
97 -21141 Saonois21  3 8-11 J-P Gauvin 128 135
98 14111 Bayrir21 3 8-11 A De Royer-Dupre 117 131
99 1-1112 Novellist35 3 8-11 A Wohler 130
100 1-4711 Pastorius35  3 8-11 Mario Hofer 139
Racingpost