NEWBURY RUK |
GOING: GOOD (GoingStick 7.1) (Rail has been moved in since last meeting from the 8f to the 5f on the Round course; the distances on the Round course starts are now 10m longer than the measured distance). (Cloudy)
STALLS: Straight course – Centre; Round course – Inside
1:50 | Don Deadman Memorial European Breeders´ Fund Maiden Stakes (Div I) Cl4 7f. Suggeriamo: n°11 Newton Cross, piazzato. | ||
---|---|---|---|
2:20 | Don Deadman Memorial European Breeders´ Fund Maiden Stakes (Div II) Cl4 7f. Suggeriamo: n°4 Ersaal, piazzato. | ||
2:50 | Christopher Smith Associates Claiming Stakes Cl5 7f. Suggeriamo: n°1 Duster, piazzato. | ||
3:25 | Punter Southall Transaction Services Handicap Cl3 1m5f61y. Suggeriamo: n°12 Swinging Hawk, piazzato. | ||
4:00 | Bathwick Tyres St Hugh´s Stakes (Listed Race) Cl1 5f34y. Suggeriamo: n°7 Rosdhu Queen, vincente e piazzato. | ||
4:30 | Sally, Natasha, Louis Monem Handicap Cl4 6f8y. Suggeriamo: n°1 Delft, vincente e piazzato. | ||
5:05 | Ridgeway Maiden Fillies´ Stakes Cl5 1m2f6y. Suggeriamo: n°7 Miracle Maid, piazzato. | ||
5:40 | Polar Jest Apprentice Handicap (In Memory of Jack Colling) Cl5 1m1f. Suggeriamo: n°4 Matavia Bay, piazzato |
Daniele Fortuzzi
Pronostici comunicati giovedì 16 agosto 2012 alle ore 20.26.