Black Caviar: world’s best sprinter gearing up for her trip to Britain
PICTURE: AAP Racing , BY AAP RACING/MIKE HEDGE 10:56 AM 5 JUN 2012
Australia: Black Caviar, who leaves Australia bound for Britain on Wednesday, will wear a lycra compression suit during her arduous 30-plus hour journey.
On the eve of her departure, the champion mare on Tuesday morning appeared for her farewell media call at her Melbourne stable decked out in a slinky, clinging lycra number with her racing name on one shoulder and her stable name, Nelly, on the other.
Trainer Peter Moody explained he’d got the idea of the lycra compression suit from rival trainer John McNair and, with some help from world champion hurdler Sally Pearson, had one made to help Black Caviar stay as comfortable as possible on her trip to England.
“She’s quite susceptible to soft-tissue injuries, muscle tears,” Moody said. “I thought if it’s good enough for Sally Pearson, it’s good enough for Black Caviar.”
Black Caviar leaves Melbourne on Wednesday for a trip that is set to produce her 22nd win from as many starts in the Diamond Jubilee Stakes at Royal Ascot on June 23.
It will be the first plane trip for the mare and Moody and her owners regard the flight as the most nerve-wracking part of the exercise. “It should be all right – actually flying is better than being in a truck for a horse,” Moody said.
Just in case, though, Black Caviar will be accompanied by a vet and two attendants on the flight that has stopovers in Singapore and Sharjah.
Moody said he had his world champion in the best condition of her career. “She is as fit as I’ve had her at this stage of a preparation,” he said. “I don’t want to have to train her for the next two weeks. She’ll just go out on the gallops, there’ll be no need to do anything major with her.
“The facts and figures tell you there’s not a horse out there who can beat her,” he added.
Ascot
6f Number of runners: 57
NO. DRAW | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
56-545 | After27 | 3 | 8-8 | A P O´Brien | — | 114 | 130 | ||
6060-4 | Amico Fritz34 | 6 | 9-4 | H-A Pantall | — | 73 | 108 | ||
30220 | Bannock38 | 3 | 8-11 | Mark Johnston | 109 | 117 | 128 | ||
110-9 | Bapak Chinta28 | 3 | 8-11 | Kevin Ryan | 109 | 89 | 97 | ||
9228-1 | Bated Breath28 | 5 | 9-4 | Roger Charlton | 118 | 127 | 132 | ||
11111 | Black Caviar42 | 6 | 9-1 | Peter G Moody | — | — | 143 | ||
618-44 | Bogart21 | 3 | 8-11 | Kevin Ryan | 106 | 113 | 128 | ||
1416-0 | Crusade28 | 3 | 8-11 | A P O´Brien | — | 119 | 131 | ||
9-1142 | Es Que Love21 | 3 | 8-11 | Mark Johnston | 98 | 123 | 125 | ||
458-94 | Genki26 | 8 | 9-4 | Roger Charlton | 114 | 109 | 127 | ||
18-500 | Helmet84 | 4 | 9-4 | Mahmood Al Zarooni | — | — | 129 | ||
21244 | Hitchens28 | 7 | 9-4 | David Barron | — | 109 | 127 | ||
1163-5 | Hoof It38 | 5 | 9-4 | Michael Easterby | 118 | 127 | 134 | ||
082177 | Invincible Ash34 | 7 | 9-1 | M Halford | — | 114 | 123 | ||
767222 | Jimmy Styles28 | 8 | 9-4 | Clive Cox | 105 | 103 | 121 | ||
212115 | Krypton Factor34 | 4 | 9-4 | F Nass | — | 87 | 110 | ||
44-123 | Lethal Force21 | 3 | 8-11 | Clive Cox | 105 | 119 | 122 | ||
2115-1 | Moonlight Cloud21 | 4 | 9-1 | F Head | — | 135 | 135 | ||
7011-1 | Ortensia84 | 7 | 9-1 | Paul Messara | — | 124 | 128 | ||
451-61 | Pastoral Player21 | 5 | 9-4 | Hughie Morrison | 107 | 111 | 126 | ||
212-01 | Power28 | 3 | 8-11 | A P O´Brien | — | 124 | 135 | ||
5613-3 | Reply28 | 3 | 8-11 | A P O´Brien | — | 115 | 131 | ||
411-47 | Restiadargent38 | 3 | 8-8 | H-A Pantall | — | 101 | 132 | ||
114-45 | Royal Rock21 | 8 | 9-4 | Chris Wall | 112 | 107 | 127 | ||
11-980 | Sirius Prospect38 | 4 | 9-4 | Dean Ivory | 109 | 113 | 125 | ||
2600-3 | Society Rock38 | 5 | 9-4 | James Fanshawe | 117 | 125 | 125 | ||
31-106 | Soul38 | 5 | 9-4 | Saeed Bin Suroor | 113 | 110 | 123 | ||
433-12 | The Cheka38 | 6 | 9-4 | Eve Johnson Houghton | 108 | 108 | 125 | ||
6-4598 | Vocational21 | 3 | 8-8 | Mark Johnston | 104 | 112 | 114 | ||
5d21- | Wave239 | 3 | 8-8 | A P O´Brien | — | 71 | 87 | ||
552-51 | Wizz Kid20 | 4 | 9-1 | Robert Collet | — | 118 | 133 | ||
- Racingpost