-
Marie Velon and Iresine ready to take on the G1 Japan Cup
Marie Velon is quickly becoming a familiar face in Japan after winning the third…2023/11/24 19:03 -
Catching up with Liberty Island’s connections ahead of the G1 Japan Cup
We interviewed connections of the Triple Tiara winner Liberty Island, trainer Mi…2023/11/23 20:25 -
G1 Japan Cup preview by netkeiba’s original AI
This weekend’s racing will consist of three graded stakes including the G1 Japan…2023/11/22 18:54
Japan Cup 2023 Entries Horse
The highest rated horse Equinox, who has won five consecutive G1 races, 2022 Japanese Derby winner Do Deuce, and 2023 Triple Tiara winner Liberty Island, etc are scheduled to run.
BK | PP | Horse Name | A&S | Wgt(kg) | Jockey | Trainer | Major Win |
1 | 1 | Liberty Island | 3F | 54 | Y.Kawada | M.NakauchidaRitto | 2023 SHUKA SHO (G1) 2023 YUSHUN HIMBA (JAPANESE OAKS) (G1) 2023 OKA SHO (JAPANESE 1000 GUINEAS) (G1) 2022 HANSHIN JUVENILE FILLIES (G1) |
1 | 2 | Equinox | 4H | 58 | C.Lemaire | T.KimuraMiho | 2023, 2022 TENNO SHO (AUTUMN) (G1) 2023 Longines Dubai Sheema Classic (G1) 2022 ARIMA KINEN (THE GRAND PRIX) (G1) |
2 | 3 | Titleholder | 5H | 58 | K.Yokoyama | T.KuritaMiho | 2022 TAKARAZUKA KINEN (G1) 2022 TENNO SHO (SPRING) (G1) 2021 KIKUKA SHO (JAPANESE ST.LEGER) (G1) |
2 | 4 | Studley | 5H | 58 | T.Marquand | Y.OkumuraRitto | |
3 | 5 | Do Deuce | 4H | 58 | K.Tosaki | Y.TomomichiRitto | 2022 TOKYO YUSHUN (JAPANESE DERBY) (G1) 2021 ASAHI HAI FUTURITY STAKES (G1) |
3 | 6 | Forward Again | 6G | 58 | H.Mayuzumi | E.NakanoMiho | |
4 | 7 | Iresine | 6G | 58 | M.Velon | J.PaulGauvin | 2023 PRIX GANAY (G1) 2022 PRIX ROYAL-OAK(G1) |
4 | 8 | Panthalassa | 6H | 58 | Y.Yoshida | Y.YahagiRitto | 2023 Saudi Cup(G1) 2022 Dubai Turf(G1) |
5 | 9 | Vela Azul | 6H | 58 | H.Doyle | K.WatanabeRitto | 2022 JAPAN CUP (G1) |
5 | 10 | Danon Beluga | 4H | 58 | J.Moreira | N.HoriMiho | 2022 KYODO NEWS HAI (G3) |
6 | 11 | Trust Kenshin | 8H | 58 | K.Ogino | F.TakahashiMiho | |
6 | 12 | Chestnut Coat | 9H | 58 | M.Tanaka | I.TanakaNAR | |
7 | 13 | Kurino Megami Ace | 4M | 56 | T.Yoshimura | M.IshibashiNAR | |
7 | 14 | Deep Bond | 6H | 58 | R.Wada | R.OkuboRitto | 2022, 2021 HANSHIN DAISHOTEN (G2) 2021 QATAR PRIX FOY (G2) |
7 | 15 | Shonan Bashitto | 3C | 56 | M.Demuro | N.SugaiRitto | 2023 WAKABA STAKES (L) |
8 | 16 | Impress | 4H | 58 | K.Miura | S.SasakiRitto | |
8 | 17 | Stars on Earth | 4M | 56 | W.Buick | M.TakayanagiMiho | 2022 YUSHUN HIMBA (JAPANESE OAKS) (G1) 2022 OKA SHO (JAPANESE 1000 GUINEAS) (G1) |
8 | 18 | Win Erfolg | 6H | 58 | N.Fujita | Y.NemotoMiho |
-
Equinox Horse Introduction: The Current Highest Rated Horse in the World
Equinox IntroducionEquinox ProfileEquinox Latest InformationEquinox IntroducionLibrary -
Liberty Island Horse Introduction: Seventh Triple Tiara Winner in Japan
Liberty Island IntroducionLiberty Island ProfileLiberty Island Latest InformatiLibrary
Japan Cup race overview
Japan Cup is organized by the Japan Racing Association and an international Grade 1 race with horses over three-year-olds. Japan Cup is the first international graded stakes which was created in 1981.
There have been several notable horses from all over the world including US Horse of the Year Award winner John Henry, Prix de l’Arc de Triomphe winners Tony Bin, Montjeu, Danedream, and Solemia. First Japanese horse to win the Japan Cup was Katsuragi Ace in the 1984.
JRA and Longines agreed to the partnership contract of the Japan Cup in the 2014. Almond Eye set the world record time for 2400m which is 2:20.6 in 2018.
Racecourse Feature
Tokyo 2400m turf course is the most iconic track in Japanese horse racing. G1 Japanese Derby is also run on this course. The barrier is located at the mid-point of the homestretch which is about 350m to the first corner. The length of the homestretch is 525.9m and it required the versatility to be able to run in a quick pace or in a slow pace.
Japan Cup Past Winners
Year | Horse | Jockey |
2022 | Vela Azul | R.Moore |
2021 | Contrail | Y.Fukunaga |
2020 | Almond Eye | C.Lemaire |