1 Corsa |
||||
Proprietario | Allenatore | Fantino | Cavallo | Peso | Origine | Colori | |
SC. CHRISTIAN TROGER SRL | Romano Raf. | (3) Agus Gab. (*) | 1 N’EST PAS DIT (L) | Fb 4 | 72,5 | Intikhab e Rock Of Angels | g.e b.rosso stelle bi. |
FALTEJSKOVA | Bastova P. | (6) Faltejsek J. | 2 KINGS ROCK (L) | Cb 4 | 69,5 | Joshua Tree e Kaziyma | g.m.e b.ve.st.le ne. |
FAVERO PAOLO | Favero P. | (1) Pastuszka D. | 3 DRAGONHEART | Cs 4 | 68,0 | Dragon Pulse e Keyoura | g.e b.fucsia |
FAVERO PAOLO | Favero P. | (4) Bens R. | 4 LEGEND ISLAND | Cb 4 | 66,0 | Dabirsim e Carolla Bay | g.e b.fucsia |
BELLUCO RICCARDO | Romano Raf. | (5) Secci Mario (*) | 5 BORNASCO (L) | Cb 4 | 63,0 | Nathaniel e Tamathea | g.azz., disco e b.bi. |
TANGHETTI ELIA | Romano Raf. | (2) Pollioni A. | 6 TOP TANGO (PL) | Mb 4 | 64,5 | Sakhee’s Secret e Margo Tango | g.e b.ne.,stelle gi. |
2 Corsa |
||||
Proprietario | Allenatore | Fantino | Cavallo | Peso | Origine | Colori | |
FAVERO PAOLO | Favero P. | (7) Prikaska J. | 1 BANKSY’S ART (P) | Mb 5 | 71,0 | Sixties Icon e Outside Art | g.e b.fucsia |
BOTTURA ORFEO | Trappolini F. | (6) Della Pietra M. | 2 BUKHARI | Cgr 8 | 71,0 | Dalakhani e Brofalya | g.e b.lilla cer.rombi rosa |
STAJNIA BETIMEX | Rogowski K. | (3) Altenburger M. | 3 DA MILANO | Mb 5 | 70,0 | Milanais e Dawaes | g.e m.ne.st.le bi.,b.bi. |
DE CARIA LORENZO | Lasi C. | (8) Tschigg M. | 4 GINGER SNAPS | Fb 6 | 67,5 | Pounced e Lolamar | g.str.rosso-azz.,m.e b.gi. |
CANGIANO CIRO | Viola D. | (1) Orlando R. | 5 GIPSY QUEEN (PL) | Fs 4 | 67,5 | Gladiatorus e Brogna | g.,b.bia.,trac. palle ne.,m.bl |
DAR | Haris L. | (9) Urru P. | 6 HIDDEN FLAME (L) | Cs 11 | 71,0 | Barathea e Hit The Sky | g.vio.banda ara.,b.sp.vio-ara- |
DE CARIA LORENZO | Lasi C. | (5) Ecoretti G. | 7 LE NOIR DESIR (P) | Mbo 4 | 67,0 | Johnny Red Kerr e Sopran Sgam | g.str.rosso-azz.,m.e b.gi. |
PEDERIVA DENISE | Freitag K. | (2) Pederiva D. | 8 MISTER MAESTRO (L) | Cb 5 | 69,0 | Showcasing e Basque Beauty | g.ve.st.le gi.,m.e b.ne. |
SCUDERIA ADEL | Rota G. | (4) Wendel C. | 9 MYCHOON (L) | Cb 10 | 75,0 | Mujahid e Spania | g.e b.fucsia,br.e st.la bi. |
3 Corsa |
||||
Proprietario | Allenatore | Fantino | Cavallo | Peso | Origine | Colori | |
MERIDIAN | Holcak R. | (6) Matusky L. | 1 ALBE BACK | Cgr 7 | 68,0 | Archipenko e Alba Stella | g.ara.tria.lo ne.,m.ara.,b.ara |
CASTOR | Urbanek L. | (1) Odlozil J. | 2 BALLEROY (L) | Cb 5 | 68,0 | Le Havre e Heaven’s Command | g.bi.disco gi.cer.blu,m.blu st |
OLISOVA LYDIA | Favero P. | (7) Pastuszka D. | 3 CAPITOUL (L) | Cb 8 | 68,0 | Enrique e Ranavalo | g.m.e b.blu scuro V beige |
SCUDERIA AICHNER SRL | Vana J. Jr. | (2) Bartos J. | 4 CHICAGO | Cbo 11 | 69,5 | Montjeu e Lady Karr | g.e b.gi.,banda e m.ne. |
BOTTURA ORFEO | Trappolini F. | (8) Slozil P. jr | 5 DESERTMORE HILL | Cb 10 | 68,0 | Beneficial e Youngborogal | g.e b.lilla cer.rombi rosa |
FRANCO ANDREA | Viola D. | (4) Cherchi I. | 6 HEAD AND LEGS (CL) | Fb 4 | 63,0 | Gregorian e Tete Et Coeur | g.mar.sp.rosa,m.bi.,b.rosa |
NERO ILENIA | Nero I. | (3) Bens R. | 7 NELLY DARRIER (P) | Fb 9 | 68,0 | Mujahid e Nicole Dillon | g.e m.ne.tr.contr.ve.,b.sp.ne- |
TOMANIN GIULIO | Romano Raf. | (9) Secci Mario (*) | 8 RIO APACHE (P) | Cb 8 | 64,0 | Mujahid e Donna Frivola | g.e b.azz.,m.cer.azz-cicl. |
BOTTURA ORFEO | Trappolini F. | (5) Faltejsek J. | 9 VOLCANCITO | Cb 7 | 68,0 | Myboycharlie e Vertana | g.e b.lilla cer.rombi rosa |
4 Corsa |
||||
Proprietario | Allenatore | Fantino | Cavallo | Peso | Origine | Colori | |
SCUDERIA ADEL | Rota G. | (5) Wendel C. | 1 SASSOPIANO (L) | Cb 6 | 75,5 | Holy Roman Emperor e Seminar | g.e b.fucsia,br.e st.la bi. |
MATTUZZI LENA | Codias P. | (1) Della Pietra M. | 2 APELLE FAN (L) | Mb 9 | 73,5 | Mujahid e Alpha Media | g.sc.gi-ve.,m.e b.gi. |
PEDERIVA DENISE | Freitag K. | (2) Pederiva D. | 3 CONTRA (PL) | Cb 7 | 70,5 | Soldier Hollow e Centre Point | g.ve.st.le gi.,m.e b.ne. |
FAVERO PAOLO | Favero P. | (4) Prikaska J. | 4 BIG MARS (P) | Cs 3 | 72,5 | Havana Gold e Real Sizzle | g.e b.fucsia |
SCOLLO PATRIZIA | Pugnotti S. | (6) Urru P. | 5 CAVALLA SELVAGGIA (L) | Fb 7 | 72,5 | Mastercraftsman e Belle Isnarde | g.cerc.blu-ara.,m.blu,b.ara. |
FERRAMOSCA FABRIZIO | Ferramosca F. | (9) Ferramosca A. | 6 ADLER (PL) | Cb 8 | 68,5 | Ramonti e Albana | g.e b.ve-fucsia,m.ve. |
BELLUCO RICCARDO | Belluco Ra. | (3) Belluco Ric. | 7 OAK BLUFFS | Cb 9 | 69,0 | Royal Applause e Key Stage | g.azz., disco e b.bi. |
D’ALO’ DOMENICO | Nero I. | (7) D’Alo’ D. | 8 ENRIFE | Fb 6 | 69,5 | Azamour e Frivolous | g.ara., m.e b.ve. |
ANDRIAN-FOGAR | Manzione M.G. | (8) Fogar E. | 9 SUTTON | Mb 5 | 67,0 | Red Rocks e Abanera | g.e m.azz.tri.ne.,b.azz-ne. |
5 Corsa |
||||
Proprietario | Allenatore | Fantino | Cavallo | Peso | Origine | Colori | |
SCUDERIA AICHNER SRL | Vana J. Jr. | (2) Kratochvil Jan | 1 BEAU SAONOIS | Cgr 5 | 66,5 | Saonois e Belle Gabrielle | g.e b.gi.,banda e m.ne. |
EDOUARD DE ROTHSCHILD | Macaire G. sarl | (1) Reveley J. | 2 CANDIDE (CL) | Cb 7 | 67,0 | Turtle Bowl e Circus Key | g.blu b.gi. |
STALL NICOLE | Vovcenko P. | (6) Faltejsek J. | 3 LEIERSPIELERIN | Fbo 6 | 67,0 | Eden Rock e Lautenspielerin | g.ro.,st.m.e b.gi. |
SC. CHRISTIAN TROGER SRL | Romano Raf. | (3) Romano Raf. | 4 LEONARDO DA VINCI (CL) | Cgr 5 | 66,5 | Style Vendome e Sopran Woomari | g.e b.rosso stelle bi. |
SCUDERIA AICHNER SRL | Vana J. Jr. | (7) Bartos J. | 5 PITON DES NEIGES (P) | Cb 6 | 67,0 | Buck’s Boum e Holy Quest | g.e b.gi.,banda e m.ne. |
ANTIQUE ART UH | Bodlak R. | (4) Ferhanov S. | 6 SLIVKA | Fb 5 | 66,5 | Mikhail Glinka e Sun Of Gracie | g.blu V ne.,m.blu cuc.ne,b.ne- |
K-K METAL A.S. | Holcak R. | (5) Matusky L. | 7 STUKE | Cs 6 | 67,0 | Jukebox Jury e Stigma | g.sx ne.pa.gi.,dx gi.pa.ne.,m. |
6 Corsa |
||||
Proprietario | Allenatore | Fantino | Cavallo | Peso | Origine | Colori | |
SC. CHRISTIAN TROGER SRL | Romano Raf. | (6) Agus Gab. (*) | 1 BRIENNE DI TARTH (PL) | Fb 4 | 66,5 | Gladiatorus e Clever Annie | g.e b.rosso stelle bi. |
DR. CHARVAT | Tuma P. | (3) Faltejsek J. | 2 FIRST OF ALL | Cs 4 | 68,0 | No Risk At All e Ville Valio | g.e b.azz.,trac.e m.gi. |
LOKOTRANS | Urbanek L. | (4) Odlozil J. | 3 FOUDRE D’ALLIER | Cb 5 | 71,0 | Network e Escortnight | g.e b.rosa.,disco e sp.bi. |
GICQUIAUX ALAIN | Macaire G. sarl | (7) Le Clerc B. | 4 GALANT DU CHENET (L) | Cb 4 | 66,5 | Martaline e Viviane Royale | g.ro., m.ro.cerc.gi.,b.ne. |
LOKOTRANS | Urbanek L. | (5) Stromsky M. | 5 GOSPHORE (L) | Cb 4 | 66,5 | Timos e Iwantyouback | g.e b.rosa.,disco e sp.bi. |
SCUDERIA AICHNER SRL | Vana J. Jr. | (1) Bartos J. | 6 LALDANN (L) | Cb 5 | 71,0 | Medicean e Loredana | g.e b.gi.,banda e m.ne. |
STATEK BLATA CESKY RAJ | Vana J. Sr. | (2) Kratochvil Jan | 7 WORLD SPEED | Cs 4 | 66,5 | Jukebox Jury e Westalin | g.rosa cerchio bi.,,b.rosa-bi.
|
fonte : Ufficio Stampa Ippodromo di Merano