Francia: 22/07/2018, Maisons-Laffitte, Prix Robert Papin, alle gabbie di partenza YOU BETTER RUN per Luciano Vitabile
Il vincitore del Primi Passi in Italia per i colori della Chemin De Fer avrà in sella Silvano Mulas. Giovedì ci sarà il campo ufficiale, venerdì sorteggio steccati e monte.
IL CAMPO DEI RIMASTI QUI SOTTO:
N° | Cheval | Poids | Valeur | Priorité | Propriétaire | Entraîneur | Gains |
---|---|---|---|---|---|---|---|
1 | konchek gb m.ps. 2 a. | 58 kg | *** | ALMOHAMEDIYA RACING | CG. COX | 36.995 | |
2 | TUDO BEM M.PS. 2 a. | 58 kg | *** | M. BOUTIN (S) | M. BOUTIN (S) | 30.380 | |
3 | SECRET VENTURE GB M.PS. 2 a. | 58 kg | *** | CLIPPER LOGISTICS | KA. RYAN | 6.125 | |
4 | soldier’s call gb m.ps. 2 a. | 58 kg | *** | CLIPPER LOGISTICS | AMB. WATSON | 66.945 | |
5 | TRUE MASON GB M.PS. 2 a. | 58 kg | *** | KHALIFA DASMAL | KR. BURKE | 5.458 | |
6 | SIMPLY STRIKING M.PS. 2 a. | 58 kg | *** | EC. PANDORA RACING/A. MOUKNASS | M. DELCHER SANCHEZ | 35.500 | |
7 | sexy metro m.ps. 2 a. | 58 kg | *** | G. AUGUSTIN-NORMAND/A. JATHIERE | D. GUILLEMIN (S) | 43.500 | |
8 | GLORY FIGHTER GB M.PS. 2 a. | 58 kg | *** | KIR (HK) LTD/JOHNNY HON | C. HILLS | 9.272 | |
9 | ON A SESSION USA M.PS. 2 a. | 58 kg | *** | MME THERESA MARNANE | M. PALUSSIERE | 21.000 | |
10 | ROLLING KING USA M.PS. 2 a. | 58 kg | *** | MME THERESA MARNANE | M. PALUSSIERE | 21.860 | |
11 | RECON MISSION IRE M.PS. 2 a. | 58 kg | *** | MICHAEL O’CALLAGHAN PARTNERSH. | M. O’CALLAGHAN | 11.980 | |
12 | YOUSINI GB M.PS. 2 a. | 58 kg | *** | MIDDLEHAM PARK RACING XXI | KA. RYAN | 13.416 | |
13 | pocket dynamo usa m.ps. 2 a. | 58 kg | *** | PHOENIX THOROUGHBRED LIMITED | RMH. COWELL | 55.514 | |
14 | you better run ire m.ps. 2 a. | 58 kg | *** | SCUDERIA CHEMIN DE FER | L. VITABILE | 37.553 | |
15 | SECOND GENERATION GB F.PS. 2 a. | 56,5kg | *** | CHEIK RASHID DALMOOK AL MAKTOUM | J. TATE | 17.675 | |
16 | IMOTEP F.PS. 2 a. | 56,5kg | *** | M. BOUTIN (S) | M. BOUTIN (S) | 34.560 | |
17 | COMEDY IRE F.PS. 2 a. | 56,5kg | *** | KELLER/REDVERS/DONALD | KR. BURKE | 8.603 | |
18 | royal intervention ire f.ps. 2 a. | 56,5kg | *** | LORD L. WEBBER / MR W.S FARISH | ECD. WALKER | 20.435 | |
19 | FOREVER IN DREAMS IRE F.PS. 2 a. | 56,5kg | *** | MME THERESA MARNANE | M. PALUSSIERE | 22.000 | |
20 | little kim gb f.ps. 2 a. | 56,5kg | *** | N. BRADLEY R. 35/SOHI/BURKE | KR. BURKE | 44.740 | |
21 | signora cabello ire f.ps. 2 a. | 56,5kg | *** | PHOENIX TH./ZEN RACING | JJ. QUINN | 108.846 |
Domenica 22 luglio 2018.
CURRAGH (IRE), Flat 8 races: Sapphire Stakes (Group 2) (3yo+) e Kilboy Estate Stakes (Group 2) (Fillies & Mares) (3yo+)
GOING GOOD TO FIRM (Firm in places) (Watering) (Partly cloudy)
1:45 Irish Stallion Farms EBF Fillies Maiden (2yo) 6f ATR, 31 runners
2:20 Victoria Racing Club Trophy Nursery Handicap (2yo) 6f ATR, 12 runners
2:55 Sapphire Stakes (Group 2) (3yo+) 5f ATR, 15 runners
3:30 Kilboy Estate Stakes (Group 2) (Fillies & Mares) (3yo+) 1m1f ATR, 18 runners
4:05 Irish Stallion Farms EBF Fillies Handicap (3yo+) 1m ATR, 12 runners
4:40 Killashee Handicap (3yo+) 2m ATR, 11 runners
5:15 Kildare Post & Kildare Now Fillies Maiden (3yo+) 1m ATR, 26 runners
5:45 Corinthian Challenge Charity Race Stakes (3yo+) 1m4f ATR, 50 runners
fonte : RacingPost