YORK, Flat 7 races, GOING GOOD (Good to soft in places; GoingStick: Overall 7.0; Home straight: Far 6.9, Centre 7.0 & Stands’ side 6.8) (Partly cloudy)
fonte : RacingPost; Cavalli da seguire: DF
The Ebor Handicap is a flat handicap horse race in Great Britain open to horses aged three years or older. It is run at York over a distance of 1 mile and 6 furlongs (2,816 metres), and it is scheduled to take place each year in August.
The event is named after the shortened form of Eboracum, the Roman name for York. It was first run in 1843, and it was originally known as the Great Ebor Handicap. The race was introduced by John Orton, a newly appointed Clerk of the Course at York. It was initially contested over 2 miles, but its distance was later cut by 2 furlongs.
The planned running of the Ebor Handicap in 2008 was abandoned because of a waterlogged track. It was replaced by an event at Newbury called the Newburgh Handicap, a reference to the town’s original Norman name.
The race is now held on the final day of York’s four-day Ebor Festival meeting. It is currently the most valuable flat handicap in Europe.
Records
Most successful horse (2 wins):
- Flint Jack – 1922, 1923
Leading jockey (5 wins):
- Lester Piggott – Gladness (1958), Primera (1959), Die Hard (1961), Tintagel II (1970), Jupiter Island (1983)
Leading trainer (5 wins):
- Tom Dawson – Godfrey (1844), Mark Tapley (1850), Pax (1860), Makeshift (1862), Mandrake (1867)
Winners since 1978
Year | Winner | Age | Weight | Jockey | Trainer | SP | Time |
---|---|---|---|---|---|---|---|
1978 | Totowah | 4 | 8-01 | Paul Cook | Michael Jarvis | 20/1 | |
1979 | Sea Pigeon | 9 | 10-00 | Jonjo O’Neill | Peter Easterby | 18/1 | |
1980 | Shaftesbury | 4 | 8-05 | Greville Starkey | Michael Stoute | 12/1 | |
1981 | Protection Racket | 3 | 8-01 | Mark Birch | Jeremy Hindley | 15/2 | |
1982 | Another Sam | 5 | 9-02 | Brian Rouse | Richard Hannon Sr. | 16/1 | |
1983 | Jupiter Island | 4 | 9-00 | Lester Piggott | Clive Brittain | 9/1 | |
1984 | Crazy | 3 | 8-13 | Walter Swinburn | Guy Harwood | 10/1 | |
1985 | Western Dancer | 4 | 8-06 | Paul Cook | Con Horgan | 20/1 | |
1986 | Primary | 3 | 8-07 | Greville Starkey | Guy Harwood | 6/1 | 2:55.34 |
1987 | Daarkom | 4 | 9-03 | Michael Roberts | Alec Stewart | 13/2 | 3:05.08 |
1988 | Kneller | 3 | 8-01 | Paul Eddery | Henry Cecil | 9/1 | 2:53.67 |
1989 | Sapience | 3 | 8-04 | Pat Eddery | Jimmy FitzGerald | 15/2 | 2:57.03 |
1990 | Further Flight | 4 | 8-08 | Michael Hills | Barry Hills | 7/1 JF | 2:55.04 |
1991 | Deposki | 3 | 7-03 | Francis Norton | Michael Stoute | 12/1 | 3:03.48 |
1992 | Quick Ransom | 4 | 8-03 | Dean McKeown | Mark Johnston | 16/1 | 2:55.48 |
1993 | Sarawat | 5 | 8-02 | Richard Quinn | Reg Akehurst | 14/1 | 2:59.20 |
1994 | Hasten to Add | 4 | 9-03 | George Duffield | Sir Mark Prescott | 13/2 F | 2:56.56 |
1995 | Sanmartino | 3 | 7-11 | Willie Carson | Barry Hills | 8/1 | 2:53.62 |
1996 | Clerkenwell | 3 | 7-11 | Fergal Lynch | Michael Stoute | 17/2 | 2:53.47 |
1997 | Far Ahead | 5 | 8-00 | Tyrone Williams | Les Eyre | 33/1 | 2:58.21 |
1998 | Tuning | 3 | 8-07 | Kieren Fallon | Henry Cecil | 9/2 F | 2:51.89 |
1999 | Vicious Circle | 5 | 8-04 | Kevin Darley | Luca Cumani | 11/1 | 2:54.48 |
2000 | Give the Slip | 3 | 8-08 | Pat Eddery | Amanda Perrett | 8/1 | 2:55.62 |
2001 | Mediterranean | 3 | 8-04 | Michael Kinane | Aidan O’Brien | 16/1 | 2:55.85 |
2002 | Hugs Dancer | 5 | 8-05 | Dean McKeown | James Given | 25/1 | 2:55.12 |
2003 | Saint Alebe | 4 | 8-08 | Richard Quinn | David Elsworth | 20/1 | 2:54.96 |
2004 | Mephisto | 5 | 9-04 | Darryll Holland | Luca Cumani | 6/1 | 3:06.10 |
2005 | Sergeant Cecil | 6 | 8-12 | Alan Munro | Rod Millman | 11/1 | 2:54.56 |
2006 | Mudawin | 5 | 8-04 | John Egan | Jane Chapple-Hyam | 100/1 | 2:57.78 |
2007 | Purple Moon | 4 | 9-04 | Jamie Spencer | Luca Cumani | 7/2 F | 2:59.26 |
2008 | All the Good [a] | 5 | 9-00 | Dane O’Neill | Saeed bin Suroor | 25/1 | 2:52.05 |
2009 | Sesenta | 5 | 8-08 | Gary Carroll | Willie Mullins | 25/1 | 2:57.52 |
2010 | Dirar | 5 | 9-01 | Jamie Spencer | Gordon Elliott | 14/1 | 2:57.13 |
2011 | Moyenne Corniche | 6 | 8-10 | Dale Swift | Brian Ellison | 25/1 | 3:01.60 |
2012 | Willing Foe | 5 | 9-02 | Frankie Dettori | Saeed bin Suroor | 12/1 | 3:00.75 |
2013 | Tiger Cliff | 4 | 9-00 | Tom Queally | Lady Cecil | 5/1 | 3:03.36 |
2014 | Mutual Regard | 5 | 9-04 | Louis Steward | Johnny Murtagh | 20/1 | 2:56.48 |
2015 | Litigant | 7 | 9-01 | Oisin Murphy | Joseph Tuite | 33/1 | 3:00.16 |
2016 | Heartbreak City | 6 | 9-01 | Adam McNamara | Tony Martin | 15/2 | 2:56.13 |
a The 2008 running took place at Newbury over 1 mile, 5 furlongs and 61 yards.
fonte : Wikipedia