Meydan Riunione del 9 marzo 2017 : i partenti di tutte le corse
are-emirati arabi uniti, meydan (galoppo ) | ||
PARTENTI GIOVEDÌ - 09/03/2017 |
|
|||||||||||||
N° | CAVALLO | FANTINO | PESO | P.P | |||||||||
01 | ARCARIUS | R FFRENCH | 60 | 1 | |||||||||
02 | COLOUR CATCHER | A DE VRIES | 60 | 14 | |||||||||
03 | EXPO TWENTY | B REIS | 60 | 13 | |||||||||
04 | PRINCE JAI | R MULLEN | 60 | 4 | |||||||||
05 | ROYAL HISTORY | I KOYUNCU | 57.5 | 9 | |||||||||
06 | SCANDICCI | C O’DONOGHUE | 60 | 7 | |||||||||
07 | THE JINAD | S MAZUR | 60 | 6 | |||||||||
08 | WEBSITE | D O’NEILL | 60 | 8 | |||||||||
09 | FEZAN | J ROSALES | 58 | 12 | |||||||||
10 | OMRI | A MCLEAN | 55 | 10 | |||||||||
11 | IGLOO | P DOBBS | 54.5 | 5 | |||||||||
12 | SYNCOPATION | S HITCHCOTT | 54.5 | 11 | |||||||||
13 | AL WHAAD | A FRESU | 53 | 3 | |||||||||
14 | CABLE FLASH | T O’SHEA | 53 | 2 | |||||||||
15 | HENRYTHEGHOST | R I S E R V A | 99 | 15 |
|
|||||||||||||
N° | CAVALLO | FANTINO | PESO | P.P | |||||||||
01 | SNOWBOARDER | GORAN MESETOVIC | 60 | 6 | |||||||||
02 | KING COLE | P DOBBS | 59 | 4 | |||||||||
03 | SECRET AMBITION | R MULLEN | 58 | 2 | |||||||||
04 | PREPARED | T O’SHEA | 57.5 | 1 | |||||||||
05 | SHEEBA | S HITCHCOTT | 57 | 3 | |||||||||
06 | ROCKET POWER | C O’DONOGHUE | 56.5 | 5 | |||||||||
07 | TICKET HOLDER | R FFRENCH | 56.5 | 7 | |||||||||
08 | MOOSIR | J CROWLEY | 56 | 8 |
|
|||||||||||||
N° | CAVALLO | FANTINO | PESO | P.P | |||||||||
01 | AL TAWEEL | A DE VRIES | 57 | 4 | |||||||||
02 | AVENUE OF DREAMS | S AL MAZROOEI | 54.5 | 9 | |||||||||
03 | BOWERY | G BUCKELL | 55 | 2 | |||||||||
04 | CHANGE THE GAME | C O’DONOGHUE | 57 | 11 | |||||||||
05 | FRANCISTOWN | A FRESU | 57 | 14 | |||||||||
06 | JUNUNEE | R MULLEN | 57 | 15 | |||||||||
07 | MERLION | B REIS | 57 | 5 | |||||||||
08 | MINOR’S CUP | S HITCHCOTT | 57 | 6 | |||||||||
09 | MURRAYFIELD | A MCLEAN | 54 | 1 | |||||||||
10 | NOMADIC | GORAN MESETOVIC | 57 | 7 | |||||||||
11 | PRADESH | R FFRENCH | 57 | 10 | |||||||||
12 | PROFUSION | S MAZUR | 57 | 13 | |||||||||
13 | PURPLE WIND | T O’SHEA | 57 | 3 | |||||||||
14 | TRADESMAN | P DOBBS | 57 | 8 | |||||||||
15 | VIVERNUS | F JARA | 57 | 12 |
|
|||||||||||||
N° | CAVALLO | FANTINO | PESO | P.P | |||||||||
01 | RAAFID | J CROWLEY | 60 | 9 | |||||||||
02 | MUTAHADDITH | S AL MAZROOEI | 56.5 | 1 | |||||||||
03 | GREEB | S HITCHCOTT | 58 | 3 | |||||||||
04 | RAVEN’S CORNER | R MULLEN | 58 | 4 | |||||||||
05 | AJRAAM | D O’NEILL | 57.5 | 5 | |||||||||
06 | ANDHESONTHERUN | B REIS | 55.5 | 6 | |||||||||
07 | DRUIDS RIDGE | F JARA | 55.5 | 2 | |||||||||
08 | MATHEMATICS | P DOBBS | 54 | 7 | |||||||||
09 | ESTIDRAAK | T O’SHEA | 53 | 8 |
|
|||||||||||||
N° | CAVALLO | FANTINO | PESO | P.P | |||||||||
01 | SHAWAAHID | T O’SHEA | 60 | 3 | |||||||||
02 | NOLOHAY | D O’NEILL | 59.5 | 12 | |||||||||
03 | ACTIVE SPIRIT | P DOBBS | 59 | 1 | |||||||||
04 | MUNAASER | J CROWLEY | 59 | 2 | |||||||||
05 | ARIDITY | B REIS | 57.5 | 6 | |||||||||
06 | BUSKER | C O’DONOGHUE | 57.5 | 9 | |||||||||
07 | GROOR | B FAYD’HERBE | 56.5 | 8 | |||||||||
08 | MUHTARAM | F JARA | 56.5 | 15 | |||||||||
09 | INDIANAPOLIS | R FFRENCH | 56 | 7 | |||||||||
10 | LONG WATER | J ROSALES | 56 | 4 | |||||||||
11 | ALL HANDS | A FRESU | 55.5 | 5 | |||||||||
12 | OCEAN TELEGRAPH | G BUCKELL | 54 | 14 | |||||||||
13 | MILTON | A DE VRIES | 55 | 10 | |||||||||
14 | BOCHART | R MULLEN | 54 | 11 | |||||||||
15 | RACONTEUR | S HITCHCOTT | 53 | 13 |
|
|||||||||||||
N° | CAVALLO | FANTINO | PESO | P.P | |||||||||
01 | GAVROCHE | G BUCKELL | 57.5 | 9 | |||||||||
02 | BUELLER | P DOBBS | 57.5 | 7 | |||||||||
03 | HERALDIC | R MULLEN | 57.5 | 6 | |||||||||
04 | ENERY | F JARA | 57 | 4 | |||||||||
05 | BOMBARDMENT | D O’NEILL | 56.5 | 2 | |||||||||
06 | GEORGETOWN | C O’DONOGHUE | 56.5 | 3 | |||||||||
07 | ASLAN | R FFRENCH | 54.5 | 1 | |||||||||
08 | DARKENING | T O’SHEA | 53 | 5 | |||||||||
09 | HAWKER | S HITCHCOTT | 53 | 8 |
|
|||||||||||||
N° | CAVALLO | FANTINO | PESO | P.P | |||||||||
01 | ALEKO | A FRESU | 60 | 15 | |||||||||
02 | STREET ACT | T O’SHEA | 59.5 | 8 | |||||||||
03 | UNTOLD SECRET | R FFRENCH | 59 | 4 | |||||||||
04 | ANBAR | B REIS | 57.5 | 14 | |||||||||
05 | CACHAO | C O’DONOGHUE | 57 | 6 | |||||||||
06 | DANGEROUS THOUGHT | P DOBBS | 56.5 | 2 | |||||||||
07 | JINTSHI | R MULLEN | 55.5 | 10 | |||||||||
08 | MAZEYDD | GORAN MESETOVIC | 55 | 12 | |||||||||
09 | FA’IZ | M MONAGHAN | 54.5 | 7 | |||||||||
10 | GRATUITIES | I KOYUNCU | 52 | 3 | |||||||||
11 | MUHARRIB | S AL MAZROOEI | 52 | 1 | |||||||||
12 | PARKLIFE | A MCLEAN | 51.5 | 11 | |||||||||
13 | RU’OUD | F JARA | 54.5 | 9 | |||||||||
14 | MR CHURCHILL | S MAZUR | 54 | 13 | |||||||||
15 | BALLAD SINGER | S HITCHCOTT | 53 | 5 | |||||||||
fonte : Ippica Biz
fonte: DRC
Neolithic Confirmed For Dubai World Cup Bid // Neolithic, third last time out in the $12 million Pegasus World Cup Invitational Stakes (G1)
Jack Wolf is realistic, but he is also a sportsman. And the founder and co-managing partner of Starlight Racing knows there is no taking down Goliath if one doesn’t at least show up to the fight.
Wolf confirmed March 7 that Starlight Racing’s Neolithic, third last time out in the $12 million Pegasus World Cup Invitational Stakes (G1), will take another crack at Juddmonte Farms’ champion Arrogate in the $10 million Dubai World Cup Sponsored by Emirates Airline (G1) March 25.
Neolithic earned an invitation to headline event at Meydan Racecourse when he put in an admirable show effort behind Arrogate in the Jan. 28 Pegasus. The 4-year-old son of Harlan’s Holiday was stepping into grade 1 company for the first time and forced the pace early in the 1 1/8-mile test before being bested by Shaman Ghost for runner-up honors.
How any horse goes about dethroning Arrogate if the son of Unbridled’s Song is on his form is not a riddle Wolf claims to have an answer to. What he does have is an improving colt who bounced out of his Pegasus run in sharp order—one who possesses the kind of early speed that has been playing most favorably of late over the main track at Meydan.
“We’re going for it,” Wolf said of the Dubai decision. “I don’t know how we beat Arrogate and a couple of the other horses but we’re going to give it the college try and see what happens. The horse is doing very well, so that’s the number one thing. And number two, our other thought process was the (grade 1 Santa Anita Handicap March 11) and from a purely economical standpoint, it makes more sense to go to Dubai than it does the Big ‘Cap and just getting a piece of it.
“And who knows? That’s the way we’re looking at it. I’m just tickled our horse got invited.”
Trained by Todd Pletcher, Neolithic is slated to ship to Dubai March 14, according to Wolf, and becomes the latest member of an exceptionally strong American-based contingent expected to be World Cup-bound. In addition to Arrogate, grade 1 winners Gun Runner and Hoppertunity are also confirmed for the 1 1/4 mile test.
The Pegasus World Cup marked the seasonal bow for Neolithic and his first start since capturing a 1 1/16-mile allowance race in gate-to-wire fashion by nine lengths at Gulfstream Park last Dec. 14. In his only other try against graded stakes competition, the dark bay colt ran second in the Discovery Stakes (G3) at Aqueduct Racetrack Nov. 12.
“(The Pegasus) was a salty field but our horse was doing very well,” Wolf said. “At the time, you didn’t think he’d be able to beat Arrogate or (2016 Horse of the Year) California Chrome but, for whatever reason, California Chrome didn’t run his race. But I was not surprised our horse ran well.
“You look at Hoppertunity and he’s run well over in Dubai, Gun Runner is going over there. You would think those two would also be favored ahead of us. But you never know what can happen.”
Bred by Edwin Anthony and purchased by Starlight for $460,000 at the 2014 Keeneland September yearling sale, Neolithic has won two of eight starts with $1,109,028 in earnings.
fonte : Bloodhorse.com