|
|
|
|
|
|
|
fonte : Ippica Biz
Curragh (IRE) SUN 11 SEP 2016
2:00 |
IRISH STALLION FARMS EUROPEAN BREEDERS FUND “BOLD LAD” SPRINT HANDICAP (PREMIER HANDICAP) (3yo+) Winner €88,500 18 runners 6f Yielding ATR Race Conditions: 150000.00 guaranteed For 3yo+ that, at entry, have run at least twice under any Rules of Racing and are eligible for a handicap rating (105 = 9st 12lb) Weights Top weight in the original handicap shall not be less than 9st 12lb Weight raised 4 Minimum weight 8-4 Penalties (after calculation of the handicap), each race won 5lb Al Mohalhal’s Handicap Mark 102 Penalty value 1st €88,500.00 2nd €28,500.00 3rd€13,500.00 4th €6,000.00 5th €3,000.00 6th €1,500.00 |
Long Handicap: Dark Alliance 8-3, Blairmayne 8-1
2:35 |
MOYGLARE “JEWELS” BLANDFORD STAKES (GROUP 2) (FILLIES & MARES) (3yo+) Winner €118,000 6 runners 1m2f Yielding RTE2 Race Conditions: 200000.00 guaranteed For 3yo+ fillies and mares Weights 3yo 9st; 4yo+ 9st 7lb Penalties(to count from 1st January, 2016), winner of a Group 1 race 3lb Penalty value 1st €118,000.00 2nd €38,000.003rd €18,000.00 4th €8,000.00 5th €4,000.00 6th €2,000.00 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
1347361 | Best In The World | 3 | 9-0 | A P O´Brien73 | Ryan Moore | 108 | 103 | 119 | |
40 Galileo — Red Evie (Intikhab (USA)) | |||||||||
24124 | Cirin Toinne | 3 | 9-0 | J S Bolger37 | Kevin Manning | 93 | 86 | 107 | |
21 Galileo — Sister Angelina (USA) (Saint Ballado (CAN)) | |||||||||
326-4839 | How High The Moon p | 3 | 9-0 | A P O´Brien73 | 96 | 20 | 108 | ||
6 Fastnet Rock (AUS) — Quarter Moon (Sadler´s Wells (USA)) | |||||||||
4631518 | Planchart | 3 | 9-0 | Andrew Slattery44 | Declan McDonogh | 96 | 89 | 112 | |
14 Gio Ponti (USA) — Tarrip (USA) (Green Desert (USA)) | |||||||||
55126672 | Santa Monica | 3 | 9-0 | Charles O´Brien40 | Frankie Dettori | 100 | 97 | 111 | |
32 Mastercraftsman — Zacchera (GB) (Zamindar (USA)) | |||||||||
61321124 | Shamreen v | 3 | 9-0 | D K Weld75 | Pat Smullen | 99 | 92 | 114 | |
40 Dubawi — Shareen (Bahri (USA)) | |||||||||
3:10 |
DERRINSTOWN STUD FLYING FIVE STAKES (GROUP 2) (3yo+) Winner €147,500 14 runners 5fYielding RTE2 Race Conditions: 250000.00 guaranteed For 3yo+ Weights 3yo 9st 3lb; 4yo+ 9st 4lb Allowances fillies & mares 3lb Penalty value 1st €147,500.00 2nd €47,500.00 3rd €22,500.00 4th €10,000.00 5th €5,000.00 6th€2,500.00 |
3:40 |
MOYGLARE STUD STAKES (GROUP 1) (FILLIES) (2yo) Winner €199,500 7 runners 7f YieldingRTE2 Race Conditions: 350000.00 For 2yo fillies Weights 9st Penalty value 1st €199,500.00 2nd €66,500.00 3rd€31,500.00 4th €14,000.00 5th €7,000.00 6th €3,500.00 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
148116 | Brave Anna | 2 | 9-0 | A P O´Brien73 | Colm O’Donoghue | 105 | 103 | 117 | |
21 War Front (USA) — Liscanna (Sadler´s Wells (USA)) | |||||||||
25 | Dawn Of A New Era | 2 | 9-0 | J S Bolger37 | Kevin Manning | — | — | — | |
New Approach — Hymn Of The Dawn (USA) (Phone Trick (USA)) | |||||||||
310212 | Hydrangea | 2 | 9-0 | A P O´Brien73 | P B Beggy | 106 | 102 | 121 | |
21 Galileo — Beauty Is Truth (Pivotal (GB)) | |||||||||
43133 | Intricately | 2 | 9-0 | Joseph Patrick O´Brien40 | Donnacha O’Brien | 104 | 98 | 118 | |
21 Fastnet Rock (AUS) — Inner Realm (Galileo) | |||||||||
5211 | Promise To Be True | 2 | 9-0 | A P O´Brien73 | Ryan Moore | — | 81 | 121 | |
52 Galileo — Sumora (Danehill (USA)) | |||||||||
67314 | Rehana | 2 | 9-0 | M Halford44 | Pat Smullen | 102 | 96 | 116 | |
21 Dark Angel — Rayka (Selkirk (USA)) | |||||||||
76211 | Rhododendron | 2 | 9-0 | A P O´Brien73 | 107 | 103 | 122 | ||
21 Galileo — Halfway To Heaven (Pivotal (GB)) | |||||||||
4:15 |
GOFFS VINCENT O´BRIEN NATIONAL STAKES (GROUP 1) (ENTIRE COLTS & FILLIES) (2yo) Winner €199,500 7 runners 7f Yielding RTE2 Race Conditions: 350000.00 For 2yo entire colts & fillies Weights 9st 3lb Allowances fillies 3lb Penalty value 1st €199,500.00 2nd €66,500.00 3rd €31,500.00 4th €14,000.00 5th €7,000.00 6th €3,500.00 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
153111 | Churchill | 2 | 9-3 | A P O´Brien73 | Ryan Moore | 111 | 102 | 122 | |
21 Galileo — Meow (Storm Cat (USA)) | |||||||||
233 | Finn McCool | 2 | 9-3 | A P O´Brien73 | — | — | 81 | ||
31 Galileo — Mystical Lady (Halling (USA)) | |||||||||
36614 | Lancaster Bomber | 2 | 9-3 | A P O´Brien73 | Donnacha O’Brien | 99 | 82 | 107 | |
21 War Front (USA) — Sun Shower (Indian Ridge (GB)) | |||||||||
41213 | Lockheed | 2 | 9-3 | William Haggas84 | Pat Smullen | — | 105 | 112 | |
25 Exceed And Excel (AUS) — Clinical (GB) (Motivator (GB)) | |||||||||
54112211 | Mehmas | 2 | 9-3 | Richard Hannon60 | Frankie Dettori | — | 114 | 125 | |
45 Acclamation (GB) — Lucina (GB) (Machiavellian (USA)) | |||||||||
621132 | Psychedelic Funk | 2 | 9-3 | G M Lyons73 | Colin Keane | 104 | 101 | 115 | |
57 Choisir (AUS) — Parabola (GB) (Galileo) | |||||||||
772 | Son Of Rest | 2 | 9-3 | T Stack50 | Wayne Lordan | — | 50 | 92 | |
17 Pivotal (GB) — Hightime Heroine (Danetime) | |||||||||
4:50 |
PALMERSTOWN HOUSE ESTATE IRISH ST. LEGER (GROUP 1) (3yo+) Winner €228,000 6 runners1m6f Yielding RTE2 Race Conditions: 400000.00 For 3yo+ Weights 3yo 9st; 4yo+ 9st 11lb Allowances fillies & mares 3lb Penalty value 1st €228,000.00 2nd €76,000.00 3rd €36,000.00 4th €16,000.00 5th €8,000.00 6th €4,000.00 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
1411-111 | Order Of St George | 4 | 9-11 | A P O´Brien73 | Ryan Moore | 124 | 110 | 128 | |
22 Galileo — Another Storm (USA) (Gone West (USA)) | |||||||||
25240-34 | Trip To Paris b | 5 | 9-11 | Ed Dunlop55 | Pat Smullen | 114 | 70 | 119 | |
23 Champs Elysees (GB) — La Grande Zoa (Fantastic Light (USA)) | |||||||||
323-2643 | Wicklow Brave | 7 | 9-11 | W P Mullins | Frankie Dettori | 111 | 85 | 118 | |
23 Beat Hollow (GB) — Moraine (GB) (Rainbow Quest (USA)) | |||||||||
4611-635 | Silwana tb1 | 5 | 9-8 | Takashi Kodama100 | Shane Foley | 100 | 56 | 114 | |
100 Peintre Celebre (USA) — Simawa (Anabaa (USA)) | |||||||||
537-3129 | Kellstorm | 3 | 9-0 | A P O´Brien73 | 92 | 68 | 96 | ||
22 Galileo — Another Storm (USA) (Gone West (USA)) | |||||||||
61317-3 | Unicorn p | 3 | 9-0 | A P O´Brien73 | Donnacha O’Brien | 96 | 93 | 104 | |
22 Galileo — One Moment In Time (Danehill (USA)) | |||||||||
5:25 |
TATTERSALLS IRELAND SUPER AUCTION SALE STAKES (PLUS 10 RACE) (2yo) Winner €148,000 30 runners 6f63y Yielding ATR Race Conditions: 300000.00 For 2yo which had been sold or bought in under the hammer at the Tattersalls Ireland September Yearling Sale of 22nd, 23rd and 24th September, 2015 and had been declared by Tattersalls (Ireland) Ltd. as eligible to be entered and run in accordance with the relevant Conditions of Sale Weights 9st 3lbPenalties winner of a race, 2lb; of a Listed or a Group race, 5lb Allowances fillies 5lb; if bought for not more than 44,999euros 2lb; not more than 29,999euros 4lb; not more than 14,999euros 6lb Penalty value 1st€148,000.00 2nd €58,000.00 3rd €28,000.00 4th €18,000.00 5th €10,500.00 6th €5,500.00 |
5:55 |
IRISH STALLION FARMS EUROPEAN BREEDERS FUND “NORTHFIELDS” HANDICAP (PREMIER HANDICAP) (3yo+) Winner €88,500 25 runners 1m2f Yielding ATR Race Conditions: 150000.00 guaranteed For 3yo+ that, at entry, have run at least twice under any Rules of Racing and are eligible for a handicap rating (105 = 9st 12lb) Weights Top weight in the original handicap shall not be less than 9st 12lb Weight raised 4 Minimum weight 8-4 Penalties (after calculation of the handicap), each race won 5lb Hasanour’s Handicap Mark 101 Penalty value 1st €88,500.00 2nd €28,500.00 3rd€13,500.00 4th €6,000.00 5th €3,000.00 6th €1,500.00 |
Chantilly (FR) SUN 11 SEP 2016
12:55 |
QATAR PRIX DU PETIT COUVERT (GROUP 3) (3YO+) (TURF) (3yo+) Winner £29,412 13 runners 5f Good AR/RU Race Conditions: £58,824 For 3yo+ Penalty value 1st £29,411.76 2nd £11,764.71 3rd £8,823.53 4th£5,882.35 5th £2,941.18 |
2:00 |
QATAR PRIX NIEL (GROUP 2) (3YO COLTS & FILLIES) (TURF) (3yo) Winner £54,485 5 runners1m4f Good AR/RU Race Conditions: £95,588 For 3yo colts and fillies Penalty value 1st £54,485.29 2nd £21,029.41 3rd£10,036.76 4th £6,691.18 5th £3,345.59 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
111-15 | Midterm | 3 | 9-2 | Sir Michael Stoute | Ted Durcan | — | — | 124 | |
122 Galileo (IRE) — Midday (GB) (Oasis Dream (GB)) | |||||||||
23342341 | Darabad | 3 | 9-2 | A De Royer-Dupre | Christophe Soumillon | — | — | 109 | |
20 Dansili (GB) — Daryakana (Selkirk (USA)) | |||||||||
32-11211 | Doha Dream | 3 | 9-2 | A Fabre | Gregory Benoist | — | — | 123 | |
44 Shamardal (USA) — Crystal Reef (GB) (King´s Best (USA)) | |||||||||
454-1334 | Carzoff | 3 | 9-2 | Alain Couetil | Cristian Demuro | — | — | 109 | |
24 Zoffany (IRE) — Cartama (GB) (Mark Of Esteem (IRE)) | |||||||||
541-1121 | Makahiki | 3 | 9-2 | Yasuo Tomomichi | Christophe-Patrice Lemaire | — | — | 135 | |
105 Deep Impact (JPN) — Wikiwiki (JPN) (French Deputy (USA)) | |||||||||
3:10 |
QATAR PRIX VERMEILLE (GROUP 1) (3YO+ FILLIES & MARES) (TURF) (3yo+) Winner £147,051 6 runners 1m4f Good AR/RU Race Conditions: £257,353 For 3yo+ fillies and mares Penalty value 1st £147,051.47 2nd £58,830.88 3rd£29,415.44 4th £14,694.85 5th £7,360.29 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
110-2312 | Candarliya p | 4 | 9-3 | A De Royer-Dupre | Christophe Soumillon | — | — | 126 | |
21 Dalakhani (IRE) — Candara (Barathea (IRE)) | |||||||||
23911-19 | Endless Time | 4 | 9-3 | Charlie Appleby | William Buick | — | — | 122 | |
24 Sea The Stars (IRE) — Mamonta (GB) (Fantastic Light (USA)) | |||||||||
35-51211 | Golden Valentine | 3 | 8-8 | F Head | Aurelien Lemaitre | — | — | 116 | |
28 Dalakhani (IRE) — Gold Round (IRE) (Caerleon (USA)) | |||||||||
46-21102 | The Juliet Rose | 3 | 8-8 | N Clement | Pierre-Charles Boudot | — | — | 117 | |
28 Monsun (GER) — Dubai Rose (GB) (Dubai Destination (USA)) | |||||||||
542118d1 | Highlands Queen | 3 | 8-8 | Y Gourraud | Stephane Pasquier | — | — | 122 | |
29 Mount Nelson (GB) — Queen Of Poland (Polish Precedent (USA)) | |||||||||
624-6421 | Left Hand p | 3 | 8-8 | C Laffon-Parias | Maxime Guyon | — | — | 122 | |
43 Dubawi (IRE) — Balladeuse (Singspiel (IRE)) | |||||||||
3:50 |
QATAR PRIX DU MOULIN DE LONGCHAMP (GROUP 1) (3YO+ NO GELDINGS) (TURF) (3yo+) Winner £189,066 6 runners 1m Good AR/RU Race Conditions: £330,882 For 3yo+ no geldings Penalty value 1st £189,066.18 2nd £75,639.71 3rd£37,819.85 4th £18,893.38 5th £9,463.24 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
15-29215 | Dutch Connection | 4 | 9-3 | Charles Hills | William Buick | — | — | 130 | |
35 Dutch Art (GB) — Endless Love (IRE) (Dubai Destination (USA)) | |||||||||
22201412 | Vadamos | 5 | 9-3 | A Fabre | Vincent Cheminaud | — | — | 133 | |
28 Monsun (GER) — Celebre Vadala (Peintre Celebre (USA)) | |||||||||
331-1522 | Zarak | 3 | 8-13 | A De Royer-Dupre | Christophe Soumillon | — | — | 127 | |
27 Dubawi (IRE) — Zarkava (IRE) (Zamindar (USA)) | |||||||||
4611011 | Zelzal | 3 | 8-13 | J-C Rouget | Gregory Benoist | — | — | 133 | |
63 Sea The Stars (IRE) — Olga Prekrasa (USA) (Kingmambo (USA)) | |||||||||
542-1534 | Spectre | 3 | 8-9 | M Munch | Pierre-Charles Boudot | — | — | 129 | |
28 Siyouni — Inez (GB) (Dai Jin (GB)) | |||||||||
61111-41 | Trixia | 3 | 8-9 | A De Royer-Dupre | Olivier Peslier | — | — | 124 | |
27 Siyouni — Tianshan (Lahint (USA)) | |||||||||
4:25 |
PRIX FOY (GROUP 2) (4YO+ NO GELDINGS) (TURF) (4yo+) Winner £54,485 4 runners 1m4fGood AR/RU Race Conditions: £92,243 For 4yo+ no geldings Penalty value 1st £54,485.29 2nd £21,029.41 3rd £10,036.764th £6,691.18 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
12-31116 | One Foot In Heaven | 4 | 9-2 | A De Royer-Dupre | Christophe Soumillon | — | — | 124 | |
70 Fastnet Rock (AUS) — Pride (Peintre Celebre (USA)) | |||||||||
2149-121 | Elliptique | 5 | 9-2 | A Fabre | Pierre-Charles Boudot | — | — | 126 | |
42 New Approach (IRE) — Uryale (Kendor) | |||||||||
3410-138 | Ito | 5 | 9-2 | Jean-Pierre Carvalho | Mickael Barzalona | — | — | 130 | |
42 Adlerflug (GER) — Iota (GER) (Tiger Hill (IRE)) | |||||||||
430-7231 | Silverwave | 4 | 9-2 | P Bary | Maxime Guyon | — | — | 129 | |
70 Silver Frost (IRE) — Miss Bio (River Mist (USA)) | |||||||||
5:05 |
QATAR PRIX GLADIATEUR (GROUP 3) (4YO+) (TURF) (4yo+) Winner £29,412 6 runners 1m7fGood AR/RU Race Conditions: £58,824 For 4yo+ Penalty value 1st £29,411.76 2nd £11,764.71 3rd £8,823.53 4th£5,882.35 5th £2,941.18 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
1111-117 | Vazirabad | 4 | 9-6 | A De Royer-Dupre | Christophe Soumillon | — | — | 128 | |
70 Manduro (GER) — Visorama (IRE) (Linamix) | |||||||||
2213-046 | Mille Et Mille | 6 | 9-6 | C Lerner | Thierry Thulliez | — | — | 120 | |
59 Muhtathir (GB) — Quezon Sun (GER) (Monsun (GER)) | |||||||||
35-55455 | Walzertakt | 7 | 9-2 | Jean-Pierre Carvalho | Ioritz Mendizabal | — | — | 126 | |
21 Montjeu (IRE) — Walzerkoenigin (USA) (Kingmambo (USA)) | |||||||||
46251511 | Nahual p | 5 | 8-11 | J Bertran De Balanda | Maxime Guyon | — | — | 113 | |
24 American Post (GB) — Nahuala (Chichicastenango) | |||||||||
5317-941 | Settler´s Son | 5 | 8-11 | J Michal | Sebastien Maillot | — | — | 116 | |
81 Whipper (USA) — Settler (GB) (Darshaan (GB)) | |||||||||
6420-349 | Kicky Blue | 6 | 8-10 | T Clout | Mickael Barzalona | — | — | 125 | |
87 Dashing Blade (GB) — Karina Du Commeaux (Law Society (USA)) | |||||||||
fonte : RacingPost