York THU 18 AUG 2016
GOING: GOOD TO FIRM (GoingStick: Overall 7.3, Far side 7.3, Centre 7.3, Stands’ side 7.2) (Watered). (Light cloud)
STALLS: 6f 2yo races – Far side; 6f & 1m 4f – Centre; Remainder – Inside
1:55 |
GOFFS PREMIER YEARLING STAKES (CLASS 2) (2yo) Winner £147,540 20 runners 6f Good To Firm CH4 Race Conditions: £300,000 guaranteed For 2yo which were catalogued in the Doncaster Bloodstock Sales Ltd Premier Yearling Sales of August 25th-26th, 2015, or the Doncaster Bloodstock Sales Ltd Silver Yearling Sales of August 27th, 2015, and which have been declared by Doncaster Bloodstock Sales Ltd as eligible to be entered and run in accordance with the relevant conditions in the DBS Sales Catalogues Weights colts & geldings 8st 11lb; fillies 8st 6lb Penalties a winner of a Class 3 race 3lb; of a Listed race or Class 2 race 5lb; of any Pattern race 7lb (Nursery handicaps excluded for the purpose of penalties) Entries 217 pay £ 500 Confirmed 55 Penalty value 1st £147,540.00 2nd £59,040.00 3rd £29,520.00 4th £14,730.00 5th £7,380.00 6th £7,380.00 |
2:30 |
SKY BET LOWTHER STAKES (GROUP 2) (FILLIES) (CLASS 1) (2yo) Winner £113,420 8 runners 6fGood To Firm CH4 Race Conditions: £200,000 guaranteed For 2yo fillies Weights 9st Penalties a winner of a Group 1 or Group 2 race 3lb Entries 58 pay £ 700 Confirmed 13 Penalty value 1st £113,420.00 2nd £43,000.00 3rd £21,520.004th £10,720.00 5th £5,380.00 6th £2,700.00 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
1514811 | Roly Poly | 2 | 9-3 | A P O´Brien73 | Seamie Heffernan | — | 100 | 115 | |
41 War Front (USA) — Misty For Me (IRE) (Galileo (IRE)) | |||||||||
2121233 | Clem Fandango | 2 | 9-0 | Keith Dalgleish60 | Phillip Makin | 93 | 91 | 106 | |
33 Elzaam (AUS) — Question (USA) (Coronado´s Quest (USA)) | |||||||||
3711 | Fair Eva | 2 | 9-0 | Roger Charlton88 | Pat Smullen | — | 120 | 127 | |
26 Frankel — African Rose (Observatory (USA)) | |||||||||
4621 | Fashion Queen | 2 | 9-0 | David O´Meara56 | Daniel Tudhope | 81 | 79 | 99 | |
27 Aqlaam — Pizzarra (Shamardal (USA)) | |||||||||
531642 | Kilmah | 2 | 9-0 | Mark Johnston62 | Joe Fanning | 101 | 104 | 115 | |
26 Sepoy (AUS) — Perfect Star (Act One) | |||||||||
6265152 | Magical Fire | 2 | 9-0 | M D O´Callaghan80 | Colm O’Donoghue | — | 101 | 116 | |
41 Dragon Pulse (IRE) — Bridal Dance (IRE) (Danehill Dancer (IRE)) | |||||||||
7822131 | Nations Alexander | 2 | 9-0 | Richard Hannon65 | Pat Dobbs | 101 | 100 | 117 | |
12 Dark Angel (IRE) — Party Whip (IRE) (Whipper (USA)) | |||||||||
84131 | Queen Kindly | 2 | 9-0 | Richard Fahey62 | Jamie Spencer | 102 | 100 | 115 | |
36 Frankel — Lady Of The Desert (USA) (Rahy (USA)) | |||||||||
3:05 |
CLIPPER LOGISTICS STAKES (HANDICAP) (CLASS 2) (3yo+) Winner £52,913 20 runners 1mGood To Firm CH4 Race Conditions: £85,000 guaranteed For 3yo+ Weights highest weight not less than 9st 10lb Minimum weight 8-0 Penalties after August 6th, each race won 6lb NOTE: Any horse rated above 110 (or 116 if such a horse is three years old) shall initially be treated as having that rating and the highest weight allotted shall be 9st 10lb Subsequently, the excess over110 (or 116 if such a horse is three years old) in any rating shall be added to the weight allotted to that horse without limitation to the highest weight to be carried Chil The Kite’s Handicap Mark 107 Entries 37 pay £ 425 Penalty value 1st £52,912.50 2nd £15,844.00 3rd £7,922.00 4th £3,961.00 5th£1,980.50 6th £994.50 |
3:40 |
DARLEY YORKSHIRE OAKS (BRITISH CHAMPIONS SERIES) (GROUP 1) (FILLIES & MARES)(CLASS 1) (3yo+) Winner £207,417 12 runners 1m4f Good To Firm CH4 Race Conditions: £365,750 guaranteed For 3yo+ fillies & mares Weights 3yo 8st 11lb; 4yo+ 9st 7lb Entries 39 pay £ 1450 Confirmed 14 Penalty value 1st £207,416.82 2nd £78,636.24 3rd £39,354.70 4th £19,604.20 5th£9,838.68 6th £4,937.63 |
4:20 |
EBF & SIR HENRY CECIL GALTRES STAKES (LISTED RACE) (FILLIES & MARES) (CLASS 1) (3yo+) Winner £34,026 9 runners 1m4f Good To Firm RUK Race Conditions: £60,000 guaranteed For 3yo+ fillies and mares which are E.B.F. eligible and which, since 2yo, have not won a Pattern race, nor have been placed second or third in a Group 1 Pattern race Weights 3yo 8st 11lb; 4yo+ 9st 7lb Penalties after October 31st, 2015, a winner of a Listed race 4lb (Races won at 2yo not to count for penalties) Entries 19 pay £ 300 Penalty value 1st £34,026.00 2nd £12,900.00 3rd £6,456.00 4th£3,216.00 5th £1,614.00 6th £810.00 |
4:55 |
EVENTMASTERS.CO.UK EBF FILLIES´ STAKES (HANDICAP) (CLASS 2) (3yo+ 0-105) Winner £37,350 14 runners 7f Good To Firm RUK Race Conditions: £60,000 guaranteed For 3yo+, fillies and mares, which are E.B.F. eligible Rated 0-105Weights Lowest weight.8st; Highest weight not less than 9st 10lb Weight raised 8 Minimum weight 8-0Penalties after August 6th, each race won 6lb Sharaakah’s Handicap Mark 97 Entries 20 pay £ 300 Penalty value 1st £37,350.00 2nd £11,184.00 3rd £5,592.00 4th £2,796.00 5th £1,398.00 6th £702.00 |
York FRI 19 AUG 2016
GOING: GOOD TO FIRM (GoingStick: Overall 7.3, Far side 7.3, Centre 7.3, Stands’ side 7.2) (Watered) (Rail movements – 1m race add 8yds and 1m4f+ add 9yds). (Partly cloudy)
STALLS: 5f & 1m4f – Centre; Remainder – Inside
1:55 |
SKY BET FIRST RACE SPECIAL STAKES (HANDICAP) (CLASS 2) (3yo+ 0-105) Winner £40,463 15 runners 1m4f Good To Firm CH4 Race Conditions: £65,000 guaranteed For 3yo+ Rated 0-105 Weights highest weight not less than 9st 10lbMinimum weight 8-0, 3-y-o 8-0 Penalties after August 6th, each race won 6lb Barsanti’s Handicap Mark 105Entries 34 pay £ 325 Penalty value 1st £40,462.50 2nd £12,116.00 3rd £6,058.00 4th £3,029.00 5th £1,514.506th £760.50 |
Long Handicap: Odeon 7-12
2:30 |
WEATHERBYS HAMILTON LONSDALE CUP (BRITISH CHAMPIONS SERIES) (GROUP 2) (CLASS 1) (3yo+) Winner £113,420 7 runners 2m88y Good To Firm CH4 Race Conditions: £200,000 guaranteed For 3yo+ Weights 3yo colts & geldings 8st 3lb; fillies 8st; 4yo+ colts & geldings 9st 3lb; fillies 9st Penalties after October 31st, 2015, a winner of a Group 1 race 4lb (Races won at 2yo not to count for penalties) Entries 12 pay £ 2000 Penalty value 1st £113,420.00 2nd £43,000.00 3rd£21,520.00 4th £10,720.00 5th £5,380.00 6th £2,700.00 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
142-2217 | Clever Cookie p | 8 | 9-3 | Peter Niven | P J McDonald | 113 | 103 | 127 | |
64 Primo Valentino (IRE) — Mystic Memory (Ela-Mana-Mou) | |||||||||
26201-20 | Curbyourenthusiasm | 5 | 9-3 | David Simcock57 | Jamie Spencer | 109 | 106 | 125 | |
22 Mastercraftsman (IRE) — Mohican Princess (Shirley Heights) | |||||||||
324-1042 | Pallasator | 7 | 9-3 | Sir Mark Prescott Bt69 | Oisin Murphy | 113 | 96 | 127 | |
22 Motivator — Ela Athena (Ezzoud (IRE)) | |||||||||
4709-236 | Quest For More b | 6 | 9-3 | Roger Charlton88 | George Baker | 111 | 91 | 125 | |
22 Teofilo (IRE) — No Quest (IRE) (Rainbow Quest (USA)) | |||||||||
55442878 | Suegioo b | 7 | 9-3 | Richard Fahey63 | Paul Hanagan | 107 | 102 | 119 | |
22 Manduro (GER) — Mantesera (IRE) (In The Wings) | |||||||||
615240-3 | Trip To Paris | 5 | 9-3 | Ed Dunlop71 | Graham Lee | 116 | 77 | 127 | |
34 Champs Elysees — La Grande Zoa (IRE) (Fantastic Light (USA)) | |||||||||
7333-264 | Wicklow Brave | 7 | 9-3 | W P Mullins | Pat Smullen | 111 | 105 | 126 | |
22 Beat Hollow — Moraine (Rainbow Quest (USA)) | |||||||||
3:05 |
SKY BET CITY OF YORK STAKES (GROUP 3) (CLASS 1) (3yo+) Winner £85,065 11 runners 7fGood To Firm CH4 Race Conditions: £150,000 guaranteed For 3yo+ Weights 3yo colts & geldings 8st 9lb; fillies 8st 6lb; 4yo+ colts & geldings 9st; fillies 8st 11lb Penalties after October 31st, 2015, a winner of a Group 3 race 5lb; of a Group 1 or Group 2 race 8lb (Races won at 2yo not to count for penalties) Entries 19 pay £ 1500 Penalty value 1st£85,065.00 2nd £32,250.00 3rd £16,140.00 4th £8,040.00 5th £4,035.00 6th £2,025.00 |
3:40 |
COOLMORE NUNTHORPE STAKES (BRITISH CHAMPIONS SERIES) (GROUP 1) (CLASS 1) (2yo+) Winner £236,622 20 runners 5f Good To Firm CH4 Race Conditions: £340,000 guaranteed For 2yo+ Weights 2yo colts & geldings 8st 1lb; fillies 7st 12lb; 3yo colts & geldings 9st 9lb; fillies 9st 6lb; 4yo+ colts & geldings 9st 11lb; fillies 9st 8lb NOTE: In the event that a two-year-old filly is declared this race, all weights will be raised by 2lb at the 48-Hour Declaration Stage Entries 44 pay £ 1450 Confirmed 22 Penalty value 1st £236,622.47 2nd £89,708.74 3rd £44,896.10 4th £22,364.60 5th£11,224.03 6th £5,632.88 |
4:20 |
BRITISH STALLION STUDS EBF CONVIVIAL MAIDEN STAKES (PLUS 10 RACE) (CLASS 2) (2yo) Winner £37,350 14 runners 7f Good To Firm RUK Race Conditions: £60,000 guaranteed For 2yo, which are E.B.F. eligible Weights colts & geldings 9st 5lb; fillies 9st Entries 24 pay £ 300 Penalty value 1st £37,350.00 2nd £11,184.00 3rd £5,592.00 4th £2,796.00 5th£1,398.00 6th £702.00 |
4:55 |
NATIONWIDE ACCIDENT REPAIR SERVICES STAKES (HANDICAP) (CLASS 2) (3yo 0-100) Winner £37,350 19 runners 1m Good To Firm RUK Race Conditions: £60,000 guaranteed For 3yo Rated 81-100 (also open to such horses rated 80 and below)Weights highest weight 9st 7lb Minimum weight 8-2 Penalties after August 6th, each race won 6lb Oh This Is Us’s Handicap Mark 100 Entries 35 pay £ 300 Penalty value 1st £37,350.00 2nd £11,184.00 3rd £5,592.004th £2,796.00 5th £1,398.00 6th £702.00 |
York SAT 20 AUG 2016
GOING: GOOD TO FIRM (GoingStick: Overall 7.3, Far side 7.3, Centre 7.3, Stands’ side 7.2) (Watered) (Rail movements – 1m race add 8yds and 1m2f+ add 9yds). (Showers)
STALLS: 5f & 6f 2yo races – Far side; 5f – Centre; Remainder – Inside
1:45 |
BETFRED SUPPORTS JACK BERRY HOUSE STAKES (HANDICAP) (CLASS 2) (3yo+ 0-105) Winner £37,350 29 runners 1m2f88y Good To Firm RUK Race Conditions: £60,000 guaranteed For 3yo+ Rated 0-105 Weights highest weight not less than 9st 10lbMinimum weight 8-0 Penalties after August 13th, each race won 6lb Oasis Fantasy’s Handicap Mark 105Entries 29 pay £ 300 Penalty value 1st £37,350.00 2nd £11,184.00 3rd £5,592.00 4th £2,796.00 5th £1,398.006th £702.00 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 61282 | Oasis Fantasy25 | 5 | 9-10 | Ed Dunlop100 | 105 | 97 | 112 | ||
2 | 3-4520 | Celestial Path22 | 4 | 9-9 | Sir Mark Prescott Bt70 | Luke Morris | 104 | 109 | 115 | |
3 | 6-4560 | Battalion63 | 6 | 9-9 | William Haggas89 | 104 | 89 | 118 | ||
4 | 11-401 | Oceanographer21 | 4 | 9-8 | Charlie Appleby86 | 103 | 87 | 115 | ||
5 | 312/0 | Outlaw Country22 | 4 | 9-7 | Charlie Appleby86 | 102 | 79 | 97 | ||
6 | 08-049 | Stipulate20 | 7 | 9-5 | Brian Ellison56 | 100 | 91 | 110 | ||
7 | 07131 | Stars Over The Sea17 | 5 | 9-5 | Mark Johnston60 | Franny Norton | 100 | 107 | 116 | |
8 | 233070 | Afonso De Sousa119 | 6 | 9-4 | Michael Appleby56 | 99 | 49 | 104 | ||
9 | 3-0622 | Scrutinise21 | 4 | 9-3 | Ed Dunlop100 | Paul Mulrennan | 98 | 87 | 115 | |
10 | 1-6122 | Gershwin14 | 3 | 9-2 | David Lanigan100 | 105 | 97 | 112 | ||
11 | 30-743 | Awake My Soul56 | 7 | 9-1 | Tom Tate | 96 | 111 | 115 | ||
12 | 23249 | Erik The Red25 | 4 | 9-1 | Kevin Ryan54 | 96 | 109 | 116 | ||
13 | 3-1114 | Dark Red78 | 4 | 9-0 | Ed Dunlop100 | 95 | 88 | 116 | ||
14 | 24850 | Chancery35 | 8 | 9-0 | David O´Meara54 | Daniel Tudhope | 95 | 87 | 116 | |
15 | 641426 | Snoano25 | 4 | 9-0 | Tim Easterby52 | 95 | 107 | 115 | ||
16 | 506123 | Ode To Evening14 | 3 | 8-13 | Mark Johnston60 | Franny Norton | 102 | 99 | 115 | |
17 | 881040 | Imshivalla25 | 5 | 8-11 | Richard Fahey60 | Paul Hanagan | 92 | 102 | 114 | |
18 | 432-13 | Stargazer23 | 3 | 8-10 | Sir Michael Stoute72 | 99 | 98 | 115 | ||
19 | 21-614 | Fallen For A Star38 | 4 | 8-10 | Luca Cumani100 | Jamie Spencer | 91 | 82 | 111 | |
20 | 6-0610 | Master Of Irony71 | 4 | 8-10 | Ralph Beckett53 | Oisin Murphy | 91 | 88 | 114 | |
21 | 551-71 | 9 | Interconnection99 | 5 | 8-9 | Ed Vaughan50 | 90 | 95 | 113 | |
22 | 53-460 | 8 | Mohab28 | 3 | 8-7 | Kevin Ryan54 | 96 | 86 | 110 | |
23 | 21-811 | 7 | Baydar28 | 3 | 8-6 | Hugo Palmer50 | 95 | 106 | 114 | |
24 | 225130 | 6 | Montsarrat23 | 3 | 8-6 | Mark Johnston60 | Franny Norton | 95 | 87 | 114 |
25 | 295933 | 5 | Emerald28 | 4 | 8-6 | Marco Botti50 | 87 | 104 | 115 | |
26 | 346114 | 4 | Scarlet Dragon23 | 3 | 8-3 | Eve Johnson Houghton71 | 92 | 98 | 115 | |
27 | 483543 | 3 | Sennockian Star14 | 6 | 8-2 | Mark Johnston60 | Franny Norton | 83 | 108 | 117 |
28 | 804746 | 2 | Polar Forest49 | 6 | 7-11 | Richard Guest27 | 78 | 95 | 112 | |
29 | 610770 | 1 | Bathos21 | 3 | 7-11 | Mark Johnston60 | Franny Norton | 86 | 89 | 112 |
Long Handicap: Polar Forest 7-11, Bathos 7-11
2:15 |
BETFRED MOBILE STRENSALL STAKES (GROUP 3) (CLASS 1) (3yo+) Winner £48,204 19 runners1m208y Good To Firm CH4 Race Conditions: £85,000 guaranteed For 3yo+ Weights 3yo colts & geldings 8st 12lb; fillies 8st 9lb; 4yo+ colts & geldings 9st 5lb; fillies 9st 2lb Penalties after October 31st, 2015, a winner of a Group 3 race 4lb; of a Group 2 race 6lb; of a Group 1 race 8lb (Races won at 2yo not to count for penalties) Entries 19 pay £ 850Penalty value 1st £48,203.50 2nd £18,275.00 3rd £9,146.00 4th £4,556.00 5th £2,286.50 6th £1,147.50 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-2714 | Air Pilot28 | 7 | 9-9 | Ralph Beckett53 | 113 | 100 | 122 | ||
2 | 55351 | Tullius78 | 8 | 9-9 | Andrew Balding88 | Jimmy Fortune | 110 | 108 | 118 | |
3 | 119-02 | Algaith27 | 4 | 9-5 | Owen Burrows50 | 106 | 74 | 119 | ||
4 | 3-4520 | Celestial Path22 | 4 | 9-5 | Sir Mark Prescott Bt70 | 104 | 113 | 119 | ||
5 | 72852 | Cougar Mountain9 | 5 | 9-5 | A P O´Brien65 | 110 | 99 | 124 | ||
6 | 97-243 | Countermeasure28 | 4 | 9-5 | Roger Charlton100 | Frankie Dettori | 112 | 96 | 123 | |
7 | 348344 | Custom Cut9 | 7 | 9-5 | David O´Meara54 | Daniel Tudhope | 114 | 115 | 126 | |
8 | 06-251 | Educate42 | 7 | 9-5 | Ismail Mohammed75 | Thomas Brown | 112 | 106 | 126 | |
9 | 651354 | Gabrial14 | 7 | 9-5 | Richard Fahey60 | 113 | 100 | 126 | ||
10 | 51-312 | Scottish14 | 4 | 9-5 | Charlie Appleby86 | William Buick | 113 | 106 | 125 | |
11 | 72113/ | Yorker805 | 7 | 9-5 | William Haggas89 | Pat Cosgrave | 118 | — | — | |
12 | 26-109 | Blond Me42 | 4 | 9-2 | Andrew Balding88 | 107 | 103 | 121 | ||
13 | 111230 | 2 | Clotilde46 | 4 | 9-2 | William Knight100 | 100 | 88 | 115 | |
14 | 15-274 | Dragon Mall22 | 3 | 8-12 | David Simcock54 | Jamie Spencer | 107 | 97 | 117 | |
15 | 7-1332 | Forge22 | 3 | 8-12 | Sir Michael Stoute72 | 108 | 100 | 118 | ||
16 | 1-6122 | Gershwin14 | 3 | 8-12 | David Lanigan100 | 105 | 103 | 118 | ||
17 | 506123 | Ode To Evening14 | 3 | 8-12 | Mark Johnston60 | Franny Norton | 102 | 102 | 118 | |
18 | 14410 | 1 | Czabo64 | 3 | 8-9 | Mick Channon32 | 99 | 88 | 117 | |
19 | 10-151 | Diploma29 | 3 | 8-9 | Sir Michael Stoute72 | 110 | 88 | 126 |
2:50 |
BETFRED MELROSE STAKES (HANDICAP) (CLASS 2) (3yo 0-105) Winner £52,913 18 runners 1m6fGood To Firm CH4 Race Conditions: £85,000 guaranteed For 3yo Rated 0-105 Weights highest weight not less than 9st 7lbMinimum weight 8-0 Penalties after August 13th, each race won 6lb Housesofparliament’s Handicap Mark105 Entries 18 pay £ 425 Penalty value 1st £52,912.50 2nd £15,844.00 3rd £7,922.00 4th £3,961.00 5th£1,980.50 6th £994.50 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 213441 | Housesofparliament44 | 3 | 9-7 | A P O´Brien65 | 105 | 97 | 115 | ||
2 | 2-0131 | Dal Harraild21 | 3 | 9-4 | William Haggas89 | Pat Cosgrave | 102 | 102 | 118 | |
3 | 1-4523 | Cook Islands6 | 3 | 8-13 | A P O´Brien65 | 97 | 96 | 111 | ||
4 | 317- | Unicorn328 | 3 | 8-11 | A P O´Brien65 | 95 | 55 | 108 | ||
5 | 5-7010 | Wall Of Fire21 | 3 | 8-10 | Hugo Palmer50 | William Buick | 94 | 84 | 114 | |
6 | 63102 | Shraaoh21 | 3 | 8-9 | Sir Michael Stoute72 | Frankie Dettori | 93 | 99 | 117 | |
7 | 7-312 | Kellstorm101 | 3 | 8-8 | A P O´Brien65 | 92 | 85 | 113 | ||
8 | 113121 | Regal Monarch66x | 3 | 8-7 | Mark Johnston60 | Franny Norton | 91 | 107 | 113 | |
9 | 15652 | Combative14 | 3 | 8-6 | Amanda Perrett70 | Jimmy Fortune | 90 | 108 | 115 | |
10 | 240-11 | Laws Of Spin16 | 3 | 8-5 | W P Mullins | 89 | 83 | 108 | ||
11 | 321 | Forth Bridge73 | 3 | 8-5 | Michael Bell67 | Andrea Atzeni | 89 | 96 | 109 | |
12 | 432315 | Emperor Napoleon21 | 3 | 8-4 | Andrew Balding88 | Liam Keniry | 88 | 97 | 116 | |
13 | 2-2185 | Girling36 | 3 | 8-3 | Ralph Beckett53 | 87 | 106 | 114 | ||
14 | 8-2321 | Injam51 | 3 | 8-0 | Jedd O´Keeffe60 | 84 | 106 | 115 | ||
15 | 11336 | Master Blueyes21 | 3 | 7-13 | Alan King43 | 83 | 110 | 117 | ||
16 | 5-3124 | Jaameh21 | 3 | 7-13 | Mark Johnston60 | 83 | 103 | 115 | ||
17 | 40112 | Icefall7 | 3 | 7-11 | Tim Easterby52 | 81 | 108 | 114 | ||
18 | 051381 | Theos Lolly7 | 3 | 7-10 | Richard Fahey60 | 80 | 106 | 111 |
Long Handicap: Master Blueyes 7-13, Jaameh 7-13, Icefall 7-11, Theos Lolly 7-10
3:25 |
IRISH THOROUGHBRED MARKETING GIMCRACK STAKES (GROUP 2) (COLTS & GELDINGS)(CLASS 1) (2yo) Winner £124,762 74 runners 6f Good To Firm CH4 Race Conditions: £220,000 guaranteed For 2yo colts & geldings Weights 9st Penalties a winner of a Group 1 or Group 2 race 3lb Entries 74 pay £ 770 Confirmed 15 pay £ 550.00 Penalty value 1st £124,762.00 2nd£47,300.00 3rd £23,672.00 4th £11,792.00 5th £5,918.00 6th £2,970.00 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 119 | Ardad44 | 2 | 9-0 | John Gosden92 | 101 | 114 | 118 | ||
2 | 112 | Blue Point23 | 2 | 9-0 | Charlie Appleby86 | William Buick | 109 | 113 | 124 | |
3 | 213 | Dream Of Dreams56 | 2 | 9-0 | Kevin Ryan54 | Jamie Spencer | 102 | 92 | 115 | |
4 | 1 | Ernststavroblofeld16 | 2 | 9-0 | Martyn Meade67 | — | 52 | 97 | ||
5 | 4211 | Final Reckoning22 | 2 | 9-0 | Charlie Appleby86 | 90 | 100 | 103 | ||
6 | 12153 | Global Applause24 | 2 | 9-0 | Ed Dunlop100 | Andrea Atzeni | 105 | 112 | 117 | |
7 | 221 | Grey Britain7 | 2 | 9-0 | John Ryan44 | 80 | 92 | 94 | ||
8 | 2123 | Intelligence Cross23 | 2 | 9-0 | A P O´Brien65 | — | 113 | 123 | ||
9 | 214415 | Mailshot22 | 2 | 9-0 | Mark Johnston60 | 91 | 98 | 103 | ||
10 | 215 | Medici Banchiere44 | 2 | 9-0 | K R Burke60 | Dougie Costello | 99 | 99 | 112 | |
11 | 101 | Mokarris36 | 2 | 9-0 | Simon Crisford67 | Paul Hanagan | 105 | 107 | 117 | |
12 | 11 | Mubtasim16 | 2 | 9-0 | William Haggas89 | Pat Cosgrave | — | 97 | 116 | |
13 | 11 | Sutter County129 | 2 | 9-0 | Mark Johnston60 | — | 99 | 106 | ||
14 | 12d2212 | The Last Lion24 | 2 | 9-0 | Mark Johnston60 | 105 | 111 | 119 | ||
15 | 12 | Unabated28 | 2 | 9-0 | Marco Botti50 | Frankie Dettori | — | 90 | 112 |
4:00 |
BETFRED EBOR (HERITAGE HANDICAP) (CLASS 2) (3yo+) Winner £174,300 129 runners 1m6fGood To Firm CH4 Race Conditions: £280,000 guaranteed For 3yo+ Weights highest weight not less than 9st 10lb See Note below: Minimum weight 8-0 Penalties after July 16th, a winner of a race 4lb; of any 2 races 7lb NOTE: Any horse rated above 110 (or 122 if such a horse is 3yo) shall initially be treated as having that rating and the highest weight allotted shall be 9st 10lb Subsequently, the excess over 110 (or 122 if such a horse is 3yo) in any rating shall be added to the weight allotted to that horse without limitation to the weight to be carried Elidor’s Handicap Mark 109 Entries 129 pay £ 475 Confirmed 63 pay £ 375.00 Penalty value 1st £174,300.00 2nd£52,192.00 3rd £26,096.00 4th £13,048.00 5th £6,524.00 6th £3,276.00 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5-3791 | Elidor254x | 6 | 9-11 | Mick Channon32 | Paul Hanagan | 109 | 103 | 117 | |
2 | 442878 | Suegioo23 | 7 | 9-10 | Richard Fahey60 | 108 | 95 | 112 | ||
3 | 2-1445 | Battersea7 | 5 | 9-9 | Roger Varian29 | Andrea Atzeni | 107 | 99 | 114 | |
4 | 2-0117 | Kinema23 | 5 | 9-9 | Ralph Beckett53 | Frankie Dettori | 107 | 92 | 114 | |
5 | 1069-7 | Vent De Force49 | 5 | 9-8 | Hughie Morrison55 | P J McDonald | 106 | 65 | 106 | |
6 | 11132 | Barsanti42 | 4 | 9-7 | Roger Varian29 | Andrea Atzeni | 105 | 91 | 117 | |
7 | 257-41 | Antiquarium56 | 4 | 9-7 | Charlie Appleby86 | 105 | 102 | 113 | ||
8 | 152190 | Tawdeea25 | 4 | 9-6 | David O´Meara54 | Daniel Tudhope | 104 | 106 | 114 | |
9 | 55-800 | The Twisler23 | 4 | 9-6 | Jane Chapple-Hyam50 | Charlie Bennett5 | 104 | 97 | 113 | |
10 | 3-4460 | Oriental Fox23 | 8 | 9-6 | Mark Johnston60 | 104 | 74 | 115 | ||
11 | 135/91 | Ivan Grozny224x | 6 | 9-6 | W P Mullins | Declan McDonogh | 104 | 74 | 108 | |
12 | 11-401 | Oceanographer214x | 4 | 9-6 | Charlie Appleby86 | 104 | 89 | 117 | ||
13 | 7-387 | Seismos56 | 8 | 9-5 | Marco Botti50 | 103 | 73 | 112 | ||
14 | 100-10 | Heartbreak City22J | 6 | 9-5 | A J Martin | 103 | 62 | 114 | ||
15 | 60-629 | Seamour42 | 5 | 9-5 | Brian Ellison56 | Ben Curtis | 103 | 88 | 112 | |
16 | 203-96 | Quick Jack23J | 7 | 9-5 | A J Martin | 103 | 89 | 116 | ||
17 | 38-009 | Fun Mac25 | 5 | 9-5 | Hughie Morrison55 | 103 | 87 | 118 | ||
18 | 2-6230 | Ballynanty49 | 4 | 9-4 | Andrew Balding88 | Liam Keniry | 102 | 40 | 81 | |
19 | 46529 | Cayirli49 | 4 | 9-4 | Seamus Durack100 | Timmy Murphy | 102 | 75 | 111 | |
20 | 65-212 | She Is No Lady49 | 4 | 9-3 | Ralph Beckett53 | 101 | 86 | 116 | ||
21 | 4-1515 | 43 | Shrewd42 | 6 | 9-2 | Iain Jardine50 | 100 | 82 | 113 | |
22 | 0-0830 | 42 | Angel Gabrial56 | 7 | 9-2 | Richard Fahey60 | 100 | 90 | 121 | |
23 | 4-1373 | 41 | Top Tug43 | 5 | 9-1 | Alan King43 | 99 | 94 | 118 | |
24 | 11346 | 40 | Sir Chauvelin42 | 4 | 9-1 | Jim Goldie40 | Paul Mulrennan | 99 | 90 | 113 |
25 | 113/7- | 39 | Blue Rambler145J | 6 | 9-1 | Ian Williams50 | 99 | — | — | |
26 | 82-400 | 38 | Havana Beat25 | 6 | 9-0 | Rod Millman60 | 98 | 95 | 121 | |
27 | 443774 | 37 | First Mohican25 | 8 | 9-0 | Alan King43 | Hollie Doyle7 | 98 | 98 | 114 |
28 | 711308 | 36 | Mirsaale49 | 6 | 8-13 | Keith Dalgleish60 | 97 | 106 | 118 | |
29 | 113-25 | 35 | Fabricate64 | 4 | 8-13 | Michael Bell67 | 97 | 101 | 118 | |
30 | 766/04 | 34 | Mijhaar15 | 8 | 8-13 | David O´Meara54 | 97 | 85 | 112 | |
31 | 224254 | 33 | Gold Prince14 | 4 | 8-12 | Sylvester Kirk83 | 96 | 107 | 116 | |
32 | 9-2107 | 32 | My Reward25 | 4 | 8-12 | Tim Easterby52 | 96 | 96 | 116 | |
