NO. DRAW | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
1 | 964-11 | Clever Cookie56 | 7 | 9-7 | Peter Niven | 114 | 105 | 124 | |
2 | 811-11 | Dylan Mouth48 | 4 | 9-7 | Stefano Botti | — | — | 123 | |
3 | 414-42 | Eagle Top35 | 4 | 9-7 | John Gosden | 119 | 120 | 126 | |
4 | 1-2232 | Flintshire27 | 5 | 9-7 | A Fabre | — | 94 | 131 | |
5 | 211-55 | Hillstar16 | 5 | 9-7 | Sir Michael Stoute | 117 | 96 | 124 | |
6 | 1-1116 | Mahsoob16 | 4 | 9-7 | John Gosden | 106 | 104 | 121 | |
7 | 11-233 | Postponed35 | 4 | 9-7 | Luca Cumani | 118 | 117 | 128 | |
8 | 72-134 | Romsdal71 | 4 | 9-7 | John Gosden | 112 | 114 | 124 | |
9 | 34-216 | Telescope35 | 5 | 9-7 | Sir Michael Stoute | 120 | 102 | 129 | |
10 | 511-14 | The Corsican38 | 4 | 9-7 | David Simcock | 111 | 109 | 125 | |
11 | 5-1123 | Dolniya27 | 4 | 9-4 | A De Royer-Dupre | — | 104 | 130 | |
12 | 1061-5 | Madame Chiang72 | 4 | 9-4 | David Simcock | 113 | 106 | 125 | |
13 | 1-1111 | Golden Horn21 | 3 | 8-9 | John Gosden | 125 | 123 | 139 | |
14 | 1-11 | Karpino61 | 3 | 8-9 | A Wohler | — | — | 120 | |
15 | 13141 | Diamondsandrubies27 | 3 | 8-6 | A P O´Brien | — | 97 | 125 | |
16 | 8-0016 | Qualify28 | 3 | 8-6 | A P O´Brien | — | 110 | 126 |
NO. DRAW FORM |
HORSE | 1/ |
1/ |
1/ |
1/ |
1/ |
1/ |
1/ |
1/ |
1/ |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
131-1111 | GOLDEN HORN
|
— | ||||||||||
3414-42 | EAGLE TOP
|
— | ||||||||||
41-2232 | FLINTSHIRE
|
— | ||||||||||
711-233 | POSTPONED
|
— | ||||||||||
934-216 | TELESCOPE
|
— | ||||||||||
115-1123 | DOLNIYA
|
— | ||||||||||
141-11 | KARPINO
|
— | — | — | ||||||||
1513141 | DIAMONDSANDRUBIES
|
— | — | |||||||||
61-1116 | MAHSOOB
|
— | — | — | — | — | ||||||
10511-14 | THE CORSICAN
|
— | ||||||||||
2811-11 | DYLAN MOUTH
|
— | ||||||||||
168-0016 | QUALIFY
|
— | — | |||||||||
121061-5 | MADAME CHIANG
|
— | — | |||||||||
872-134 | ROMSDAL
|
— | ||||||||||
5211-55 | HILLSTAR
|
— | — | |||||||||
1964-11 | CLEVER COOKIE
|
— |
fonte : RacingPost