GOING: GOOD TO FIRM (GoingStick: Overall 8.2; Stands’ side 8.3; Centre 8.1; Far side 8.2) (Watered). (Mostly sunny)
STALLS: Stands side course: All rails stands side
2:10 |
PRICE BAILEY EBF STALLIONS FILLIES´ HANDICAP (CLASS 2) (3yo 0-100) Winner £15,563 12 runners 7f Good To Firm CH4 Race Conditions: £25,000 guaranteed For 3yo fillies Rated 81-100, which are EBF eligible (also open to such fillies rated 80 and below) Weights highest weight 9st 7lb Minimum weight 8-2 Penalties after June 27th, each race won 6lb Enlace’s Handicap Mark 96 Entries 16 pay £ 125 Penalty value 1st £15,562.50 2nd£4,660.00 3rd £2,330.00 4th £1,165.00 5th £582.50 6th £292.50 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
112 | 144119 | Enlace6 | 3 | 9-7 | Mark Johnston68 | James Doyle | 96 | 97 | 105 | |
22 | 51U89 | Bronze Maquette23 | 3 | 9-6 | Jassim Al Ghazali67 | Adam Kirby | 95 | 71 | 100 | |
35 | 152-55 | Sulaalaat23 | 3 | 9-4 | Brian Meehan64 | Paul Hanagan | 93 | 79 | 105 | |
44 | 15-260 | Muffri´Ha23 | 3 | 9-0 | William Haggas42 | Pat Cosgrave | 89 | 95 | 106 | |
53 | 13-732 | Lyfka21 | 3 | 9-0 | Paul Cole50 | Richard Hughes | 89 | 79 | 105 | |
68 | 4-121 | Angel Vision13 | 3 | 8-13 | Sir Michael Stoute81 | Ryan Moore | 88 | 78 | 105 | |
710 | 71 | Spangled27 | 3 | 8-12 | Roger Varian76 | Andrea Atzeni | 87 | 75 | 106 | |
87 | 11 | Wordcraft30 | 3 | 8-12 | Charlie Appleby85 | William Buick | 87 | 83 | 107 | |
96 | 921- | Taqneyya286 | 3 | 8-10 | Charles Hills70 | Dane O’Neill | 85 | 91 | 100 | |
101 | 7-2891 | Bimbo15h | 3 | 8-8 | Richard Fahey60 | Mickael Barzalona | 83 | 101 | 106 | |
1111 | 21-342 | Alfajer30 | 3 | 8-8 | Marco Botti74 | Martin Harley | 83 | 96 | 105 | |
129 | 1-90 | Mehronissa56 | 3 | 8-2 | Ed Vaughan67 | Silvestre De Sousa | 77 | 74 | 103 |
2:40 |
DUCHESS OF CAMBRIDGE STAKES (SPONSORED BY QIPCO) (GROUP 2) (FILLIES) (CLASS 1) (2yo) Winner £45,368 9 runners 6f Good To Firm CH4 Race Conditions: £80,000 guaranteed For 2yo fillies Weights 9st Penalties a winner of a Group 1 or Group 2 race 3lb Entries 19 pay £ 800 Penalty value 1st £45,368.00 2nd £17,200.00 3rd £8,608.00 4th £4,288.00 5th£2,152.00 6th £1,080.00 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
18 | 113 | Besharah23 | 2 | 9-0 | William Haggas42 | Pat Cosgrave | — | 108 | 112 | |
29 | 1 | Blue Bayou30 | 2 | 9-0 | Brian Meehan64 | Ryan Moore | — | 61 | 97 | |
35 | 112 | Easton Angel23 | 2 | 9-0 | Michael Dods52 | Paul Mulrennan | — | 118 | 121 | |
41 | 215 | Glenrowan Rose21 | 2 | 9-0 | Keith Dalgleish57 | Frankie Dettori | — | 88 | 106 | |
57 | 11 | Illuminate21 | 2 | 9-0 | Richard Hannon69 | Richard Hughes | — | 109 | 121 | |
64 | 14 | Kurland23 | 2 | 9-0 | Martyn Meade67 | Fergus Sweeney | — | 98 | 103 | |
76 | 110 | Rah Rah23 | 2 | 9-0 | Mark Johnston68 | William Buick | — | 98 | 103 | |
83 | 8120 | Silk Bow23 | 2 | 9-0 | James Given50 | Paul Hanagan | — | 90 | 93 | |
92 | 351384 | Sixties Sue13 | 2 | 9-0 | Mick Channon43 | Silvestre De Sousa | — | 79 | 101 |
3:15 |
QIPCO FALMOUTH STAKES (BRITISH CHAMPIONS SERIES) (GROUP 1) (FILLIES & MARES)(CLASS 1) (3yo+) Winner £123,344 9 runners 1m Good To Firm CH4 Race Conditions: £200,000 guaranteed For 3yo+ fillies & mares Weights 3yo 8st 12lb; 4yo+ 9st 7lb Entries 33 pay £ 750 Confirmed 12 Penalty value 1st £123,344.25 2nd £46,762.50 3rd £23,403.00 4th £11,658.00 5th£5,850.75 6th £2,936.25 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
14 | 00-331 | Amazing Maria23 | 4 | 9-7 | David O´Meara51 | James Doyle | 115 | 69 | 122 | |
23 | 110-72 | Avenir Certain26 | 4 | 9-7 | J-C Rouget | Christophe Soumillon | 112 | 55 | 123 | |
31 | 7115-1 | Bawina70 | 4 | 9-7 | C Laffon-Parias | Maxime Guyon | 113 | 107 | 120 | |
47 | 5311-4 | Euro Charline104 | 4 | 9-7 | Marco Botti74 | Andrea Atzeni | 114 | 103 | 120 | |
52 | 113-51 | Fintry26 | 4 | 9-7 | A Fabre | Mickael Barzalona | 113 | 81 | 123 | |
69 | 317-45 | Integral23 | 5 | 9-7 | Sir Michael Stoute81 | Ryan Moore | 117 | 85 | 126 | |
78 | 8-1147 | Lady Dutch48 | 4 | 9-7 | Marco Botti74 | Martin Harley | 101 | 82 | 110 | |
85 | 156-15 | Arabian Queen21 | 3 | 8-12 | David Elsworth75 | Silvestre De Sousa | 109 | 113 | 122 | |
96 | 215-23 | Lucida21 | 3 | 8-12 | J S Bolger64 | Kevin Manning | 112 | 117 | 125 |
3:45 |
BETFRED MOBILE (HERITAGE HANDICAP) (CLASS 2) (3yo 0-105) Winner £62,250 20 runners 6fGood To Firm CH4 Race Conditions: £100,000 guaranteed For 3yo Rated 0-105 Weights highest weight not less than 9st 7lbMinimum weight 8-0 Penalties after June 27th, each race won 6lb Ahlan Emarati’s Handicap Mark 105Entries 33 pay £ 500 Penalty value 1st £62,250.00 2nd £18,640.00 3rd £9,320.00 4th £4,660.00 5th £2,330.006th £1,170.00 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
13 | 430-60 | Ahlan Emarati21 | 3 | 9-7 | Peter Chapple-Hyam83 | Silvestre De Sousa | 105 | 71 | 114 | |
28 | 055570 | Burnt Sugar27b | 3 | 9-4 | Richard Hannon69 | Tom Marquand5 | 102 | 91 | 113 | |
314 | 65545 | Squats27 | 3 | 9-0 | William Haggas42 | Pat Cosgrave | 98 | 102 | 115 | |
45 | 6-4098 | Glenalmond13p | 3 | 9-0 | K R Burke47 | Martin Harley | 98 | 99 | 116 | |
54 | 9-1502 | Grandad´s World27 | 3 | 9-0 | Richard Fahey60 | Richard Hughes | 98 | 92 | 116 | |
69 | 11118 | Primrose Valley98 | 3 | 9-0 | Ed Vaughan67 | Louis Steward3 | 98 | 97 | 112 | |
716 | 121250 | Harry Hurricane23 | 3 | 8-13 | George Baker56 | James Doyle | 97 | 81 | 114 | |
815 | 6-4313 | Magical Memory27 | 3 | 8-12 | Charles Hills70 | Ryan Moore | 96 | 104 | 115 | |
912 | 58616 | Mukhmal27h | 3 | 8-12 | Mark Johnston68 | Paul Hanagan | 96 | 92 | 115 | |
1017 | 138- | Valley Of Fire288 | 3 | 8-11 | William Haggas42 | Andrea Atzeni | 95 | 93 | 110 | |
112 | 60-972 | George Dryden23 | 3 | 8-10 | Ann Duffield67 | William Buick | 94 | 106 | 115 | |
1220 | 212309 | Merdon Castle27 | 3 | 8-9 | David Elsworth75 | Tim Clark5 | 93 | 71 | 113 | |
1313 | 26-578 | Lacing16 | 3 | 8-8 | Richard Fahey60 | Fergal Lynch | 92 | 101 | 112 | |
147 | 201-40 | Encore D´Or55 | 3 | 8-8 | Ralph Beckett72 | Martin Lane | 92 | 98 | 114 | |
1518 | 31-513 | Navigate48 | 3 | 8-7 | Martyn Meade67 | Fergus Sweeney | 91 | 103 | 116 | |
166 | 45-236 | Geordie George48 | 3 | 8-6 | John Quinn33 | Ian Brennan | 90 | 96 | 115 | |
1719 | 11131 | Mullionheir18 | 3 | 8-6 | John Best50 | Kieren Fox | 90 | 111 | 115 | |
1811 | 1431-0 | Roossey27 | 3 | 8-6 | William Haggas42 | Liam Jones | 90 | 96 | 113 | |
191 | 471029 | Indescribable13 | 3 | 8-5 | Mark Johnston68 | Royston Ffrench | 89 | 107 | 116 | |
2010 | 28-920 | Steve Prescott13 | 3 | 8-2 | Richard Fahey60 | Hayley Turner | 86 | 101 | 113 |
4:20 |
WEATHERBYS EBF STALLIONS MAIDEN STAKES (PLUS 10 RACE) (COLTS & GELDINGS)(CLASS 4) (2yo) Winner £6,469 14 runners 7f Good To Firm RUK Race Conditions: £10,000 guaranteed For 2yo colts & geldings which are EBF eligible Weights 9st Entries 30 pay £ 50 Penalty value 1st £6,469.00 2nd £1,925.00 3rd £962.00 4th £481.00 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
113 | Al Khafji | 2 | 9-0 | Luca Cumani80 | Adam Kirby | — | — | — | ||
29 | Bazzat | 2 | 9-0 | Alan Bailey57 | Martin Harley | — | — | — | ||
36 | Beast Mode | 2 | 9-0 | Peter Chapple-Hyam83 | Andrea Atzeni | — | — | — | ||
41 | City Of Ideas | 2 | 9-0 | John Gosden75 | Nicky Mackay | — | — | — | ||
511 | Dal Harraild | 2 | 9-0 | William Haggas42 | Pat Cosgrave | — | — | — | ||
612 | Folkswood | 2 | 9-0 | Charlie Appleby85 | William Buick | — | — | — | ||
77 | 3 | House Of Commons29 | 2 | 9-0 | Paul Cole50 | Jim Crowley | — | 87 | 93 | |
82 | Jarir | 2 | 9-0 | Richard Hannon69 | Frankie Dettori | — | — | — | ||
95 | Lovell | 2 | 9-0 | Charlie Appleby85 | James Doyle | — | — | — | ||
1014 | Manaafidh | 2 | 9-0 | Richard Hannon69 | Paul Hanagan | — | — | — | ||
118 | Muntazah | 2 | 9-0 | B W Hills33 | Dane O’Neill | — | — | — | ||
123 | Rivers Of Asia | 2 | 9-0 | Philip McBride50 | Silvestre De Sousa | — | — | — | ||
134 | Thornado | 2 | 9-0 | Ed Walker77 | Antonio Fresu | — | — | — | ||
1410 | 2 | Von Blucher28t | 2 | 9-0 | John Gosden75 | Ryan Moore | — | 72 | 93 |
4:55 |
TAKE THE ABELLIO GREATER ANGLIA TRAIN HANDICAP (SILVER BUNBURY CUP) (CLASS 2) (3yo+) Winner £18,675 19 runners 7f Good To Firm RUK Race Conditions: £30,000 guaranteed For 3yo+ which were declared to run, but which were eliminated at the 48 hour declaration stage from the 2015 bet365 Bunbury Cup (Heritage Handicap) Weights highest weight 9st 10lbWeight raised 4 Minimum weight 8-0 Penalties after June 13th, each race won 6lb Fiftyshadesofgrey’s Handicap Mark 95 Entries 73 pay £ 150 Penalty value 1st £18,675.00 2nd £5,592.00 3rd £2,796.00 4th£1,398.00 5th £699.00 6th £351.00 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
112 | 16-211 | Fiftyshadesofgrey50 | 4 | 9-10 | George Baker43 | James Doyle | 95 | 84 | 104 | |
24 | 9-2043 | Buckstay21 | 5 | 9-10 | Peter Chapple-Hyam67 | Jim Crowley | 95 | 88 | 104 | |
315 | 13-822 | Mr Win21 | 4 | 9-8 | Chris Wall71 | William Buick | 93 | 92 | 107 | |
417 | 475093 | Foxtrot Romeo13b | 6 | 9-7 | Marco Botti58 | Ryan Moore | 92 | 93 | 108 | |
57 | 235-27 | Ballymore Castle35 | 3 | 9-7 | Richard Fahey53 | Dane O’Neill | 100 | 89 | 102 | |
63 | 22-116 | Amazour22 | 3 | 9-5 | Ismail Mohammed100 | Martin Harley | 98 | 88 | 105 | |
76 | 0-3404 | Accession21 | 6 | 9-5 | Charlie Fellowes40 | Martin Lane | 90 | 94 | 104 | |
816 | 171604 | Lunar Deity42 | 6 | 9-4 | Stuart Williams63 | Andrea Atzeni | 89 | 74 | 102 | |
911 | 444730 | Brigliadoro13 | 4 | 9-3 | Philip McBride50 | Silvestre De Sousa | 88 | 74 | 102 | |
1019 | 11-410 | Twin Appeal27b | 4 | 9-3 | David Barron25 | - | 88 | — | — | |
1110 | 55743 | Georgian Bay6t | 5 | 9-3 | K R Burke50 | Paul Hanagan | 88 | 93 | 102 | |
129 | 254682 | Santefisio20b | 9 | 9-2 | Keith Dalgleish57 | Frankie Dettori | 87 | 81 | 108 | |
132 | 705403 | Athletic15v | 6 | 9-0 | Andrew Reid100 | Tom Marquand5 | 85 | 83 | 108 | |
145 | 34-074 | Outer Space8 | 4 | 9-0 | Jamie Osborne60 | Richard Hughes | 85 | 75 | 103 | |
151 | 14-331 | Tiger Jim32 | 5 | 9-0 | Jim Goldie65 | Gary Bartley | 85 | 97 | 107 | |
1613 | 90-068 | Mezzotint7 | 6 | 8-12 | Stuart Williams63 | Paul Mulrennan | 83 | 74 | 105 | |
178 | 86337 | Karaka Jack16 | 8 | 8-7 | Jim Goldie65 | Fergal Lynch | 78 | 81 | 103 | |
1818 | 2-4214 | Funding Deficit13 | 5 | 8-2 | Jim Goldie65 | Hayley Turner | 73 | 91 | 104 | |
1914 | 02276 | Orion´s Bow1 | 4 | 8-2 | David Nicholls25 | Anna Hesketh7 | 73 | 99 | 106 |
5:30 |
ARROWPAK INTERNATIONAL MOVERS HANDICAP (CLASS 3) (3yo+ 0-90) Winner £9,704 9 runners 1m Good To Firm RUK Race Conditions: £15,000 guaranteed For 3yo+ Rated 71-90 (also open to such horses rated 70 and below)Weights highest weight: 4yo+ 10st; 3yo 9st 5lb Minimum weight 8-9, 3-y-o 8-0 Penalties after June 27th, each race won 6lb Early Morning’s Handicap Mark 89 Entries 23 pay £ 75 Penalty value 1st £9,703.50 2nd£2,887.50 3rd £1,443.00 4th £721.50 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
17 | 42-12 | Early Morning36 | 4 | 9-13 | Harry Dunlop40 | James Doyle | 89 | 71 | 96 | |
28 | 81-331 | Express Himself30 | 4 | 9-12 | Ed McMahon17 | Ryan Moore | 88 | 88 | 97 | |
35 | 80147 | Pearl Ice22 | 7 | 9-12 | Charlie Fellowes25 | Frankie Dettori | 88 | 43 | 96 | |
49 | 1/ | Mitraad651 | 4 | 9-11 | William Haggas42 | Paul Hanagan | 87 | — | 94 | |
53 | 15-050 | Konstantin21 | 7 | 9-11 | Martin Smith100 | Ryan While5 | 87 | — | — | |
66 | 0-6913 | Ogbourne Downs12 | 5 | 9-10 | Charles Hills70 | Jim Crowley | 86 | 86 | 94 | |
74 | 0-2367 | Pastoral Player21 | 8 | 9-10 | Hughie Morrison67 | Charlie Bennett7 | 86 | 78 | 94 | |
82 | 862221 | Tizlove Regardless14b | 4 | 9-3 | Mark Johnston68 | Dane O’Neill | 79 | 79 | 96 | |
91 | 6-3331 | Spiriting22 | 3 | 9-2 | Luca Cumani80 | Adam Kirby | 87 | 88 | 97 |
fonte : RacingPost