Royal Ascot 2015: Che lo spettacolo abbia inizio! Cinque giorni da vivere intensamente, ecco il programma dal 16 al 20 giugno
Ascot TUE 16 JUN 2015
GOING: GOOD (Good to firm in places) (GoingStick: Stands’ side 8.2, Centre 8.0, Far side 8.0, Round 7.8) (Watered). (Partly cloudy)
STALLS: Straight – Centre; Round – Inside
2:30 |
QUEEN ANNE STAKES (BRITISH CHAMPIONS SERIES) (GROUP 1) (CLASS 1) (4yo+) Winner £212,663 8 runners 1m Good CH4 Race Conditions: £375,000 guaranteed For 4yo+ Weights colts & geldings 9st; fillies 8st 11lb; southern hemisphere allowance: 4yo 1lb Entries 35 pay £ 1600 Confirmed 11 pay £ 1210 Penalty value 1st £212,662.502nd £80,625.00 3rd £40,350.00 4th £20,100.00 5th £10,087.50 6th £5,062.50 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
17 | 1-1111 | Able Friend44p | 5 | 9-0 | John Moore | Joao Moreira | 127 | — | 141 | |
22 | 590-40 | Cougar Mountain31p | 4 | 9-0 | A P O´Brien88 | Ryan Moore | 109 | 80 | 126 | |
33 | 621-27 | Glory Awaits61b | 5 | 9-0 | Kevin Ryan42 | Silvestre De Sousa | 112 | 92 | 129 | |
48 | 011-26 | Here Comes When31h | 5 | 9-0 | Andrew Balding74 | Jim Crowley | 116 | 89 | 132 | |
55 | 2832-1 | Night Of Thunder31 | 4 | 9-0 | Richard Hannon64 | James Doyle | 121 | 123 | 137 | |
64 | 11-111 | Solow23 | 5 | 9-0 | F Head | Maxime Guyon | 124 | 95 | 139 | |
76 | 6233-2 | Toormore31 | 4 | 9-0 | Richard Hannon64 | Richard Hughes | 119 | 114 | 136 | |
81 | 9144-3 | Esoterique46 | 5 | 8-11 | A Fabre | Pierre-Charles Boudot | 117 | 115 | 135 |
3:05 |
COVENTRY STAKES (GROUP 2) (CLASS 1) (2yo) Winner £68,052 18 runners 6f Good CH4 Race Conditions: £120,000 guaranteed For 2yo Weights colts & geldings 9st 1lb; fillies 8st 12lb Entries 27 pay £ 1200 Penalty value 1st £68,052.00 2nd £25,800.00 3rd £12,912.00 4th £6,432.00 5th £3,228.00 6th£1,620.00 |
3:40 |
KING´S STAND STAKES (BRITISH CHAMPIONS SERIES & GLOBAL SPRINT CHALLENGE) (GROUP 1) (CLASS 1) (3yo+) Winner £212,663 19 runners 5f Good CH4 Race Conditions: £375,000 guaranteed For 3yo+ Weights 3yo colts & geldings 8st 12lb; fillies 8st 9lb; 4yo+ colts & geldings 9st 4lb; fillies 9st 1lb Entries 48 pay £ 1600 Confirmed 24 pay £ 1210 Penalty value 1st£212,662.50 2nd £80,625.00 3rd £40,350.00 4th £20,100.00 5th £10,087.50 6th £5,062.50 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
17 | 5610-8 | G Force24 | 4 | 9-4 | David O´Meara46 | Pat Smullen | 118 | 112 | 131 | |
23 | 142-17 | Goldream24p | 6 | 9-4 | Robert Cowell33 | Martin Harley | 111 | 117 | 125 | |
310 | 500-36 | Hot Streak24 | 4 | 9-4 | Kevin Ryan42 | Jamie Spencer | 109 | 109 | 123 | |
412 | 4-4432 | Jack Dexter24 | 6 | 9-4 | Jim Goldie53 | Fergal Lynch | 109 | 113 | 123 | |
55 | 7-0205 | Justice Day24b1 | 4 | 9-4 | David Elsworth38 | J F Egan | 107 | 112 | 120 | |
616 | 1-2040 | Lancelot Du Lac80 | 5 | 9-4 | Dean Ivory43 | Robert Winston | 108 | 117 | 122 | |
71 | 5-5508 | Medicean Man16tp | 9 | 9-4 | Jeremy Gask22 | Joao Moreira | 108 | 116 | 123 | |
89 | 151-51 | Muthmir16 | 5 | 9-4 | William Haggas78 | Paul Hanagan | 112 | 111 | 126 | |
917 | 150-81 | Pearl Secret24 | 6 | 9-4 | David Barron43 | Andrea Atzeni | 110 | 104 | 124 | |
1018 | 174d2-0 | Rangali16 | 4 | 9-4 | H-A Pantall | Fabrice Veron | 116 | 111 | 128 | |
112 | 44-319 | Robot Boy16 | 5 | 9-4 | David Barron43 | Graham Gibbons | 106 | 101 | 122 | |
126 | 89-016 | Sole Power24 | 8 | 9-4 | Edward Lynam55 | Richard Hughes | 118 | 103 | 131 | |
1314 | 084-63 | Spirit Quartz16tp | 7 | 9-4 | X Nakkachdji | Gregory Benoist | 109 | 100 | 123 | |
1411 | 19-947 | Stepper Point16p | 6 | 9-4 | William Muir57 | Martin Dwyer | 111 | 109 | 126 | |
1519 | 377-74 | Steps10b | 7 | 9-4 | Roger Varian79 | Jim Crowley | 110 | 105 | 123 | |
168 | 1846-0 | Take Cover24 | 8 | 9-4 | David C Griffiths70 | Adam Kirby | 111 | 116 | 126 | |
1713 | 1511-1 | Mecca´s Angel37 | 4 | 9-1 | Michael Dods73 | Paul Mulrennan | 113 | 124 | 130 | |
184 | 333-11 | Shamal Wind108t | 5 | 9-1 | Robert Smerdon | Ryan Moore | 110 | — | 128 | |
1915 | 740-63 | Wind Fire24 | 4 | 9-1 | David Brown80 | Oisin Murphy | 105 | 101 | 121 |
4:20 |
ST JAMES´S PALACE STAKES (BRITISH CHAMPIONS SERIES) (GROUP 1) (ENTIRE COLTS)(CLASS 1) (3yo) Winner £229,854 6 runners 1m Good CH4 Race Conditions: £375,000 guaranteed For 3yo entire colts Weights 9st Entries 57 pay £ 1600 Confirmed 15 pay £ 1210 Penalty value 1st £229,854.15 2nd £87,142.73 3rd £43,611.89 4th £21,724.88 5th £10,902.97 6th£5,471.75 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
12 | 21216- | Aktabantay254b | 3 | 9-0 | Hugo Palmer75 | Andrea Atzeni | 108 | 103 | 122 | |
21 | 141-84 | Belardo24h | 3 | 9-0 | Roger Varian79 | James Doyle | 116 | 90 | 131 | |
36 | 1-1 | Consort19 | 3 | 9-0 | Sir Michael Stoute87 | Frankie Dettori | 109 | 93 | 128 | |
45 | 111d-11 | Gleneagles24 | 3 | 9-0 | A P O´Brien88 | Ryan Moore | 122 | 117 | 137 | |
53 | 411-2 | Latharnach31 | 3 | 9-0 | Charlie Appleby56 | William Buick | 104 | 97 | 122 | |
64 | 11-21 | Make Believe37 | 3 | 9-0 | A Fabre | Olivier Peslier | 118 | 104 | 134 |
5:00 |
ASCOT STAKES (HANDICAP) (CLASS 2) (4yo+ 0-100) Winner £37,350 20 runners 2m4f Good CH4 Race Conditions: £60,000 guaranteed For 4yo+ Rated 0-100 Weights highest weight not less than 9st 10lbMinimum weight 8-0 Penalties after June 6th, a winner 3lb; of 2 races 7lb Hurricane Higgins’s Handicap Mark 99 Entries 45 pay £ 300 Penalty value 1st £37,350.00 2nd £11,184.00 3rd £5,592.00 4th £2,796.00 5th£1,398.00 6th £702.00 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
120 | 309/15 | Hurricane Higgins32J | 7 | 9-10 | Nicky Henderson | Joe Fanning | 99 | — | 109 | |
216 | 96441- | Statutory253 | 5 | 9-8 | Saeed bin Suroor67 | James Doyle | 97 | 80 | 108 | |
37 | 5022-1 | Fun Mac44t | 4 | 9-7 | Hughie Morrison64 | Richard Hughes | 98 | 75 | 107 | |
45 | 21133/ | Elishpour37Jt | 5 | 9-7 | A J Martin | Billy Lee | 96 | — | 106 | |
52 | 1108-5 | Rhombus24 | 5 | 9-7 | Ismail Mohammed44 | Cam Hardie3 | 96 | 88 | 110 | |
611 | 814/0- | Royal Irish Hussar32Jp | 5 | 9-6 | Nicky Henderson | Joseph O’Brien | 95 | 51 | 106 | |
710 | 87044- | Shwaiman21J | 5 | 9-6 | William Jarvis57 | Frankie Dettori | 95 | 83 | 112 | |
86 | 313414 | Noble Gift38 | 5 | 9-5 | William Knight67 | Callum Shepherd7 | 94 | 77 | 108 | |
917 | 21536/ | Handazan38Jtp | 6 | 9-5 | Ben Case | Paul Hanagan | 94 | — | 106 | |
104 | 3504-0 | Noble Silk24p | 6 | 9-5 | Lucy Wadham50 | Oisin Murphy | 94 | 97 | 109 | |
1114 | 21331 | Lycidas33h | 6 | 9-4 | Charlie Fellowes86 | Stevie Donohoe | 93 | 67 | 109 | |
1212 | 6230-7 | Ray Ward17p | 5 | 9-3 | David Simcock75 | Jim Crowley | 92 | 89 | 110 | |
1318 | 61600/ | Broxbourne61J | 6 | 9-1 | Nicky Henderson | Jamie Spencer | 90 | — | 111 | |
1419 | 12101- | Clondaw Warrior45Jh | 8 | 9-0 | W P Mullins100 | Ryan Moore | 89 | 82 | 108 | |
1513 | 2314-3 | Asbury Boss23p | 4 | 9-0 | M Halford65 | Shane Foley | 91 | 84 | 106 | |
169 | 608-60 | Big Thunder10b1 | 5 | 9-0 | Sir Mark Prescott Bt27 | Luke Morris | 89 | 80 | 109 | |
173 | 427-24 | Buckland39t | 7 | 8-13 | Charlie Fellowes86 | Martin Lane | 88 | 74 | 107 | |
181 | 5955-3 | Boite24 | 5 | 8-13 | Warren Greatrex | Martin Dwyer | 88 | 85 | 111 | |
198 | 221-15 | Hardstone11 | 4 | 8-13 | J P Murtagh50 | F M Berry | 90 | 70 | 106 | |
2015 | 1750-4 | Digeanta11t | 8 | 8-13 | W P Mullins100 | Pat Smullen | 88 | 94 | 109 |
5:35 |
WINDSOR CASTLE STAKES (LISTED RACE) (CLASS 1) (2yo) Winner £34,026 27 runners 5f GoodCH4 Race Conditions: £60,000 guaranteed For 2yo Weights colts & geldings 9st 3lb; fillies 8st 12lb Penalties a winner of a Listed race 3lb; of a Pattern race 5lb Entries 48 pay £ 300 Penalty value 1st £34,026.00 2nd£12,900.00 3rd £6,456.00 4th £3,216.00 5th £1,614.00 6th £810.00 |