Curragh (IRE) SUN 14 SEP 2014
GOING: GOOD TO FIRM (Watering round course). (Partly cloudy
2:05 |
IRISH STALLION FARMS EUROPEAN BREEDERS FUND “BOLD LAD” SPRINT HANDICAP (3yo+) Winner €90,000 21 runners 6f Good To Firm ATR Race Conditions: 150000.00 For 3yo+ which are EBF eligible and that, at entry, have run at least twice under any Rules of Racing and are eligible for a handicap rating (105 = 9st 12lb) Weights highest weight in the original handicap not to be less than 9st 12lb Weight raised 1 Minimum weight 8-4 Penalties (after calculation of the handicap), each race won 5lb Farmleigh House’s Handicap Mark 104 Penalty value 1st €90,000.00 2nd€28,500.00 3rd €13,500.00 4th €4,500.00 5th €3,000.00 6th €1,500.00 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 153-80 | Farmleigh House 213 | 7 | 9-12 | W J Martin | N G McCullagh | 104 | 84 | 112 | |
212 | 13124 | Majestic Queen 22 | 4 | 9-11 | Tracey Collins50 | Pat Smullen | 103 | 83 | 106 | |
311 | 717363 | My Good Brother 7 v | 5 | 9-10 | T G McCourt17 | Gary Halpin7 | 102 | 98 | 105 | |
420 | 13316 | Discussiontofollow 43 | 4 | 9-6 | Mike Murphy33 | Shane B Kelly | 98 | 104 | 111 | |
513 | 235319 | Out Do 1 v | 5 | 9-6 | David O´Meara71 | Sam James3 | 98 | 104 | 112 | |
619 | 13433 | Watchable 50 p | 4 | 9-6 | David O´Meara71 | Daniel Tudhope | 98 | 96 | 112 | |
715 | 139115 | Forest Edge 15 b | 5 | 9-5 | David Evans40 | J F Egan | 97 | 87 | 110 | |
817 | 320700 | Bubbly Bellini 21 p | 7 | 9-1 | Adrian McGuinness38 | Declan McDonogh | 93 | 99 | 113 | |
916 | 454246 | Zalty 28 b | 4 | 9-1 | David Marnane50 | Colm O’Donoghue | 93 | 102 | 112 | |
104 | 173199 | Kernoff 28 b1 | 3 | 9-0 | M Halford60 | Shane Foley | 94 | 105 | 113 | |
116 | 531233 | Tatlisu 29 | 4 | 9-0 | Richard Fahey44 | Tony Hamilton | 92 | 105 | 113 | |
129 | 046121 | Arctic Feeling 19 | 6 | 8-11 | Richard Fahey44 | Sammy Jo Bell5 | 89 | 102 | 109 | |
138 | 49056 | Masai 21 t | 3 | 8-11 | A P O´Brien57 | Ana O’Brien7 | 91 | 75 | 111 | |
1418 | 473531 | Tylery Wonder 21 eb | 4 | 8-9 | W McCreery63 | Wayne Lordan | 87 | 102 | 111 | |
155 | 13241 | Lady Mega 37 | 3 | 8-8 | Edward Lynam75 | Robbie Downey5 | 88 | 105 | 112 | |
1621 | 641724 | Liberty Jack 16 hp | 4 | 8-8 | Jim Boyle40 | Pat Cosgrave | 86 | 98 | 112 | |
177 | 105d723 | Shipyard 27 | 5 | 8-8 | A Oliver50 | Chris Hayes | 86 | 103 | 111 | |
1814 | 212410 | Strait Of Zanzibar 14 tp | 5 | 8-8 | K J Condon50 | Conor Hoban3 | 86 | 94 | 109 | |
193 | 066103 | Oor Jock 14 b | 6 | 8-4 | Adrian McGuinness38 | Rory Cleary | 81 | 101 | 111 | |
2010 | 214512 | Local Flier 21 v | 3 | 8-4 | T G McCourt17 | Sean Corby5 | 82 | 92 | 109 | |
212 | 346304 | Sunraider 23 | 7 | 8-4 | Paul Midgley25 | Leigh Roche | 78 | 103 | 108 |
Long Handicap: Oor Jock 8-3, Local Flier 8-2, Sunraider 8-0
2:40 |
MOYGLARE ´´JEWELS´´ BLANDFORD STAKES (GROUP 2) (FILLIES & MARES) (3yo+) Winner €120,000 7 runners 1m2f Good To Firm RTE1 Race Conditions: 200000.00 For 3yo fillies & mares Weights 3yo 9st; 4yo+ 9st 7lb Penalties (to count from 1st January, 2014), winner of a Group 1 race 3lb Penalty value 1st €120,000.00 2nd €38,000.00 3rd€18,000.00 4th €6,000.00 5th €4,000.00 6th €2,000.00 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
16 | 3/F21- | Chicquita 421 | 4 | 9-7 | A P O´Brien57 | Joseph O’Brien | 115 | 114 | 121 | |
23 | 1244 | Cosmic Cannonball 25 h | 4 | 9-7 | J S Bolger59 | Kevin Manning | 98 | 99 | 110 | |
34 | 1-4516 | Mango Diva 43 | 4 | 9-7 | Sir Michael Stoute80 | Declan McDonogh | 108 | 84 | 112 | |
47 | 340363 | Beyond Brilliance 6 h | 3 | 9-0 | A P O´Brien57 | Ana O’Brien | 100 | 99 | 108 | |
55 | 5-6112 | Roheryn 38 | 3 | 9-0 | G M Lyons92 | Andrea Atzeni | 105 | 89 | 110 | |
62 | 411395 | Shell House 6 | 3 | 9-0 | A P O´Brien57 | Seamie Heffernan | 98 | 82 | 106 | |
71 | 13-125 | Tarfasha 57 | 3 | 9-0 | D K Weld44 | Pat Smullen | 111 | 99 | 118 |
3:10 |
DERRINSTOWN STUD FLYING FIVE STAKES (GROUP 3) (3yo+) Winner €65,000 10 runners 5fGood To Firm RTE1 Race Conditions: 100000.00 For 3yo+ Weights 3yo 9st 3lb; 4yo+ 9st 4lb Penalties (to count from 1st January, 2014), winner of a Group 1 race 3lb Allowances fillies 3lb Penalty value 1st €65,000.00 2nd€19,000.00 3rd €9,000.00 4th €3,000.00 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 35-482 | Abstraction 37 | 4 | 9-4 | Sarah Dawson | Gary Carroll | 106 | 108 | 116 | |
24 | 243421 | Jamesie 22 | 6 | 9-4 | David Marnane50 | Colm O’Donoghue | 108 | 106 | 119 | |
32 | 623300 | Master Speaker 21 t | 4 | 9-4 | Martin Hassett | S J Hassett | 94 | 96 | 109 | |
49 | 211354 | Robot Boy 25 | 4 | 9-4 | David Barron60 | Graham Gibbons | 102 | 112 | 120 | |
53 | 167236 | Russian Soul 22 p | 6 | 9-4 | M Halford60 | Shane Foley | 110 | 109 | 122 | |
67 | 163171 | Sir Maximilian 37 | 5 | 9-4 | Tim Pitt | Stevie Donohoe | 109 | 110 | 119 | |
76 | 342642 | Stepper Point 23 p | 5 | 9-4 | William Muir56 | Martin Dwyer | 113 | 119 | 126 | |
88 | 121230 | Extortionist 8 | 3 | 9-3 | Olly Stevens40 | Andrea Atzeni | 113 | 116 | 125 | |
95 | 4-8071 | Fountain Of Youth 78 b | 3 | 9-3 | A P O´Brien57 | Seamie Heffernan | 107 | 103 | 118 | |
1010 | 12-10 | Guerre 89 | 3 | 9-3 | A P O´Brien57 | Joseph O’Brien | 110 | 68 | 118 |
3:40 |
MOYGLARE STUD STAKES (GROUP 1) (FILLIES) (2yo) Winner €174,000 10 runners 7f Good To Firm RTE1 Race Conditions: 300000.00 For 2yo Weights 9st Penalty value 1st €174,000.00 2nd €57,000.00 3rd€27,000.00 4th €9,000.00 5th €6,000.00 6th €3,000.00 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
19 | 1146 | Beach Belle 21 | 2 | 9-0 | Kevin Prendergast67 | Chris Hayes | 106 | 93 | 117 | |
28 | 112 | Cursory Glance 24 | 2 | 9-0 | Roger Varian64 | Andrea Atzeni | 112 | 120 | 127 | |
36 | 1 | Found 22 | 2 | 9-0 | A P O´Brien57 | Joseph O’Brien | — | 16 | 108 | |
45 | 04167 | I Am Beautiful 21 | 2 | 9-0 | A P O´Brien57 | Colm O’Donoghue | 100 | 96 | 112 | |
51 | 6124 | Jeanne Girl 21 | 2 | 9-0 | Mrs John Harrington70 | N G McCullagh | 100 | 95 | 114 | |
62 | 12 | Lucida 21 | 2 | 9-0 | J S Bolger59 | Kevin Manning | 106 | 95 | 122 | |
73 | 2411 | Malabar 22 | 2 | 9-0 | Mick Channon52 | Martin Harley | 101 | 96 | 117 | |
84 | 2511 | Osaila 50 | 2 | 9-0 | Richard Hannon61 | Pat Smullen | 103 | 95 | 117 | |
910 | 4315 | Qualify 21 | 2 | 9-0 | A P O´Brien57 | Michael Hussey | 100 | 85 | 113 | |
107 | 222313 | Simply A Star 22 | 2 | 9-0 | A P O´Brien57 | Seamie Heffernan | 98 | 90 | 108 |
4:15 |
GOFFS VINCENT O´BRIEN NATIONAL STAKES (GROUP 1) (ENTIRE COLTS & FILLIES) (2yo) Winner €174,000 5 runners 7f Good To Firm RTE1 Race Conditions: 300000.00 For 2yo Weights 9st 3lb Allowances fillies 3lb Penalty value 1st €174,000.002nd €57,000.00 3rd €27,000.00 4th €9,000.00 5th €6,000.00 6th €3,000.00 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 3211 | Dutch Connection 25 | 2 | 9-3 | Charles Hills54 | George Baker | 102 | 112 | 118 | |
25 | 4111 | Gleneagles 21 | 2 | 9-3 | A P O´Brien57 | Joseph O’Brien | 113 | 87 | 126 | |
34 | 313 | Hall Of Fame 21 t | 2 | 9-3 | J S Bolger59 | Kevin Manning | 104 | 74 | 113 | |
43 | 613425 | Toscanelli 17 b | 2 | 9-3 | A P O´Brien57 | Seamie Heffernan | 94 | 76 | 104 | |
52 | 32221 | Toscanini 28 | 2 | 9-3 | M Halford60 | Shane Foley | 105 | 103 | 116 |
4:50 |
PALMERSTOWN HOUSE ESTATE IRISH ST LEGER (GROUP 1) (3yo+) Winner €174,000 11 runners1m6f Good To Firm RTE1 Race Conditions: 300000.00 For 3yo+ Weights 3yo 9st; 4yo+ 9st 11lb Allowances mares 3lb Penalty value 1st €174,000.00 2nd €57,000.00 3rd €27,000.00 4th €9,000.00 5th €6,000.00 6th €3,000.00 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
111 | 805090 | Achtung 15 | 4 | 9-11 | Luke Comer | Gary Carroll | 50 | 34 | 63 | |
25 | 11423 | Brown Panther 45 | 6 | 9-11 | Tom Dascombe55 | Richard Kingscote | 113 | 92 | 121 | |
32 | 331267 | Certerach 23 | 6 | 9-11 | M Halford60 | Shane Foley | 110 | 100 | 116 | |
47 | 1231/2 | Encke 44 | 5 | 9-11 | Charlie Appleby63 | Adam Kirby | 114 | 79 | 118 | |
53 | 49415 | Eye Of The Storm 29 | 4 | 9-11 | A P O´Brien57 | Colm O’Donoghue | 110 | 92 | 117 | |
610 | 10-111 | Leading Light 21 p | 4 | 9-11 | A P O´Brien57 | Joseph O’Brien | 118 | 95 | 124 | |
76 | 35-214 | Pallasator 22 | 5 | 9-11 | Sir Mark Prescott Bt88 | Andrea Atzeni | 111 | 105 | 118 | |
88 | 51-202 | Royal Diamond 21 | 8 | 9-11 | J P Murtagh50 | N G McCullagh | 112 | 88 | 118 | |
91 | 38/1-2 | Willing Foe 29 | 7 | 9-11 | Saeed bin Suroor67 | F M Berry | 111 | 105 | 119 | |
104 | 74-311 | Pale Mimosa 23 | 5 | 9-8 | D K Weld44 | Pat Smullen | 111 | 98 | 118 | |
119 | 12523 | Shu Lewis 21 | 8 | 9-8 | Ms M Dowdall Blake | Seamie Heffernan | 103 | 88 | 110 |
5:20 |
TATTERSALLS IRELAND SUPER AUCTION SALE STAKES (2yo) Winner €98,750 30 runners 6f63yGood To Firm ATR Race Conditions: 200000.00 For 2yo that had been catalogued in the Tattersalls Ireland September Yearling Sale of 24th and 25th September, 2013 and had been declared by Tattersalls (Ireland) Ltd. as eligible to be entered and run in accordance with the relevant conditions Weights 9st 3lb Penalties winner of a race 2lb; of a Listed or a Group race 5lb Allowances (which are not cumulative), if purchased for not more than 44,999euros 2lb; not more than 29,999euros 4lb; not more than 14,999euros 6lb; fillies 5lb Penalty value 1st €98,750.002nd €38,750.00 3rd €23,750.00 4th €13,750.00 5th €6,250.00 6th €1,250.00 |
5:50 |
IRISH STALLION FARMS EUROPEAN BREEDERS FUND “NORTHFIELDS” HANDICAP (3yo+) Winner €90,000 15 runners 1m4f Good To Firm ATR Race Conditions: 150000.00 For 3yo+ that are EBF eligible and that, at entry, have run at least twice under any Rules of Racing and are eligible for a handicap rating Weights highest weight in the original handicap not to be less than 9st 12lb Weight raised 1 Minimum weight 8-4 Penalties (after calculation of the handicap), each race won 5lb Einsteins Folly’s Handicap Mark 104 Penalty value 1st €90,000.00 2nd €28,500.00 3rd€13,500.00 4th €4,500.00 5th €3,000.00 6th €1,500.00 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
113 | 224431 | Einsteins Folly 69 | 4 | 9-12 | J S Bolger59 | Kevin Manning | 104 | 87 | 104 | |
26 | 734568 | Chicago 69 | 5 | 9-7 | John Patrick Shanahan40 | Ronan Whelan | 99 | 95 | 109 | |
34 | 211111 | Panama Hat 28 p | 3 | 9-7 | A Oliver50 | Chris Hayes | 108 | 78 | 104 | |
43 | 1117-4 | Ancient Sands 46J tp | 6 | 9-3 | Ms Joanna Morgan80 | Billy Lee | 95 | 97 | 108 | |
57 | 20051 | Lucky Bridle 18 | 5 | 9-3 | W P Mullins50 | Joseph O’Brien | 95 | 57 | 110 | |
611 | 9-1131 | Artful Artist 44 | 5 | 8-12 | A J Martin | F M Berry | 90 | 81 | 106 | |
71 | 305512 | Shalaman 22 t | 5 | 8-11 | Matthew J Smith | Leigh Roche | 89 | 74 | 106 | |
810 | 702-62 | Show Court 44 | 5 | 8-11 | D K Weld44 | Pat Smullen | 89 | 63 | 110 | |
92 | 61282 | Gretzky 14J t | 7 | 8-9 | Matthew J Smith | Connor King3 | 87 | 69 | 108 | |
1015 | 4-231 | Adjusted 21 b | 3 | 8-8 | A P O´Brien57 | Colm O’Donoghue | 95 | 79 | 105 | |
118 | 242121 | Ebadani 18 | 4 | 8-7 | M Halford60 | Sean Corby5 | 85 | 76 | 105 | |
1214 | 1-4383 | Ned´s Indian 8J | 6 | 8-4 | Sabrina J Harty100 | Robbie Downey5 | 81 | 101 | 110 | |
135 | 311114 | Rayna 24 h | 3 | 8-4 | John M Oxx67 | N G McCullagh | 88 | 88 | 103 | |
149 | 21-521 | Princess Pearlita 24 | 3 | 8-4 | M Halford60 | Conor Hoban3 | 87 | 47 | 99 | |
1512 | 351 | Shemshal 18 | 6 | 8-4 | A J Martin | Wayne Lordan | 78 | 82 | 100 |
Long Handicap: Ned’s Indian 8-3, Rayna 8-1, Princess Pearlita 8-0, Shemshal 8-0
Longchamp (FR)SUN 14 SEP 2014
GOING: Turf: Good.
12:30 |
QATAR PRIX DU PETIT COUVERT (GROUP 3) (3YO+) (TURF) (3yo+) Winner £33,333 11 runners 5f Good AR/RU Race Conditions: £66,667 For 3yo+ Penalty value 1st £33,333.33 2nd £13,333.33 3rd £10,000.00 4th£6,666.67 5th £3,333.33 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
18 | 124117 | Rangali 23 | 3 | 9-3 | H-A Pantall | Fabrice Veron | — | — | 128 | |
23 | -55512 | Catcall 105 | 5 | 9-2 | P Sogorb | Olivier Peslier | — | — | 128 | |
36 | 406122 | Move In Time 25 | 6 | 8-13 | David O´Meara | Richard Hughes | — | — | 126 | |
42 | 600-40 | Spirit Quartz 22 p | 6 | 8-13 | X Nakkachdji | DOUBTFUL | — | — | 125 | |
55 | 311112 | Cambio De Planes 22 p | 5 | 8-13 | C Delcher-Sanchez | Pierre-Charles Boudot | — | — | 113 | |
69 | 216201 | Caspian Prince 7 | 5 | 8-13 | Tony Carroll | Luke Morris | — | — | 122 | |
74 | -57212 | Mirza 15 p | 7 | 8-13 | Rae Guest | Frankie Dettori | — | — | 126 | |
810 | 15-911 | Penmaen 66 | 4 | 8-9 | J E Hammond | Fabien Lefebvre | — | — | 122 | |
911 | 95-313 | Caledonia Lady 45 | 5 | 8-9 | Mme M Bollack-Badel | Alexis Badel | — | — | 124 | |
107 | -74147 | Wind Fire 44 | 3 | 8-8 | David Brown | Gerald Mosse | — | — | 124 | |
111 | 562450 | One Chance 15 | 3 | 8-8 | John Butler | DOUBTFUL | — | — | 114 |
1:30 |
QATAR PRIX NIEL (GROUP 2) (3YO COLTS & FILLIES) (TURF) (3yo) Winner £61,750 8 runners1m4f Good AR/RU Race Conditions: £108,333 For 3yo colts & fillies Penalty value 1st £61,750.00 2nd £23,833.33 3rd£11,375.00 4th £7,583.33 5th £3,791.67 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
18 | 1111-1 | Ectot 154 | 3 | 9-2 | E Lellouche | Gregory Benoist | — | — | 130 | |
22 | 7-47 | Serans 154 | 3 | 9-2 | E Lellouche | Cyrille Stefan | — | — | 111 | |
36 | 1123 | Teletext 63 | 3 | 9-2 | P Bary | Christophe-Patrice Lemaire | — | — | 126 | |
41 | -21221 | Adelaide 29 | 3 | 9-2 | A P O´Brien | Ryan Moore | — | — | 124 | |
57 | 1-3311 | Gallante 63 | 3 | 9-2 | A Fabre | Pierre-Charles Boudot | — | — | 130 | |
65 | 321-56 | Elliptique 126 | 3 | 9-2 | A Fabre | Maxime Guyon | — | — | 118 | |
73 | -41211 | Vadamos 50 | 3 | 9-2 | F Rohaut | Francois-Xavier Bertras | — | — | 122 | |
84 | 1210 | Guardini 63 | 3 | 9-2 | Jean-Pierre Carvalho | Christophe Soumillon | — | — | 117 |
2:45 |
QATAR PRIX VERMEILLE (GROUP 1) (3YO+ FILLIES & MARES) (TURF) (3yo+) Winner £166,658 10 runners 1m4f Good AR/RU Race Conditions: £291,667 For 3yo+ fillies & mares Penalty value 1st £166,658.33 2nd £66,675.00 3rd£33,337.50 4th £16,654.17 5th £8,341.67 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
18 | 111-23 | Treve 88 | 4 | 9-3 | Mme C Head-Maarek | Thierry Jarnet | — | — | 142 | |
210 | -64142 | Chalnetta 29 | 4 | 9-3 | C Ferland | Julien Auge | — | — | 121 | |
31 | 5-4312 | Siljan´s Saga 77 | 4 | 9-3 | J-P Gauvin | Pierre-Charles Boudot | — | — | 125 | |
42 | -46511 | Baltic Baroness 56 | 4 | 9-3 | A Fabre | Maxime Guyon | — | — | 122 | |
54 | 111-1 | Pomology 71 | 4 | 9-3 | John Gosden | William Buick | — | — | 126 | |
65 | 231-30 | Pollyana 21 | 5 | 9-3 | J E Hammond | Fabien Lefebvre | — | — | 123 | |
73 | 1121 | Sultanina 43 | 4 | 9-3 | John Gosden | Ryan Moore | — | — | 127 | |
86 | 3-2126 | Red Lips 21 | 4 | 9-3 | Andreas Lowe | Fabrice Veron | — | — | 120 | |
99 | 2111 | Dolniya 77 | 3 | 8-8 | A De Royer-Dupre | Christophe Soumillon | — | — | 122 | |
107 | 1-10 | Madame Chiang 100 | 3 | 8-8 | David Simcock | Mickael Barzalona | — | — | 112 |
3:25 |
QATAR PRIX FOY (GROUP 2) (4YO+ NO GELDINGS) (TURF) (4yo+) Winner £61,750 6 runners1m4f Good AR/RU Race Conditions: £108,333 For 4yo+ colts, horses, fillies & mares Penalty value 1st £61,750.00 2nd£23,833.33 3rd £11,375.00 4th £7,583.33 5th £3,791.67 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
16 | 148-24 | Flintshire 77 | 4 | 9-2 | A Fabre | Maxime Guyon | — | — | 133 | |
24 | 5273-0 | Ruler Of The World 169 p | 4 | 9-2 | A P O´Brien | Frankie Dettori | — | — | 137 | |
35 | -44254 | Meleagros 35 | 5 | 9-2 | Alain Couetil | Adrien Fouassier | — | — | 126 | |
41 | -1111d | Spiritjim 77 | 4 | 9-2 | P Bary | Christophe-Patrice Lemaire | — | — | 130 | |
53 | /63-32 | Kingsbarns 21 | 4 | 9-2 | A P O´Brien | Ryan Moore | — | — | 130 | |
62 | 14-426 | Au Revoir 129 | 4 | 9-2 | A Fabre | Pierre-Charles Boudot | — | — | 125 |
3:55 |
QATAR PRIX DU MOULIN DE LONGCHAMP (GROUP 1) (3YO+ NO GELDINGS) (TURF) (3yo+) Winner £214,275 10 runners 1m Good AR/RU Race Conditions: £375,000 For 3yo+ colts, fillies & mares Penalty value 1st £214,275.00 2nd £85,725.00 3rd£42,862.50 4th £21,412.50 5th £10,725.00 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
16 | 216-12 | Toronado 46 | 4 | 9-2 | Richard Hannon | Richard Hughes | — | — | 137 | |
210 | 0160-6 | Grand Vintage 13 | 5 | 9-2 | W Mongil | Stephane Pasquier | — | — | 117 | |
35 | 171205 | Mogadishio 13 | 7 | 9-2 | S Smrczek | Delphine Santiago | — | — | 115 | |
44 | 211217 | Sommerabend 35 | 7 | 9-2 | M Rulec | Theo Bachelot | — | — | 128 | |
58 | -44191 | Esoterique 42 | 4 | 8-13 | A Fabre | Maxime Guyon | — | — | 129 | |
61 | 3-1511 | Charm Spirit 62 | 3 | 8-11 | F Head | Thierry Jarnet | — | — | 130 | |
79 | 12-13 | Decathlete 26 | 3 | 8-11 | A Fabre | Mickael Barzalona | — | — | 124 | |
83 | 332113 | Master Carpenter 56 | 3 | 8-11 | Rod Millman | Christophe Soumillon | — | — | 119 | |
92 | 1-2128 | Night Of Thunder 71 | 3 | 8-11 | Richard Hannon | Ryan Moore | — | — | 137 | |
107 | 114711 | Bawina 30 | 3 | 8-8 | C Laffon-Parias | Olivier Peslier | — | — | 128 |
4:25 |
QATAR PRIX GLADIATEUR (GROUP 3) (4YO+) (TURF) (4yo+) Winner £33,333 11 runners1m7f110y Good AR/RU Race Conditions: £66,667 For 4yo+ Penalty value 1st £33,333.33 2nd £13,333.33 3rd £10,000.00 4th£6,666.67 5th £3,333.33 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
18 | 1311-9 | Domeside 83 | 8 | 9-2 | M Delcher Sanchez | Christophe Soumillon | — | — | 127 | |
27 | 0-4880 | Les Beaufs 83 | 5 | 9-0 | Mme V Seignoux | Julien Guillochon | — | — | 122 | |
32 | 20P333 | Going Somewhere 14 | 5 | 9-0 | D Smaga | Gregory Benoist | — | — | 127 | |
44 | 0-3521 | High Jinx 49 | 6 | 9-0 | James Fanshawe | Ryan Moore | — | — | 126 | |
56 | 13-142 | Trip To Rhodos 49 | 5 | 8-11 | Pavel Tuma | Cristian Demuro | — | — | 125 | |
611 | -22933 | Biladi 25 | 5 | 8-11 | X Thomas-Demeaulte | Olivier Peslier | — | — | 119 | |
79 | 613534 | Bathyrhon 21 | 4 | 8-11 | Mme Pia Brandt | Maxime Guyon | — | — | 125 | |
81 | 31-124 | Ederan 49 | 4 | 8-11 | Rod Collet | Pierre-Charles Boudot | — | — | 117 | |
95 | 4-7426 | Goldtara 63 | 6 | 8-10 | A Lyon | Christophe-Patrice Lemaire | — | — | 126 | |
103 | 661176 | Kicky Blue 29 | 4 | 8-8 | T Clout | Mickael Barzalona | — | — | 122 | |
1110 | 832871 | Hidden Cove 33 | 4 | 8-8 | A De Royer-Dupre | Gerald Mosse | — | — | 121 |