MM | LOT | NAME | YOB | SEX | COL | SIRE | DAM | SIRE DAM | VENDOR |
---|---|---|---|---|---|---|---|---|---|
1 | N* | 2013 | F | B | KODIAC | BACIAMI STUPIDA | DIKTAT | ALL.TO VELINO | |
2 | BARBA BOY | 2013 | M | C | KRIS KIN | BARBARESQUE | GREEN DESERT | GIUDICI NEDO | |
3 | N* | 2013 | F | B | ARCANO | BATTAGLIA | SPINNING WORLD | LE.GI. | |
4 | BORN TO BE KING | 2013 | M | B | KINGSFORT | BAYEVA | KAHYASI | CANSANA | |
5 | N* | 2013 | M | C | RODERIC O’CONNOR | BIZ BAR | TOBOUGG | LE.GI. | |
6 | TORNA A SURRIENTO | 2013 | M | B | BLU AIR FORCE | BLACK COUNTY | BLACK MINNALOUSHE | ALL.TO VELINO | |
7 | PANZACOLA | 2013 | F | B | MASTERCRAFTSMAN | BLUE INLET | BLUEBIRD | ALL.TO VELINO | |
8 | BLUE PRINCE | 2013 | M | C | DESERT PRINCE | BLUE KLEIN | KING CHARLEMAGNE | ANDY CAPP | |
9 | N* | 2013 | M | C | NAAQOOS | BROKEN BELLE | CLODIVIL | LE.GI. | |
10 | N. | 2013 | M | B | DESERT PRINCE | BROOKLYN ROSE | DANEHILL DANCER | ANDY CAPP | |
11 | CHIRONE | 2013 | M | B | DAGGERS DRAWN | CARYA | SRI PEKAN | I MANDORLI AZ.AGR. | |
11bis | FULL POTENTIAL | 2013 | M | B | DUKE OF MARMALADE | CHARMING WOMAN | INVINCIBLE SPIRIT | IL CASCINOTTO | |
12 | CHERRY HILL | 2013 | F | B | TIGER HILL | CHERRY BEE | ACCLAMATION | AURORA | |
13 | DALIA D’ARCADIA | 2013 | F | B | RED ROCKS | CLEAR AIR | ELUSIVE QUALITY | CENTRO EQUINO ARCADIA | |
14 | SANDSHREW | 2013 | F | B | POUNCED | CLEFAIRY | SRI PEKAN | VALLE FALCONE | |
15 | TORCIDA | 2013 | F | B | MUJAHID | COIMBRA | TREMPOLINO | VEDANO | |
16 | CIBYRA | 2013 | F | B | KRIS KIN | COLLEEN MIX | LINAMIX | I MANDORLI AZ.AGR. | |
17 | N. | 2013 | M | B | BLU AIR FORCE | CRYADORA | STREET CRY | ALL.TO VELINO | |
18 | N. (VELASQUEZ) | 2013 | M | B | MUJAHID | DAGNENTE | SHANTOU | VEDANO | |
19 | DEL FIORE | 2013 | M | B | TENBY | DIANALYNN | SAGAMIX | CARCANI BARTOLI MASSIMO | |
20 | DAVIDIA | 2013 | F | B | CLODOVIL | DISCREET OPTION | LATEST CHAPTER | PIAN DEL LAGO | |
21 | N. | 2013 | F | B | SHAWEEL | DIVAE FAUSTINA | ANTONIUS PLUS | ALL.TO VELINO | |
22 | DIPINTO | 2013 | M | BL | RED ROCKS | DURANIA | SURUMU | DALLERA ALBINO | |
23 | GAGNER SA VIE | 2013 | M | C | DESERT PRINCE | ELLENDELLENDOO | ELA MANA MOU | ALL.TO VELINO | |
24 | ELLADISPETTOSA | 2013 | F | BL | KINGSFORT | ENTER | EXIT TO NOWERE | CANSANA | |
25 | KIM SUPERSTAR | 2013 | F | B | COLOSSUS | ENTUSIASMO | MASAD | ANDY CAPP | |
26 | SAENT | 2013 | M | B | STRATEGIC PRINCE | EROICA | HIGHEST HONOR | LA MOROSINA | |
27 | N.* | 2013 | M | C | NEW APPROACH | FAIR NASHWAN | NASHWAN | RAZZA DEL SOLE | |
28 | FAIRY VOICE | 2013 | M | B | POET’S VOICE | FAIRY EFISIO | EFISIO | RAZZA DEL SOLE | |
29 | FESTA IN BORGO | 2013 | F | B | CANFORD CLIFFS | FAMUSA | MEDICEAN | RAZZA DEL SOLE | |
30 | FRAGORE | 2013 | F | B | KINGSFORT | FIL DE SEDA | SINGSPIEL | AURORA | |
31 | FANTASTIC KING | 2013 | M | B | KINGSFORT | FISTICUFFS | STREET CRY | CANSANA | |
32 | N.* | 2013 | M | C | KYLLACHY | FURBESETA | DANEHILL DANCER | RAZZA DEL SOLE | |
33 | N. | 2013 | M | B | FROZEN FIRE | GAL O GAL | MANLOVE | PIAN DEL LAGO | |
34 | GALATEO D’ARCADIA | 2013 | M | B | RED ROCKS | GEMMA PREZIOSA | GOLD SPHINX | CENTRO EQUINO ARCADIA | |
35 | N. | 2013 | M | B | FROZEN FIRE | GHOSTLY QUIET | GHOSTLY | PIAN DEL LAGO | |
36 | GRANO DURO | 2013 | M | B | JEREMY | GIANSANA | MARJU | PIAN DEL LAGO | |
37 | PIZZO CARBONARA | 2013 | F | C | DANDY MAN | GIBILMANNA | CROCO ROUGE | DI GESARO ALFREDO | |
38 | N* | 2013 | M | GR | ZEBEDEE | GOLDENDALE | ALI-ROYAL | LE.GI. | |
39 | HAMAMELIS | 2013 | F | B | DESERT PRINCE | HALESIA CAROLINA | DIESIS | ANDY CAPP | |
40 | HINGOL | 2013 | M | C | POUNCED | HELIANTHEA | DR. DEVIOUS | ANDY CAPP | |
41 | N.* | 2013 | F | C | HALLING | HOT SPRING | OASIS DREAM | RAZZA DEL SOLE | |
42 | PERCEPTION | 2013 | F | B | DESERT PRINCE | I HAVE A DREAM | LOMOND | ANDY CAPP | |
43 | IDOMENEO | 2013 | M | C | DAGGERS DRAWN | IFA | DANSILI | I MANDORLI AZ.AGR. | |
44 | N.* | 2013 | F | B | ZOFFANY | INDIGO BLISS | CAPTAIN RIO | VEDANO | |
45 | N. | 2013 | M | B | INTENSE FOCUS | IVY CASCADE | SADLER’S WELLS | PIAN DEL LAGO | |
46 | JOE BAR | 2013 | M | B | KINGSFORT | JANE’S SAND | FOOTSTEPSINTHESAND | AURORA | |
47 | N. | 2013 | M | C | KRIS KIN | JAPIGIA | SINGSPIEL | I MANDORLI AZ.AGR. | |
48 | L’INDUSTRIALE | 2013 | M | C | KHELEYF | L’IMPREVISTA | OBSERVATORY | RAZZA DEL SOLE | |
49 | LACETANIA | 2013 | F | C | DAGGERS DRAWN | LA SEGRETARIA | PERSIAN BOLD | I MANDORLI AZ.AGR. | |
50 | LA VACANZA | 2013 | F | B | AUSSIE RULES | LA VIRTU’ | MOZART | RAZZA DEL SOLE | |
51 | N. | 2013 | F | C | UNTIL SUNDOWN | LADY POISON | CHARNWOOD FOREST | ALL.TO VELINO | |
52 | N. | 2013 | M | B | SHAWEEL | LAN FEI | LOVE THE GROOM | ALL.TO VELINO | |
53 | LINGERING LOOK | 2013 | M | C | SHAWEEL | LAN FORCE | BLU AIR FORCE | ALL.TO VELINO | |
54 | LIGHT DAWN | 2013 | F | BL | RAMONTI | LIGHT MY FIRE | DR. DEVIOUS | AURORA | |
55 | LOU ROCKS | 2013 | M | GR | RED ROCKS | LINA BELLA | LINAMIX | DALLERA ALBINO | |
56 | N* | 2013 | F | B | CAPE CROSS | LONE SPIRIT | EL GRAN SENOR | LE.GI. | |
57 | IL LUPO E LA LUNA | 2013 | M | B | NAYEF | LUNA D’ESTATE | ALZAO | RAZZA DEL SOLE | |
58 | N. | 2013 | M | C | ZEBEDEE | MACLURA | OBSERVATORY | LE.GI. | |
59 | GOUT DU SEL | 2013 | F | B | BUSHRANGER | MAGIC EMOTION | ARTIE SCHILLER | ALL.TO VELINO | |
60 | ROMAN SPECTRUM | 2013 | M | B | HOLY ROMAN EMPEROR | MARA SPECTRUM | MARA DANCER | RAZZA DEL SOLE | |
61 | N. | 2013 | F | C | PRUSSIAN | MARGARITE GAUTIER | ATTICUS | BERNARDONI ROBERTO | |
62 | GRAVELER | 2013 | M | GR | KENDARGENT | MARKET INDEX | DANEHILL DANCER | VALLE FALCONE | |
63 | N. | 2013 | F | B | RED ROCKS | MARLIE | WAKY NAO | CENTRO EQUINO ARCADIA | |
64 | MICHELE STROGOFF | 2013 | M | B | AQLAAM | MASCHERA D’ORO | MTOTO | RAZZA DEL SOLE | |
65 | MON BY BELFIORE | 2013 | M | B | TENBY | MIEN TOUJOURS | INTIKHAB | CARCANI BARTOLI MASSIMO | |
66 | N. | 2013 | M | C | DREAM AHEAD | MISS MARIDUFF | HUSSONET | LA TORRETTA | |
67 | MONTEMORELLO | 2013 | M | B | KINGSFORT | MUGNAGA | CATRAIL | CANSANA | |
67bis | EXCEED SHADOW | 2013 | M | C | EXCEED AND EXCEL | MUJADIL SHADOW | MUJADIL | RAZZA DEL SOLE | |
68 | N. | 2013 | F | B | COLOSSUS | NAJOOM ZAMAN | GREEN DESERT | ANDY CAPP | |
69 | NARBO | 2013 | M | B | DAGGERS DRAWN | NAUCRATE | KING’S BEST | I MANDORLI AZ.AGR. | |
70 | N. | 2013 | F | B | EXCELLENT ART | NAZZWAH | RATHY | LA TORRETTA | |
71 | THE BEST OF PALOMA | 2013 | M | B | MASTERCRAFTSMAN | PALOMA VARGA | ORPEN | IL CASCINOTTO | |
72 | PANTA RHEI | 2013 | M | B | KINGSFORT | PAPARAZZA | ARAZI | ANDY CAPP | |
73 | PETIT PORTRAIT | 2013 | F | B | KINGSFORT | PASSAVANTI | DESERT PRINCE | CANSANA | |
74 | N. | 2013 | M | B | VALE OF YORK | PINACIOUS | PINE BLUFF | PIAN DEL LAGO | |
75 | AUTRE ART | 2013 | F | B | MUJAHID | POCKET A POUND | AZAMOUR | ALL.TO VELINO | |
76 | PINKIE PIE | 2013 | F | B | KINGSFORT | POLENTA | SHANTOU | CANSANA | |
77 | BELLA TWINS | 2013 | F | C | DESERT PRINCE | POUPETTE | PIVOTAL | ANDY CAPP | |
78 | N.* | 2013 | F | C | ARAKAN | QUELA | ACATENANGO | LE.GI. | |
79 | N. | 2013 | M | C | RED ROCKS | RAKTINA | POLISH PRECEDENT | CENTRO EQUINO ARCADIA | |
80 | TOUT SON PERE | 2013 | M | B | HIGH CHAPARRAL | RIBBLESDALE | NORTHERN DANCER | ALL.TO VELINO | |
81 | N. | 2013 | M | GR | DARK ANGEL | RISERA | ROYAL ACADEMY | LA TORRETTA | |
82 | PAIR OU IMPAIR | 2013 | F | C | ROCK OF GIBRALTAR | ROCK OF ANGELS | BAHAMIAN BOUNTY | ALL.TO VELINO | |
83 | N.* | 2013 | F | C | NEW APPROACH | ROSA DEL DUBAI | DUBAI DESTINATION | RAZZA DEL SOLE | |
84 | THE LONE WOLF | 2013 | M | C | MASTERCRAFTSMAN | ROSA DI SU | CAPE CROSS | IL CASCINOTTO | |
85 | N. | 2013 | M | C | DUKE OF MARMALADE | RUMBA AZUL | FABULOUS DANCER | IL CASCINOTTO | |
86 | MISS SUNSET | 2013 | F | B | UNTIL SUNDOWN | RUSSIAN SUNSET | DOCKSIDER | BACCHILEGA ROBERTO | |
87 | N.* | 2013 | F | B | ARCANO | SAMADEN | AD VALOREM | LE.GI. | |
88 | SCATT GIACK | 2013 | M | C | MASTERCRAFTSMAN | SCINTILLOSA | COMPTON PLACE | ANGELO AGRESTINI | |
89 | N. | 2013 | F | B | DESERT PRINCE | SEND A KISS | SENDAWAR | ANDY CAPP | |
90 | SOLSBURY HILL | 2013 | F | B | KINGSFORT | SKY TO SKY | SKY CLASSIC | CANSANA | |
91 | N. | 2013 | M | C | ARCANO | SMOROVA | EFISIO | ANGELO AGRESTINI | |
92 | N.* | 2013 | M | C | POET’S VOICE | SNOWFIELD | TALE OF THE CAT | LE.GI. | |
93 | N.* | 2013 | F | C | REDBACK | SOGNA | DISTANT VIEW | LE.GI. | |
94 | CHOICE | 2013 | M | C | FAST COMPANY | SOLAR DAWN | SOVIET STAR | PIAN DEL LAGO | |
95 | STRATEGIC VIEW | 2013 | M | B | YEATS | STRATAGEMMA | NOVERRE | ALL.TO VELINO | |
96 | N.* | 2013 | F | B | SIYOUNI | TOCHIGI | TIGER HILL | LE.GI. | |
97 | N. | 2013 | F | B | RAMONTI | TOFA | ALHAARTH | ALL.TO VELINO | |
98 | N.* | 2013 | F | BL | LAWMAN | VIENNESE WHIRL | MONTJEU | RAZZA DEL SOLE | |
99 | N. | 2013 | F | B | HOLY ROMAN EMPEROR | VINDICATION PEOPLE | VINDICATION | ANGELO AGRESTINI | |
100 | WEIGELIA | 2013 | F | C | INTENSE FOCUS | WYNSLEYDALE | THEATRICAL | PIAN DEL LAGO | |
101 | NO WAY OUT | 2013 | F | B | DESERT PRINCE | YARKANT | ORPEN | ANDY CAPP | |
102 | N* | 2013 | M | B | STRATEGIC PRINCE | ALTEZZA REALE | KING’S BEST | ALL.TO VELINO | |
103 | N. | 2013 | M | B | BLU AIR FORCE | ARSITA | ALTIERI | ALL.TO VELINO | |
104 | AILANTO | 2013 | M | B | DESERT PRINCE | ATTACHMENT | TREMPOLINO | ROSSI ANGELA |
< Back to Home page