GOING: GOOD TO FIRM (Watered; GoingStick: Straight 7.8; Round 8.8; Average 8.4) (Watering to maintain) ((Lower bend dolled out 5yds from the 6f marker to the 3f marker in the straight increasing distances by 10yds). (Mostly sunny)
STALLS: Straight course – Stands’ side; 1m4f – Outside; Remainder – Inside
1:55 |
GOODWOOD STAKES (HANDICAP) (CLASS 2) (3yo+ 0-95) Winner £24,900 15 runners 2m5f Good To Firm CH4 Race Conditions: £40,000 guaranteed For 3yo+ Rated 0-95 Weights highest weight not less than 9st 10lbWeight raised 3 Minimum weight 8-0 Penalties after July 19th, each race won 3lb Lieutenant Miller’s Handicap Mark 92 Entries 19 pay £ 200 Penalty value 1st £24,900.00 2nd £7,456.00 3rd £3,728.00 4th£1,864.00 5th £932.00 6th £468.00 |
2:30 |
NEPTUNE INVESTMENT MANAGEMENT GORDON STAKES (GROUP 3) (CLASS 1) (3yo) Winner £45,368 8 runners 1m4f Good To Firm CH4 Race Conditions: £80,000 guaranteed For 3yo Weights colts and geldings 9st 1lb; fillies 8st 12lb Penalties in 2014, a winner of a Group 3 race 3lb; of a Group 2 race 5lb; of a Group 1 race 7lb Entries 11 pay £ 600 Penalty value 1st £45,368.00 2nd £17,200.00 3rd £8,608.00 4th £4,288.00 5th £2,152.00 6th £1,080.00 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
14510 | Ayrad | 3 | 9-1 | Roger Varian52 | Dane O’Neill | 96 | 95 | 106 | |
59 Dalakhani (IRE) — Sweet Firebird (IRE) (Sadler´s Wells (USA)) | |||||||||
221-1524 | Cloudscape t | 3 | 9-1 | John Gosden54 | William Buick | 104 | 103 | 122 | |
41 Dansili — Set The Scene (IRE) (Sadler´s Wells (USA)) | |||||||||
312-21 | Observational | 3 | 9-1 | Roger Charlton67 | George Baker | 103 | 83 | 118 | |
68 Galileo (IRE) — Party (IRE) (Cadeaux Genereux) | |||||||||
4521-465 | Red Galileo | 3 | 9-1 | Ed Dunlop85 | Ryan Moore | 107 | 111 | 123 | |
53 Dubawi (IRE) — Ivory Gala (FR) (Galileo (IRE)) | |||||||||
5331-433 | Scotland | 3 | 9-1 | Andrew Balding47 | Jim Crowley | 109 | 115 | 122 | |
40 Monsun (GER) — Sqillo (IRE) (Bachelor Duke (USA)) | |||||||||
6718-214 | Snow Sky | 3 | 9-1 | Sir Michael Stoute69 | James Doyle | 108 | 114 | 122 | |
40 Nayef (USA) — Winter Silence (Dansili) | |||||||||
769-5373 | Somewhat | 3 | 9-1 | Mark Johnston63 | Joe Fanning | 115 | 113 | 127 | |
25 Dynaformer (USA) — Sometime (IRE) (Royal Academy (USA)) | |||||||||
8821222 | Windshear | 3 | 9-1 | Richard Hannon43 | Richard Hughes | 103 | 97 | 120 | |
20 Hurricane Run (IRE) — Portal (Hernando (FR)) | |||||||||
3:05 |
QIPCO SUSSEX STAKES (BRITISH CHAMPIONS SERIES) (GROUP 1) (CLASS 1) (3yo+) Winner £170,130 5 runners 1m Good To Firm CH4 Race Conditions: £300,000 guaranteed For 3yo+ Weights 3yo colts and geldings 9st; fillies 8st 11lb 4yo+ colts and geldings 9st 8lb; fillies 9st 5lb Entries 9 pay £ 1500 Penalty value 1st £170,130.00 2nd £64,500.00 3rd£32,280.00 4th £16,080.00 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
123-6012 | Darwin | 4 | 9-8 | A P O´Brien59 | Joseph O’Brien | 112 | 94 | 118 | |
11 Big Brown (USA) — Cool Ghoul (USA) (Silver Ghost (USA)) | |||||||||
254216-1 | Toronado | 4 | 9-8 | Richard Hannon43 | Richard Hughes | 125 | 135 | 135 | |
43 High Chaparral (IRE) — Wana Doo (USA) (Grand Slam (USA)) | |||||||||
341-1211 | Kingman | 3 | 9-0 | John Gosden54 | James Doyle | 126 | 115 | 136 | |
43 Invincible Spirit (IRE) — Zenda (Zamindar (USA)) | |||||||||
41131-03 | Outstrip | 3 | 9-0 | Charlie Appleby52 | William Buick | 118 | 92 | 127 | |
43 Exceed And Excel (AUS) — Asi Siempre (USA) (El Prado (IRE)) | |||||||||
5311-947 | War Command p | 3 | 9-0 | A P O´Brien59 | DOUBTFUL | 117 | 99 | 126 | |
25 War Front (USA) — Wandering Star (USA) (Red Ransom (USA)) | |||||||||
3:40 |
VEUVE CLICQUOT VINTAGE STAKES (GROUP 2) (CLASS 1) (2yo) Winner £45,368 8 runners 7fGood To Firm CH4 Race Conditions: £80,000 guaranteed For 2yo Weights colts and geldings 9st 1lb; fillies 8st 12lb Penalties a winner of a Group 1 or Group 2 race 3lb Entries 12 pay £ 650 Penalty value 1st £45,368.00 2nd £17,200.00 3rd£8,608.00 4th £4,288.00 5th £2,152.00 6th £1,080.00 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
12132 | Ahlan Emarati | 2 | 9-1 | Peter Chapple-Hyam33 | Jamie Spencer | — | 96 | 117 | |
32 Holy Roman Emperor (IRE) — Indaba (IRE) (Indian Ridge) | |||||||||
23921 | Chadic | 2 | 9-1 | Mark Johnston63 | Silvestre De Sousa | 88 | 72 | 99 | |
16 Echo Of Light — Hawsa (USA) (Rahy (USA)) | |||||||||
34517 | Dr No | 2 | 9-1 | Richard Hannon43 | Ryan Moore | 103 | 94 | 112 | |
43 Aussie Rules (USA) — Annalina (USA) (Cozzene (USA)) | |||||||||
47841 | Faithful Creek | 2 | 9-1 | Brian Meehan56 | Jimmy Fortune | 89 | 74 | 99 | |
13 Bushranger (IRE) — Open Verse (USA) (Black Minnaloushe (USA)) | |||||||||
5621 | Highland Reel | 2 | 9-1 | A P O´Brien59 | Joseph O’Brien | — | 82 | 117 | |
29 Galileo (IRE) — Hveger (AUS) (Danehill (USA)) | |||||||||
68311 | Pallister | 2 | 9-1 | Mark Johnston63 | Joe Fanning | 89 | 81 | 101 | |
30 Pivotal — Punctilious (Danehill (USA)) | |||||||||
7112 | Room Key | 2 | 9-1 | Eve Johnson Houghton64 | Dane O’Neill | 85 | 65 | 97 | |
31 Mount Nelson — Saturday Girl (Peintre Celebre (USA)) | |||||||||
851 | Tupi | 2 | 9-1 | Richard Hannon43 | Richard Hughes | — | 84 | 102 | |
47 Tamayuz — Carioca (IRE) (Rakti) | |||||||||
4:15 |
MARKEL INSURANCE MAIDEN FILLIES´ STAKES (BOBIS RACE) (CLASS 2) (2yo) Winner £12,938 13 runners 6f Good To Firm RUK Race Conditions: £20,000 guaranteed For 2yo fillies Weights 9st Entries 17 pay £ 100 Penalty value 1st£12,938.00 2nd £3,850.00 3rd £1,924.00 4th £962.00 |
4:50 |
EBF STALLIONS BREEDING WINNERS FILLIES´ STAKES (HANDICAP) (CLASS 3) (3yo+ 0-95) Winner £10,893 16 runners 1m1f Good To Firm RUK Race Conditions: £17,500 guaranteed For 3yo+, fillies and mares, which are E.B.F. eligible Rated 76-95 (also open to such fillies and mares rated 75 and below) Weights highest weight: 4yo+ 10st; 3yo 9st 5lb Minimum weight 8-9, 3-y-o 8-0 Penalties after July 19th, each race won 6lb Agent Allison’s Handicap Mark 95 Entries 27 pay £ 85 Penalty value 1st £10,893.00 2nd £3,262.00 3rd £1,631.00 4th £815.00 5th £407.00 6th £204.00 |
5:25 |
TURF CLUB STAKES (HANDICAP) (CLASS 3) (3yo+ 0-90) Winner £11,320 20 runners 7f Good To Firm RUK Race Conditions: £17,500 guaranteed For 3yo+ Rated 71-90 (also open to such horses rated 70 and below)Weights highest weight: 4yo+ 9st 12lb; 3yo 9st 5lb Weight raised 1 Minimum weight 8-7, 3-y-o 8-0 Penaltiesafter July 19th, each race won 6lb Englishman’s Handicap Mark 89 Entries 57 pay £ 85 Penalty value 1st£11,320.00 2nd £3,368.00 3rd £1,683.00 4th £841.00 |