Ippodromo di Merano
Merano Galoppo SRL
Via Scuderie 37
39012 Merano – Italia
Tel.: +39 0473 446222
Fax: +39 0473 210693
info@merano-galoppo.it
Apertura dell’ippodromo alle ore 12, ingresso libero, prima corsa alle ore 15.
1 Corsa |
||||
Proprietario | Allenatore | Fantino | Cavallo | Peso | Origine | Colori | |
STALL GRIMMINGER | Vana J. Sr. | (2) Vana J. Jr. | 1 ARMAN | Cb 9 | 68,5 | Lando e Ariane Zwei | g.e br.ar.,m.,b.e Bretzel mar. |
ZINDEL H.J.e C. | Langmeier J. | (3) Fuhrmann D. | 2 BELLA LAWENA | Fbo 7 | 68,5 | Presenting e Park Athlete | g.e b.quadri ro-blu |
D’ALTEMPS SRL | Favero P. | (1) Pastuszka D. | 3 KAMIKAZE DE TEILLE (PL) | Cb 8 | 68,5 | Agnes Kamikaze e Sarpevale | g.ara.trac.oro,m.e b.ara.st.or |
FAVERO PAOLO | Favero P. | (4) Romano Raf. | 4 NILS (L) | Cb 8 | 72,0 | Kheleyf e Bu Hagab | g.e b.fucsia |
FAVERO PAOLO | Favero P. | (5) Bartos J. | 5 UNION DU BOSC (L) | Cgr 6 | 72,0 | Vangelis e Eurisandre | g.e b.fucsia |
SC. OSTANEL SRL | Ostanel E. | (6) Pollioni A. | 6 VALSUGANA (L) | Fb 7 | 68,5 | King’s Theatre e Alaska Star | g.cer.gi-ro.,m.ro.,b.sp.gi-ro. |
2 Corsa |
||||
Proprietario | Allenatore | Fantino | Cavallo | Peso | Origine | Colori | |
FAVERO PAOLO | Favero P. | (5) Pastuszka D. | 1 BAELOR IL BARDO (L) | Cs 3 | 66,0 | Spirit Of Desert e Ride The Wave | g.e b.fucsia |
CROSSING PROMOTION | Marcialis Ant. | (6) Pollioni A. | 2 FANTASTICO DANIELE (C) | Cs 3 | 66,0 | Mount Nelson e Brooklyn’s Sky | g.sc.ve-ara.,m.ve.,b.ara. |
FAVERO PAOLO | Favero P. | (4) Reinhardt E.B. | 3 LUDWING LEGRE | Cbo 3 | 66,0 | Montalegre e Forey | g.e b.fucsia |
SC. MAGOG SAS | Favero P. | (7) Romano Raf. | 4 MOQORRO (L) | Ms 3 | 66,0 | Spirit Of Desert e Miss Galileo | g.a sc.bi-ro.,m.bi.,b.ro. |
FAVERO PAOLO | Favero P. | (1) Bartos J. | 5 ROSEBAY CORAL (L) | Fb 3 | 66,0 | Kodiac e Red Fanfare | g.e b.fucsia |
DIOSCURI SRL | Botti A. | (2) Satalia D. | 6 SHOCKWAVE (L) | Fb 3 | 66,0 | Dr Devious e Donna Frivola | g.cerc.bi-ro.,m.e b.ve. |
JASNA | Vana J. Sr. | (3) Vana J. Jr. | 7 SILK | Fbo 3 | 66,0 | Hernando e Shades Of Beige | g.cel.,m.e st.blu |
3 Corsa |
||||
Proprietario | Allenatore | Fantino | Cavallo | Peso | Origine | Colori | |
DELLA PIETRA F. e M. | Rota G. | (7) Steinwandter D. | 1 ABBIATI (L) | Ms 6 | 77,0 | Sakhee e Astuta Fitz | g.ne.sp.ara.,m.e b.cerc.ne-ara |
DELLA PIETRA F. e M. | Rota G. | (1) Della Pietra M. | 2 HELLO KATHY (L) | Fgr 5 | 73,0 | Verglas e Kathy Pekan | g.ne.sp.ara.,m.e b.cerc.ne-ara |
PEDERSOLI GRAZIANO | Trappolini F. | (8) Pedersoli G. | 3 MARTILZO (L) | Cb 7 | 73,5 | Martino Alonso e Sfilza | g.quarti rosa-ne.,m.ne.b.bi-ne |
GHIOTTI CHRISTIAN | Pugnotti S. | (2) Orlando R. | 4 ALFONO (L) | Mb 7 | 71,0 | Noverre e Foolish Heart | g.e b.quarti ne-ve. |
MARBELL SAS | Belluco Ra. | (3) Belluco Ric. | 5 MERCATOR | Mb 9 | 71,0 | Dashing Blade e Miskinissa | g.azz., disco e b.bi. |
SC. ADEL | Pugnotti S. | (4) Prikaska J. | 6 BOSCO CILIEGI (PL) | Mbo 12 | 67,0 | Diktat e Maid In The Shade | g.e b.rosa,br.e st.bi. |
DISNAN BARBARA | Disnan M. | (5) Stucchi L. | 7 MON IMAGE | Fs 9 | 67,0 | Bold Fact e Fingertip | g.blu st.gi.,m.gi.tri.con.e b. |
UBALDI MARCO | Giordano S. | (6) Tonelli D. | 8 VANESSA DEL CARDO (L) | Fs 4 | 67,0 | Blu Air Force e Miola | g.m. e b.blu,br.col.rosa |
4 Corsa |
||||
Proprietario | Allenatore | Fantino | Cavallo | Peso | Origine | Colori | |
CHARVAT JIRI | Olehla C. | (4) Myska J. | 1 DEMON MAGIC | Cbo 8 | 66,0 | Jape e Diva Bara | g.e b.azz.,trac.e m.gi. |
STAJ EVI | Vana J. Sr. | (5) Vana J. Jr. | 2 IMPREZER | Cb 8 | 68,0 | Jape e Imprecise | g.vio.rombi e b.rosa,m.vi. |
SCOLLO PATRIZIA | Pugnotti S. | (6) Fuhrmann D. | 3 IRISH BOY | Cbo 5 | 66,5 | Irish Wells e Savita | g.cerc.blu-ara.,m.blu,b.ara. |
SC. VAMA | Favero P. | (1) Romano Raf. | 4 LIBITUM (L) | Cb 6 | 66,0 | Sulamani e Libertina | g.ne.cer.rombi.fu.,m.e b.ne-fu |
FAVERO PAOLO | Favero P. | (2) Bartos J. | 5 MERGUIB (L) | Cb 5 | 65,5 | Antarctique e Modiana | g.e b.fucsia |
FAVERO PAOLO | Favero P. | (3) Pollioni A. | 6 STIG (L) | Cb 5 | 65,5 | Sabiango e Imprevue | g.e b.fucsia |
FAVERO PAOLO | Favero P. | (7) Pastuszka D. | 7 VAMAKER DE L’ECU (PL) | Cb 5 | 65,5 | Policy Maker e Pick And Stroll | g.e b.fucsia |
5 Corsa |
||||
Proprietario | Allenatore | Fantino | Cavallo | Peso | Origine | Colori | |
GUARNIERI SRL | Guarnieri srl | (6) Auert M. | 1 BABY DURO (L) | Cgr 5 | 62,0 | Manduro e Shinko Baby | g.e b.ve. cuc.rosa |
FEKONJA KURT | Morazzoni A. | (7) Fogar E. | 2 FAUSTO (PL) | Cb 6 | 66,5 | Big Shuffle e Flamingo Island | g.vio.,m.ve.,b.vio.-ve. |
MORAZZONI ELISABETTA MONICA | Simondi N. | (2) Della Pietra M. | 3 FRANTIC STORM | Cb 8 | 62,0 | Nayef e Flamingo Road | g.gri.perla,m.e b.ve. |
BASTIANELLI-POEHL | Bastianelli G. | (1) Poehl E. | 4 GOLDEN HELIOSTATIC (L) | Cgr 5 | 60,0 | Heliostatic e Oiselina | g.azz.rombi blu,b.azz. |
FREITAG KLAUDIA | Freitag K. | (3) Prikaska J. | 5 MARLOW | Cb 8 | 67,5 | Lomitas e Manon | g.e b.viola,st.arg. |
STALL LANDIHOF | Langmeier J. | (4) Wendel C. | 6 ROYAL SADLER | Cbo 9 | 62,0 | Daliapour e Coraly Royale | g.e b.bi.,stella e br.rosa |
FACCHINI ROLANDO | Rota G. | (5) Burri C. | 7 SUGARELLO (L) | Mb 7 | 62,0 | Mull Of Kintyre e Margaretha Lay | g.a sc.ne-ara.m.e b.ara. |
6 Corsa |
||||
Proprietario | Allenatore | Fantino | Cavallo | Peso | Origine | Colori | |
DIOSCURI SRL | Botti A. | (5) Satalia D. | 1 COMET QUEEN (L) | Fs 4 | 65,5 | Dylan Thomas e My Sea Of Love | g.cerc.bi-ro.,m.e b.ve. |
VALUE HORSES RACING SRL | Marcialis Ant. | (2) Pollioni A. | 2 GULF’S PEARL | Fb 4 | 65,5 | Celtic Swing e Gulfstream Park | g.bi.,ste.ro.,m.e b.ro-bi. |
FAVERO PAOLO | Favero P. | (6) Bartos J. | 3 KITANO (L) | Cb 4 | 65,5 | Hurricane Run e Selouma | g.e b.fucsia |
FAVERO PAOLO | Favero P. | (4) Pastuszka D. | 4 MAGICA VITA (PL) | Mgr 4 | 65,5 | Aussie Rules e Mind And Life | g.e b.fucsia |
FAVERO PAOLO | Favero P. | (3) Romano Raf. | 5 OCEAN SECRET (L) | Cs 4 | 66,0 | Shirocco e Shell Garland | g.e b.fucsia |
SC. ALLEGRIA | Bastianelli G. | (7) Reinhardt E.B. | 6 PASSER FRITZ (L) | Cb 5 | 68,5 | Refuse To Bend e Rice Mother | g.sup.bi.,inf.ve.,m.ve.,b.bi-v |
JASNA | Vana J. Sr. | (1) Vana J. Jr. | 7 ROCHES CROSS (L) | Mbo 6 | 68,5 | Whipper e Danemarque | g.cel.,m.e st.blu |
7 Corsa |
||||
Proprietario | Allenatore | Fantino | Cavallo | Peso | Origine | Colori | |
PAGANESSI GIANCARLO | Giordano S. | (5) Paganessi G. | 1 CASA PARTICULAR (L) | Cb 4 | 68,0 | Tillerman e Salse’s Laugh | g.bi.cer.e b.ara. |
SCALA ROBERTA | Acuna L.A. | (2) Oglialoro V. | 2 DESERT VIEW (L) | Cb 4 | 67,0 | Distant Way e La Velina | g.e b.ve.,trac.a palle bi. |
DISNAN BARBARA | Disnan M. | (1) Stucchi L. | 3 HALLINGSOME | Cs 7 | 73,0 | Halling e Laughsome | g.blu st.gi.,m.gi.tri.con.e b. |
ORLANDO RAFFAELE | Pugnotti S. | (7) Orlando R. | 4 LA BELLA DONNA | Fb 6 | 65,0 | Numerous e Luttje Lage | g.blu 3 V rov.azz.,b.str.blu a |
FEKONJA KURT | Morazzoni A. | (3) Steinwandter D. | 5 ORO JET (P) | Mb 4 | 71,0 | American Post e Orosole | g.vio.,m.ve.,b.vio.-ve. |
LOCATELLI FABIO | Locatelli A. | (4) Locatelli F. | 6 PIAVE (L) | Mb 6 | 70,0 | Oratorio e Peace In The Park | g.ve.,disco gi.,m.e b.ve.st.gi |
SC. JUMPING SET | Bianco A. | (6) Della Pietra M. | 7 RIGHT FROM WRONG | Fb 5 | 67,5 | Strategic Prince e One For Fun | g.blu,m.e sp.bi.,b.gi-blu
|