2:25 Curragh (IRE) |
|
STAFFORDSTOWN STUD STAKES (LISTED RACE) (FILLIES) (2yo) Winner €26,000 6 runners 1m Good To Yielding ATR Race Conditions: 40000.00 For 2yo fillies Weights 9st Penalties winner of a Listed race 3lb; of a Group 3 race 5lb; of a Group 2 or a Group 1 race 7lb Penalty value 1st €26,000.00 2nd €7,600.00 3rd €3,600.00 4th €1,200.00 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
117222 | Chicago Girl | 2 | 9-0 | J P Murtagh67 | Johnny Murtagh | 106 | 108 | 118 | |
14 Azamour — Angelic Sounds (The Noble Player (USA)) | |||||||||
2216 | Dazzling | 2 | 9-0 | A P O´Brien78 | Joseph O’Brien | — | 75 | 106 | |
28 Galileo — Secret Garden (Danehill (USA)) | |||||||||
3641 | Flying Jib | 2 | 9-0 | D K Weld42 | Pat Smullen | — | 71 | 104 | |
56 Oasis Dream (GB) — Jibboom (USA) (Mizzen Mast (USA)) | |||||||||
44 | Intense Light | 2 | 9-0 | J S Bolger38 | Ronan Whelan | — | — | — | |
Intense Focus (USA) — Tintreach (CAN) (Vindication (USA)) | |||||||||
53 | Leafy Suburb | 2 | 9-0 | J S Bolger38 | Kevin Manning | — | — | — | |
Intense Focus (USA) — Dublin Six (USA) (Kingmambo (USA)) | |||||||||
6577 | Power And Passion t | 2 | 9-0 | W McCreery60 | Wayne Lordan | — | 49 | 72 | |
14 Indian Haven (GB) — Roman Treasure (Titus Livius (FR)) | |||||||||
2:55 Curragh (IRE) |
|
JOHNNY O´SULLIVAN LIFETIME IN RACING ACHIEVEMENT WATERFORD TESTIMONIAL STAKES (LISTED RACE) (3yo+) Winner €26,000 12 runners 6f Good To Yielding ATR Race Conditions: 40000.00 For 3yo+ Weights 3yo 9st 5lb; 4yo+ 9st 6lb Penalties (to count from January 1st, 2013), winner of a Listed race 3lb; of a Group 3 race 5lb; of a Group 2 or a Group 1 race 7lb Allowances fillies & mares 5lb Penalty value 1st€26,000.00 2nd €7,600.00 3rd €3,600.00 4th €1,200.00 |
3:20 San Siro (ITY) |
|
PREMIO VERZIERE – MEMORIAL ALDO CIRLA (GROUP 3) (3YO+ FILLIES & MARES) (TURF) (3yo+) Winner £25,868 7 runners 1m2f Heavy Race Conditions: £46,563 For 3yo+ fillies & mares Penalty value 1st £25,868.29 2nd £11,382.11 3rd £6,208.13 4th£3,104.07 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
15216332 | Danspi | 3 | 8-9 | B Grizzetti | Dario Vargiu | — | — | 102 | |
112 Singspiel (IRE) — Dan Loose (IRE) (Danehill (USA)) | |||||||||
21-33362 | La Banderilla | 3 | 8-9 | F Rohaut | Francois-Xavier Bertras | — | — | 117 | |
36 Muhtathir (GB) — La Bandera (GB) (Bahhare (USA)) | |||||||||
32221413 | Licia | 3 | 8-11 | S Botti | Umberto Rispoli | — | — | 111 | |
14 Singspiel (IRE) — Love Money (IRE) (Intikhab (USA)) | |||||||||
46-18305 | Linarda | 3 | 8-9 | M Rulec | M Esposito | — | — | 108 | |
14 Rock Of Gibraltar (IRE) — Miss Skycat (USA) (Tale Of The Cat (USA)) | |||||||||
5722107 | Quaduna | 3 | 8-9 | A Wohler | Fabio Branca | — | — | 108 | |
42 Duke Of Marmalade (IRE) — Quelle Amore (GER) (Monsun (GER)) | |||||||||
63031141 | Sciolina | 4 | 9-0 | Cristiana Signorelli | S Urru | — | — | 116 | |
35 Oratorio (IRE) — Grigora (USA) (Carson City (USA)) | |||||||||
74225201 | Summer Fall | 4 | 9-0 | B Grizzetti | Pierantonio Convertino | — | — | 108 | |
112 Mizzen Mast (USA) — Momix (GB) (Selkirk (USA)) | |||||||||
4:00 San Siro (ITY) |
|
GRAN CRITERIUM (GROUP 1) (2YO COLTS & FILLIES) (TURF) (2yo) Winner £97,561 7 runners 7f110y Heavy Race Conditions: £175,610 For 2yo colts & fillies Penalty value 1st £97,560.98 2nd £42,926.83 3rd £23,414.63 4th£11,707.32 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
15111 | Arpinati | 2 | 8-11 | S Botti | M Esposito | — | — | 122 | |
105 Lucky Story (USA) — Lola Sapola (IRE) (Benny The Dip (USA)) | |||||||||
27113 | Crissolo | 2 | 8-11 | B Grizzetti | Pierantonio Convertino | — | — | — | |
141 Red Rocks (IRE) — Pesach (IRE) (Indian Danehill (IRE)) | |||||||||
36111 | Fanoulpifer | 2 | 8-11 | B Grizzetti | Dario Vargiu | — | — | 112 | |
105 High Chaparral (IRE) — Furbeseta (GB) (Danehill Dancer (IRE)) | |||||||||
4311 | Filou | 2 | 8-11 | Th Von Ballmoos | Raphael Lingg | — | — | — | |
Lord Of England (GER) — Fujairah (SWI) (Sri Pekan (USA)) | |||||||||
52131431 | Grey Greezly | 2 | 8-11 | B Grizzetti | Fabio Branca | — | — | 115 | |
21 Red Rocks (IRE) — Dan Grey (IRE) (Danehill (USA)) | |||||||||
64411111 | Priore Philip | 2 | 8-11 | S Botti | Umberto Rispoli | — | — | — | |
22 Dane Friendly (GB) — Lan Force (Blu Air Force (IRE)) | |||||||||
714341F5 | Sentimentodarcadia | 2 | 8-11 | B Grizzetti | I Rossi | — | — | 100 | |
105 Red Rocks (IRE) — Pauletta Jodler (GB) (Danehill (USA)) | |||||||||
4:00 Munich (GER) |
|
PREIS DES WINTERFAVORITEN (GROUP 3) (2YO) (TURF) (2yo) Winner £69,106 11 runners 1m Soft Race Conditions: £126,016 For 2yo Penalty value 1st £69,105.69 2nd £25,203.25 3rd £16,666.67 4th £8,373.98 5th£4,471.54 6th £2,195.12 |
4:05 Curragh (IRE) |
|
JOIN GO RACING IN KILDARE 2014 FINALE STAKES (LISTED RACE) (3yo+) Winner €26,000 10 runners1m4f Good ATR Race Conditions: 40000.00 guaranteed For 3yo+ Weights 3yo 9st; 4yo+ 9st 7lb Penalties (to count from January 1st, 2013), winner of a Listed race 3lb; of a Group 3 race 5lb; of a Group 2 or a Group 1 race 7lb Weight for age 3 from 4yo+ 7lbAllowances fillies & mares 5lb Penalty value 1st €26,000.00 2nd €7,600.00 3rd €3,600.00 4th €1,200.00 |
9:24 Woodbine (CAN) |
|
NEARCTIC STAKES (GRADE 1) (3YO+) (TURF) (3yo+) Winner £111,801 11 runners 6f Firm ATR Race Conditions: £186,335 For 3yo+ Penalty value 1st £111,801.24 2nd £37,267.08 3rd £18,633.54 4th £9,316.77 5th£3,726.71 6th £1,863.35 |