2:00 Newmarket |
|
JUDDMONTE ROYAL LODGE STAKES (GROUP 2) (COLTS & GELDINGS) (CLASS 1) (2yo) Winner £56,710 5 runners 1m Good To Firm CH4 Race Conditions: £100,000 guaranteed For 2yo colts and geldings Weights 8st 12lb Penalties a winner of a Group 1 or Group 2 race 3lb Entries 80 pay £ 300 Confirmed 9 Penalty value 1st £56,710.00 2nd £21,500.00 3rd £10,760.00 4th £5,360.005th £2,690.00 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
1331 | Berkshire | 2 | 8-12 | Paul Cole83 | Jim Crowley | — | 118 | 124 | |
98 Mount Nelson — Kinnaird (IRE) (Dr Devious (IRE)) | |||||||||
25413 | Kingfisher | 2 | 8-12 | A P O´Brien63 | Ryan Moore | — | 97 | 107 | |
21 Galileo (IRE) — Mystical Lady (IRE) (Halling (USA)) | |||||||||
3172714 | Sir Jack Layden | 2 | 8-12 | David Brown58 | Richard Hughes | 83 | 96 | 99 | |
14 Sir Percy — Barawin (IRE) (Hawk Wing (USA)) | |||||||||
441421 | Somewhat | 2 | 8-12 | Mark Johnston42 | Gerald Mosse | 112 | 116 | 125 | |
42 Dynaformer (USA) — Sometime (IRE) (Royal Academy (USA)) | |||||||||
521311 | Washaar | 2 | 8-12 | Richard Hannon59 | Paul Hanagan | 104 | 98 | 119 | |
29 Kodiac — Dabtiyra (IRE) (Dr Devious (IRE)) | |||||||||
BETTING FORECAST: Evs Berkshire, 2/1 Somewhat, 6/1 Washaar, 8/1 Kingfisher, 50/1 Sir Jack Layden.
2:35 Newmarket |
|
CONNOLLY´S RED MILLS CHEVELEY PARK STAKES (GROUP 1) (FILLIES) (CLASS 1) (2yo) Winner £103,949 8 runners 6f Good To Firm CH4 Race Conditions: £170,000 guaranteed For 2yo fillies Weights 8st 12lb Entries 56 pay £ 625 Confirmed 10 Penalty value 1st £103,949.43 2nd £39,409.50 3rd £19,723.08 4th £9,824.88 5th £4,930.77 6th £2,474.55 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
11317554 | Alutiq p | 2 | 8-12 | Eve Johnson Houghton64 | Jim Crowley | 95 | 101 | 115 | |
23 Kodiac — Marasem (Cadeaux Genereux) | |||||||||
2711 | Come To Heel | 2 | 8-12 | David Wachman75 | Wayne Lordan | — | 96 | 119 | |
35 Elnadim (USA) — Give A Whistle (IRE) (Mujadil (USA)) | |||||||||
33412 | Dorothy B | 2 | 8-12 | John Gosden71 | William Buick | 102 | 82 | 118 | |
23 Fastnet Rock (AUS) — Slow Sand (USA) (Dixieland Band (USA)) | |||||||||
46131 | Joyeuse | 2 | 8-12 | Lady Cecil73 | James Doyle | 103 | 91 | 122 | |
23 Oasis Dream — Kind (IRE) (Danehill (USA)) | |||||||||
544112d | Kiyoshi | 2 | 8-12 | Charles Hills62 | Jamie Spencer | 114 | 114 | 128 | |
27 Dubawi (IRE) — Mocca (IRE) (Sri Pekan (USA)) | |||||||||
681951 | Princess Noor b | 2 | 8-12 | Roger Varian70 | Johnny Murtagh | 105 | 101 | 121 | |
63 Holy Roman Emperor (IRE) — Gentle Night (Zafonic (USA)) | |||||||||
72910 | Red Lady | 2 | 8-12 | Brian Meehan53 | Frankie Dettori | 88 | 74 | 99 | |
99 Dutch Art — Felucca (Green Desert (USA)) | |||||||||
851112 | Vorda | 2 | 8-12 | P Sogorb | Olivier Peslier | — | 112 | 126 | |
41 Orpen (USA) — Velda (Observatory (USA)) | |||||||||
BETTING FORECAST: 7/4 Vorda, 9/4 Kiyoshi, 6/1 Come To Heel, 6/1 Joyeuse, 9/1 Dorothy B, 14/1 Princess Noor, 40/1 Alutiq, 40/1 Red Lady.
3:10 Newmarket |
|
KINGDOM OF BAHRAIN SUN CHARIOT STAKES (GROUP 1) (FILLIES & MARES) (CLASS 1) (3yo+) Winner £110,131 7 runners 1m Good To Firm CH4 Race Conditions: £180,000 guaranteed For 3yo+ fillies and mares Weights 3yo 8st 13lb; 4yo+ 9st 3lb Weight for age 3 from 4yo 4lb Entries 36 pay £ 675 Confirmed 11 Penalty value 1st £110,130.82 2nd £41,753.00 3rd £20,895.92 4th £10,409.125th £5,223.98 6th £2,621.70 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
1321697 | Chigun p | 4 | 9-3 | Lady Cecil73 | James Doyle | 112 | 109 | 125 | |
21 Oasis Dream — Stormy Weather (Nashwan (USA)) | |||||||||
241d-1127 | Duntle | 4 | 9-3 | David Wachman75 | Wayne Lordan | 111 | 117 | 123 | |
42 Danehill Dancer (IRE) — Lady Angola (USA) (Lord At War (ARG)) | |||||||||
353-4117 | Elusive Kate | 4 | 9-3 | John Gosden71 | William Buick | 117 | 125 | 129 | |
48 Elusive Quality (USA) — Gout De Terroir (USA) (Lemon Drop Kid (USA)) | |||||||||
47322661 | La Collina | 4 | 9-3 | Kevin Prendergast38 | Chris Hayes | 111 | 102 | 122 | |
21 Strategic Prince — Starfish (IRE) (Galileo (IRE)) | |||||||||
511171 | Integral | 3 | 8-13 | Sir Michael Stoute82 | Ryan Moore | 109 | 100 | 120 | |
28 Dalakhani (IRE) — Echelon (Danehill (USA)) | |||||||||
661-2130 | Just The Judge | 3 | 8-13 | Charles Hills62 | Jamie Spencer | 110 | 109 | 122 | |
56 Lawman (FR) — Faraday Light (IRE) (Rainbow Quest (USA)) | |||||||||
7221125 | Sky Lantern | 3 | 8-13 | Richard Hannon59 | Richard Hughes | 119 | 120 | 130 | |
56 Red Clubs (IRE) — Shawanni (Shareef Dancer (USA)) | |||||||||
BETTING FORECAST: 13/8 Sky Lantern, 5/2 Elusive Kate, 6/1 Just The Judge, 7/1 Integral, 10/1 Duntle, 14/1 La Collina, 20/1Chigun.