2:45 Deauville (FR) |
|
PRIX DU HARAS DE FRESNAY-LE-BUFFARD – JACQUES LE MAROIS (GROUP 1) (3YO+) (TURF) (3yo+) Winner £278,732 13 runners 1m Good ATR Race Conditions: £487,805 For 3yo+ Weight for age 3 from 4yo+ 7lb Penalty value 1st £278,731.71 2nd £111,512.20 3rd£55,756.10 4th £27,853.66 5th £13,951.22 |
2:45 Curragh (IRE) |
|
BET ONLINE AT THETOTE.COM ROYAL WHIP STAKES (GROUP 3) (3yo+) Winner €39,000 5 runners 1m2fGood To Firm ATR Race Conditions: 60000.00 guaranteed For 3yo+ Weights 3yo 9st; 4yo+ 9st 9lb Penalties (to count from 1st January, 2013), a winner of a Group 3 race 3lb extra; of a Group 2 or a Group 1 race; 5lb extra Weight for age 3 from 4yo 9lb Allowances fillies 3lb Confirmed 8 Penalty value 1st €39,000.00 2nd €11,400.00 3rd €5,400.00 4th €1,800.00 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
1228-143 | Caponata | 4 | 9-6 | D K Weld61 | Pat Smullen | 108 | 108 | 121 | |
21 Selkirk (USA) — Daring Diva (GB) (Dansili (GB)) | |||||||||
24222216 | Fortify v | 3 | 9-0 | A P O´Brien55 | Joseph O’Brien | 109 | 91 | 118 | |
12 Danehill Dancer — Shaanara (Darshaan (GB)) | |||||||||
31111011 | Maputo | 3 | 9-0 | Mark Johnston54 | Joe Fanning | — | 113 | 120 | |
23 Cape Cross — Insijaam (USA) (Secretariat (USA)) | |||||||||
4303-16 | Qewy | 3 | 9-0 | John M Oxx86 | Declan McDonogh | 98 | 87 | 99 | |
34 Street Cry — Princess Nada (GB) (Barathea) | |||||||||
55412413 | Scintillula t | 3 | 9-0 | J S Bolger55 | Rory Cleary | 115 | 95 | 118 | |
3 Galileo — Scribonia (Danehill (USA)) | |||||||||
3:15 Curragh (IRE) |
|
FRIARSTOWN STUD DEBUTANTE STAKES (FILLIES) (GROUP 2) (2yo) Winner €65,000 7 runners 7f Good To Firm ATR Race Conditions: 100000.00 guaranteed For 2yo Weights 9st Penalties winner of a Group 2 race 3lb extra Confirmed 16Penalty value 1st €65,000.00 2nd €19,000.00 3rd €9,000.00 4th €3,000.00 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
1513 | Avenue Gabriel | 2 | 9-0 | P D Deegan50 | Chris Hayes | 100 | 102 | 112 | |
24 Champs Elysees (GB) — Vas Y Carla (USA) (Gone West (USA)) | |||||||||
23220 | Chroussa | 2 | 9-0 | J S Bolger55 | Rory Cleary | — | 77 | 99 | |
15 Holy Roman Emperor — Violet Spring (Exactly Sharp (USA)) | |||||||||
3714 | Glassatura | 2 | 9-0 | M Halford67 | Shane Foley | — | 80 | 100 | |
69 Verglas — Dunbrody (FR) (Jeune Homme (USA)) | |||||||||
411 | Minorette | 2 | 9-0 | A P O´Brien55 | Michael Hussey | — | 49 | 93 | |
32 Smart Strike (CAN) — Silk And Scarlet (GB) (Sadler´s Wells (USA)) | |||||||||
56612 | Perhaps p | 2 | 9-0 | A P O´Brien55 | Seamie Heffernan | 101 | 104 | 113 | |
24 Galileo — Anna Karenina (Green Desert (USA)) | |||||||||
626101 | Sacred Aspect t | 2 | 9-0 | K J Condon25 | Johnny Murtagh | 93 | 80 | 110 | |
29 Haatef (USA) — Again Royale (Royal Academy (USA)) | |||||||||
741 | Tapestry | 2 | 9-0 | A P O´Brien55 | Joseph O’Brien | — | 79 | 101 | |
21 Galileo — Rumplestiltskin (Danehill (USA)) | |||||||||
3:20 Deauville (FR) |
|
PRIX MINERVE (GROUP 3) (3YO FILLIES) (TURF) (3yo) Winner £32,520 8 runners 1m4f110y Good ATR Race Conditions: £65,041 For 3yo fillies Penalty value 1st £32,520.33 2nd £13,008.13 3rd £9,756.10 4th £6,504.07 5th£3,252.03 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
131 | Commute | 3 | 8-9 | D Smaga | Gregory Benoist | — | — | 103 | |
31 Rail Link (GB) — Zorleni (GB) (Zafonic (USA)) | |||||||||
2553-121 | Mila | 3 | 8-9 | A De Royer-Dupre | Christophe-Patrice Lemaire | — | 109 | 118 | |
29 Cape Cross (IRE) — Minatlya (Linamix) | |||||||||
346-144 | Artiste Divine | 3 | 8-9 | A Fabre | Maxime Guyon | — | 106 | 128 | |
29 Peintre Celebre (USA) — Aquarelliste (Danehill (USA)) | |||||||||
421-911 | Gosh | 3 | 8-9 | Mme Pia Brandt | Antoine Hamelin | — | 68 | 107 | |
37 Peintre Celebre (USA) — Ragazza Mio (IRE) (Generous (IRE)) | |||||||||
5741158 | Daksha | 3 | 8-9 | W Hickst | Franck Blondel | — | — | 116 | |
36 Authorized (IRE) — Dareen (IRE) (Rahy (USA)) | |||||||||
6111 | Pomology | 3 | 8-9 | John Gosden | William Buick | — | 91 | 99 | |
26 Arch (USA) — Sharp Apple (USA) (Diesis (GB)) | |||||||||
76165141 | Oriental Wind | 3 | 8-9 | Rod Collet | Christophe Soumillon | — | 73 | 108 | |
28 Zamindar (USA) — Orion Girl (GER) (Law Society (USA)) | |||||||||
8813 | Tunkwa | 3 | 8-9 | D Sepulchre | Theo Bachelot | — | — | 110 | |
41 Gold Away (IRE) — Tigresse Africaine (Tiger Hill (IRE)) | |||||||||
3:45 Curragh (IRE) |
|
KEENELAND PHOENIX STAKES (COLTS AND FILLIES) (GROUP 1) (2yo) Winner €116,000 6 runners 6f GoodATR Race Conditions: 200000.00 For 2yo Weights 9st 3lb Allowances fillies 3lb Confirmed 10 Penalty value 1st €116,000.002nd €38,000.00 3rd €18,000.00 4th €6,000.00 5th €4,000.00 6th €2,000.00 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
11014163 | Ambiance v1 | 2 | 9-3 | Mick Channon62 | Johnny Murtagh | — | 108 | 113 | |
12 Camacho (GB) — Thawrah (Green Desert (USA)) | |||||||||
2512 | Big Time | 2 | 9-3 | John Joseph Murphy64 | Pat Smullen | 108 | 69 | 117 | |
43 Kheleyf (USA) — Beguine (USA) (Green Dancer (USA)) | |||||||||
3645 | Sniper b1 | 2 | 9-3 | G M Lyons44 | Jamie Spencer | — | 59 | 83 | |
13 Dubawi — Anayid (GB) (A.P. Indy (USA)) | |||||||||
445311 | Sudirman | 2 | 9-3 | David Wachman64 | Wayne Lordan | 110 | 87 | 118 | |
43 Henrythenavigator (USA) — Shermeen (Desert Style) | |||||||||
5311 | War Command | 2 | 9-3 | A P O´Brien55 | Joseph O’Brien | 119 | 106 | 126 | |
54 War Front (USA) — Wandering Star (USA) (Red Ransom (USA)) | |||||||||
6242101 | Wilshire Boulevard | 2 | 9-3 | A P O´Brien55 | Seamie Heffernan | 106 | 101 | 117 | |
22 Holy Roman Emperor — Tyranny (GB) (Machiavellian (USA)) | |||||||||
4:15 Curragh (IRE) |
|
PAYPAL SUPPORTING IRISH AUTISM ACTION PHOENIX SPRINT STAKES (GROUP 3) (3yo+) Winner €39,000 10 runners 6f Good ATR Race Conditions: 60000.00 guaranteed For 3yo+ Weights 3yo 9st 3lb; 4yo+ 9st 7lb Penalties (to count from 1st January, 2013), a winner of a Group 3 race 3lb; of two Group 3 races or a Group 2 race 5lb; of a Group 1 race 7lb Weight for age 3 from 4yo+ 4lb Allowances fillies 3lb Confirmed 22 Penalty value 1st €39,000.00 2nd €11,400.00 3rd €5,400.00 4th €1,800.00 |
4:20 Munich (GER) |
|
GROSSER PREIS VON BAYERN (FORMERLY RHEINLAND-POKAL) (GROUP 1) (3YO+) (TURF) (3yo+) Winner £81,301 6 runners 1m4f Good Race Conditions: £126,016 For 3yo+ Weight for age 3 from 4yo+ 11lb Penalty value 1st £81,300.81 2nd £24,390.24 3rd£12,195.12 4th £5,691.06 5th £2,439.02 |
NO. FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
1452220- | Feuerblitz | 4 | 9-6 | M Figge | Mirco Demuro | — | — | 121 | |
245 Big Shuffle (USA) — Flamingo Island (Acatenango) | |||||||||
21-84124 | Girolamo | 4 | 9-6 | P Schiergen | D Porcu | — | 102 | 122 | |
21 Dai Jin (GB) — Golden Time (Surumu) | |||||||||
322-4522 | Quidamo | 6 | 9-6 | Frau J Mayer | A Suborics | — | — | 118 | |
28 Monsun — Qelle Amie (CAN) (Beau Genius (CAN)) | |||||||||
4614-057 | Seismos | 5 | 9-6 | A Wohler | Andrea Atzeni | — | 67 | 117 | |
42 Dalakhani (IRE) — Sasuela (Dashing Blade (GB)) | |||||||||
55/211-2 | Temida | 5 | 9-3 | M G Mintchev | Filip Minarik | — | — | 124 | |
21 Oratorio (IRE) — Interim Payment (USA) (Red Ransom (USA)) | |||||||||
6321420 | Empoli | 3 | 8-9 | P Schiergen | A Starke | — | — | 107 | |
35 Halling (USA) — Estefania (Acatenango) | |||||||||