Al Kazeem (right): landed the Prince Of Wales’s Stakes at Royal Ascot
PICTURE: Edward Whitaker (racingpost.com/photos)
Al Kazeem 6-4 favourite for King George at Ascot
AL KAZEEM has been made 6-4 favourite for the King George VI and Queen Elizabeth Stakes at Ascot on July 27, with St Nicholas Abbey next at 5-2. Cirrus Des Aigles, who was fifth on his comeback at Saint-Cloud on Sunday is 4-1.
Paddy Power are the only firm to have priced up the King George, with the Prince of Wales’s Stakes winner shortest to triumph in Berkshire next month over two furlongs further.
Ruler Of The World, Pastorius and Novellist, who beat Cirrus Des Aigles in the Grand Prix de Saint-Cloud, come next at 6-1, with Ektihaam an 8-1 shot, The Fugue at 9-1 and it’s 10-1 or bigger the rest.
Paddy Power said: “Cirrus Des Aigles is ahead of Novellist in the market despite being comprehensively outpointed at Saint-Cloud. We’d expect the former to turn the form around at Ascot, but the world’s highest-rated thoroughbred will need to run to something like his mark to beat Al Kazeem and St Nicholas Abbey.”
There was also movement in the Arc market, with impressive Takarazuka Kinen winner Gold Ship cut to 16-1, although he is as short as 12-1 with William Hill and Coral, after beating Gentildonna in Japan.
Novellist was cut to a best-priced 20-1 with BetVictor for the Arc after his victory over Dunaden and Cirrus Des Aigles.
Paddy Power King George betting: 6-4 Al Kazeem, 5-2 St Nicholas Abbey, 4 Cirrus Des Aigles, 6 Novellist, Ruler Of The World, Pastorius, 8 Ektihaam, 9 The Fugue, 10 Libertarian, Mukhadram, 12 Dunaden.
Ascot SATURDAY, 27 JULY 2013. KING GEORGE VI AND QUEEN ELIZABETH STAKES (Sponsored By Betfair) (British Champions Series (Group 1) (CLASS 1) (3yo+)
Runners: 29, Distance: 1m4f
NO. DRAW | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
1-111 | Al Kazeem38 | 5 | 9-7 | Roger Charlton | 119 | 122 | 131 | ||
1-1142 | Battle Of Marengo36 | 3 | 8-9 | A P O´Brien | — | 116 | 125 | ||
511 | Brass Ring70 | 3 | 8-9 | John Gosden | 87 | 82 | 101 | ||
27-124 | Camelot38 | 4 | 9-7 | A P O´Brien | — | 114 | 127 | ||
1114-5 | Chamonix56 | 4 | 9-7 | A P O´Brien | — | 114 | 119 | ||
12d12-5 | Cirrus Des Aigles34 | 7 | 9-7 | Mme C Barande-Barbe | — | 137 | 139 | ||
5-4322 | Dunaden34 | 7 | 9-7 | M Delzangles | — | 111 | 128 | ||
02-31S | Ektihaam35 | 4 | 9-7 | Roger Varian | 115 | 101 | 128 | ||
1702-4 | Ernest Hemingway111 | 4 | 9-7 | A P O´Brien | — | 105 | 106 | ||
1-1176 | Hunter´s Light69 | 5 | 9-7 | Saeed bin Suroor | 117 | 86 | 124 | ||
1816-6 | Imperial Monarch119 | 4 | 9-7 | A P O´Brien | 116 | 69 | 117 | ||
1412 | Libertarian56 | 3 | 8-9 | Mrs K Burke | 117 | 101 | 125 | ||
17-119 | Magician39 | 3 | 8-9 | A P O´Brien | 122 | 111 | 131 | ||
1-663 | Mars39 | 3 | 8-9 | A P O´Brien | — | 100 | 128 | ||
150-15 | Mount Athos35 | 6 | 9-7 | Luca Cumani | 117 | 110 | 127 | ||
425-12 | Mukhadram38 | 4 | 9-7 | William Haggas | 111 | 121 | 130 | ||
241-11 | Novellist34 | 4 | 9-7 | A Wohler | — | 112 | 128 | ||
314-10 | Pastorius69 | 4 | 9-7 | Mario Hofer | — | 123 | 128 | ||
37-330 | Prince Bishop119 | 6 | 9-7 | Saeed bin Suroor | 112 | 96 | 111 | ||
1-2389 | Red Cadeaux38 | 7 | 9-7 | Ed Dunlop | 121 | 91 | 126 | ||
111 | Ruler Of The World56 | 3 | 8-9 | A P O´Brien | — | 106 | 128 | ||
231-40 | Saint Baudolino38 | 4 | 9-7 | Saeed bin Suroor | 115 | 89 | 126 | ||
303-11 | St Nicholas Abbey56 | 6 | 9-7 | A P O´Brien | — | 115 | 133 | ||
2123-3 | The Fugue38 | 4 | 9-4 | John Gosden | 116 | 115 | 128 | ||
15-231 | Trading Leather48 | 3 | 8-9 | J S Bolger | 111 | 113 | 122 | ||
1/30-2 | Triumphant82 | 4 | 9-7 | A P O´Brien | — | 44 | 109 | ||
921113 | Universal35 | 4 | 9-7 | Mark Johnston | 114 | 111 | 121 | ||
457-10 | Vadamar37 | 5 | 9-7 | M Delzangles | — | 96 | 118 | ||
3-1113 | Very Nice Name119 | 4 | 9-7 | A De Mieulle | — | 111 | 126 | ||
fonte: RacingPost