Toronado (red): clashes with Dundonnell again at Newmarket on Thursday
PICTURE: David Cramphorn
Toronado out to press Guineas claims in Craven
THE girls strutted their stuff on Wednesday, but on Thursday it is the turn of the boys to stake their Classic claims at Newmarket’s Craven meeting, as a select quartet do battle in the Novae Bloodstock Insurance-backed feature.
Richard Hannon was successful in the Craven last season with Trumpet Major, who subsequently finished fourth behind Camelot in the Qipco 2,000 Guineas, and this time saddles the exciting favourite Toronado.
NewmarketTHURSDAY, 18 APRIL 2013, NOVAE BLOODSTOCK INSURANCE CRAVEN STAKES (Group 3) (Colts & Geldings) (CLASS 1) (3yo)
- Winner: £34,026, Runners: 4, Distance: 1m, Going: Good, Channel: RUK
£60,000 guaranteed For 3yo colts and geldings Weights 8st 12lb Penalties a winner of a Group 1 or Group 2 race 3lb Entries 14 pay £ 420 Penalty value 1st £34,026.00 2nd £12,900.00 3rd £6,456.00 4th£3,216.00
NO. DRAW FORM |
HORSE | AGE | WGT OR |
JOCKEY TRAINER RTF% |
TS | RPR | ||
---|---|---|---|---|---|---|---|---|
11111- | TORONADO
215
|
3 |
9-1
114
|
100 | 126 | |||
2231124- | DUNDONNELL
166
|
3 |
8-12
113
|
119 | 128 | |||
341U112- | HAVANA GOLD
194
|
3 |
8-12
110
|
107 | 123 | |||
430211- | TAWHID
173
|
3 |
8-12
111
|
112 | 127 | |||
NewmarketSATURDAY, 04 MAY 2013, QIPCO 2000 GUINEAS STAKES (205th Running) British Champions Series (Group 1) (Colts & Fillies) (CLASS 1) (3yo)
- Runners: 72, Distance: 1m
NO. DRAW | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|
3413- | Afonso De Sousa255 | 3 | 9-0 | A P O´Brien | — | 113 | 122 | ||
Afortunado | 3 | 9-0 | Conrad Allen | — | — | — | |||
12102- | Alhebayeb189 | 3 | 9-0 | Richard Hannon | 107 | 103 | 119 | ||
51- | Amralah183 | 3 | 9-0 | Mick Channon | 84 | 98 | 99 | ||
2242- | Anna´s Pearl184 | 3 | 9-0 | Ralph Beckett | 113 | 87 | 124 | ||
54226- | Artigiano182 | 3 | 9-0 | Mahmood Al Zarooni | 110 | 111 | 125 | ||
20133- | Boomshackerlacker179 | 3 | 9-0 | George Baker | 108 | 94 | 119 | ||
1162- | Cap O´Rushes182 | 3 | 9-0 | Mahmood Al Zarooni | 95 | 103 | 109 | ||
411- | Cat O´Mountain192 | 3 | 9-0 | Mahmood Al Zarooni | 88 | 75 | 84 | ||
711- | Correspondent183 | 3 | 9-0 | Brian Meehan | 92 | 59 | 73 | ||
132S4- | Cristoforo Colombo203 | 3 | 9-0 | A P O´Brien | — | 124 | 125 | ||
3-5 | Dalgig26 | 3 | 9-0 | Jamie Osborne | — | 76 | 90 | ||
11111- | Dawn Approach203 | 3 | 9-0 | J S Bolger | — | 132 | 137 | ||
165-22 | Dont Bother Me20 | 3 | 9-0 | Niall Moran | — | 96 | 116 | ||
31124- | Dundonnell182 | 3 | 9-0 | Roger Charlton | 113 | 117 | 126 | ||
144- | Ebn Arab219 | 3 | 9-0 | Charles Hills | 99 | 103 | 113 | ||
3341-2 | Einsteins Folly41 | 3 | 9-0 | J S Bolger | — | 96 | 107 | ||
10- | Englishman319 | 3 | 9-0 | Charles Hills | — | 82 | 93 | ||
51- | Festive Cheer250 | 3 | 9-0 | A P O´Brien | — | — | 58 | ||
Flying Giant | 3 | 9-0 | Jo Hughes | — | — | — | |||
71-1 | Fort Knox20 | 3 | 9-0 | Thomas Carmody | — | 101 | 121 | ||
2463-1 | Gale Force Ten29 | 3 | 9-0 | A P O´Brien | — | 125 | 130 | ||
3412- | Garswood210 | 3 | 9-0 | Richard Fahey | 106 | 114 | 117 | ||
12631- | George Vancouver182 | 3 | 9-0 | A P O´Brien | — | 122 | 131 | ||
151- | Ghurair210 | 3 | 9-0 | John Gosden | 111 | 106 | 122 | ||
19344- | Glory Awaits203 | 3 | 9-0 | Kevin Ryan | 95 | 105 | 110 | ||
2 | Gold Medal32 | 3 | 9-0 | Richard Hannon | — | 57 | 88 | ||
1U112- | Havana Gold210 | 3 | 9-0 | Richard Hannon | 110 | 105 | 121 | ||
71250- | Heavy Metal203 | 3 | 9-0 | Mark Johnston | 110 | 107 | 124 | ||
3-4 | Hudson´s Bay27 | 3 | 9-0 | J S Bolger | — | 77 | 80 | ||
Jammy Guest | 3 | 9-0 | George Margarson | — | — | — | |||
1- | Kerbaaj283 | 3 | 9-0 | Charles Hills | — | 96 | 95 | ||
11- | Kingsbarns189 | 3 | 9-0 | A P O´Brien | — | 112 | 134 | ||
4- | Kyllachy Rise273 | 3 | 9-0 | Sir Henry Cecil | — | 78 | 95 | ||
32132- | Leitir Mor203 | 3 | 9-0 | J S Bolger | — | 124 | 130 | ||
6217-1 | Lines Of Battle35 | 3 | 9-0 | A P O´Brien | — | 104 | 116 | ||
11- | Loch Garman184 | 3 | 9-0 | J S Bolger | — | 81 | 125 | ||
1- | Mars292 | 3 | 9-0 | A P O´Brien | — | 84 | 107 | ||
1216-7 | Mazameer30 | 3 | 9-0 | F Head | — | 116 | 122 | ||
112- | Montiridge203 | 3 | 9-0 | Richard Hannon | 104 | 118 | 119 | ||
1512- | Moohaajim203 | 3 | 9-0 | Marco Botti | 116 | 126 | 131 | ||
1- | Mooqtar238 | 3 | 9-0 | Kevin Prendergast | — | 70 | 103 | ||
7- | Morpheus199 | 3 | 9-0 | Sir Henry Cecil | — | 47 | 70 | ||
51- | Mujazif192 | 3 | 9-0 | Brian Meehan | 85 | 84 | 104 | ||
11-1 | Mutin34 | 3 | 9-0 | J-C Rouget | — | 99 | 118 | ||
51-19 | Now Spun35 | 3 | 9-0 | Mahmood Al Zarooni | — | 102 | 120 | ||
12111- | Olympic Glory209 | 3 | 9-0 | Richard Hannon | 117 | 125 | 131 | ||
11355- | Parliament Square203 | 3 | 9-0 | A P O´Brien | — | 120 | 126 | ||
306-25 | Peace At Last34 | 3 | 9-0 | H-A Pantall | — | 87 | 111 | ||
73136- | Pearl Flute184 | 3 | 9-0 | F-H Graffard | — | 110 | 122 | ||
2- | Pedro Serrano239 | 3 | 9-0 | Henry Candy | — | 83 | 90 | ||
51515- | Pedro The Great209 | 3 | 9-0 | A P O´Brien | — | 105 | 126 | ||
4011-3 | Penny´s Picnic30 | 3 | 9-0 | D Guillemin | — | 118 | 126 | ||
13- | Race And Status210 | 3 | 9-0 | Andrew Balding | 102 | 94 | 112 | ||
11111- | Reckless Abandon203 | 3 | 9-0 | Clive Cox | 117 | 127 | 131 | ||
35211- | Restraint Of Trade182 | 3 | 9-0 | Mahmood Al Zarooni | 95 | 93 | 110 | ||
13- | Ribaat234 | 3 | 9-0 | Roger Varian | 99 | 95 | 106 | ||
1-13 | Secret Number35 | 3 | 9-0 | Saeed bin Suroor | — | 86 | 124 | ||
1-3234 | Snowboarder35 | 3 | 9-0 | Mahmood Al Zarooni | — | 86 | 105 | ||
12113- | Steeler189 | 3 | 9-0 | Mahmood Al Zarooni | 114 | 115 | 130 | ||
211-11 | Style Vendome30 | 3 | 9-0 | N Clement | — | 87 | 126 | ||
4211- | Tamarkuz206 | 3 | 9-0 | Saeed bin Suroor | 96 | 70 | 94 | ||
21- | Tarikhi210 | 3 | 9-0 | Saeed bin Suroor | 89 | 87 | 101 | ||
0211- | Tawhid189 | 3 | 9-0 | Saeed bin Suroor | 111 | 110 | 125 | ||
14238- | Tha´Ir209 | 3 | 9-0 | Saeed bin Suroor | 108 | 102 | 120 | ||
1-6 | The United States20 | 3 | 9-0 | A P O´Brien | — | 88 | 105 | ||
111- | Toronado231 | 3 | 9-0 | Richard Hannon | 114 | 101 | 127 | ||
2115- | Trading Leather189 | 3 | 9-0 | J S Bolger | — | 120 | 121 | ||
11-3 | Unsinkable28 | 3 | 9-0 | Richard Fahey | 89 | 90 | 102 | ||
112-1 | Van Der Neer28 | 3 | 9-0 | Richard Hannon | 114 | 107 | 130 | ||
41232- | Well Acquainted219 | 3 | 9-0 | Clive Cox | 103 | 109 | 117 | ||
4438-5 | Wexford Opera29 | 3 | 9-0 | J S Bolger | — | 97 | 109 |
Hannon said: “He is unbeaten and we have always thought the world of him, but he only beat Dundonnell half a length in the Champagne Stakes at Doncaster in September and is now 3lb worse off, so he has to show us that he has improved through the winter. We think he has but we need to see it on the track.”
With Midday in foal to Frankel, the expectations for what ability the progeny may possess were raised further on Wednesday as Hot Snap, a half-sister to Midday, hurtled into the Qipco 1,000 Guineas picture with a taking victory in the Nell Gwyn.
The filly came from last to first to defeat Group 1 winner Sky Lantern by two and a quarter lengths for the powerful triumvirate of Sir Henry Cecil, Khalid Abdullah and Tom Queally.
As big as 40-1 before the race, Hot Snap is now favourite with several firms at 5-1, including Coral, who cut her from 20-1.
Spokesman David Stevens said: “Sir Henry Cecil has trained some legendary fillies in his illustrious career and the well-bred Hot Snap could join that club on the evidence of this trial success that has taken her to the head of the Qipco 1,000 Guineas market.”
Earlier on the card, Garswood advertised his 2,000 Guineas credentials with a sweeping success in the Free Handicap for the in-form Richard Fahey, who is keen to have a crack at the Guineas, and Garswood was trimmed to 25-1 (from as big as 66-1) for the race.
Improvisation, the first winner in Britain for Godolphin this year, is now as short as 20-1 for the Investec Derby following his victory in a 1m2f maiden which has produced a string of above average winners in the past.
The ground remained good at Newmarket on Wednesday evening although clerk of the course Michael Prosser has not ruled out the possibility of a shower before racing on Thursday.
fonte. RacingPost