2013 Kentucky Derby Point Standings
Point leading Triple Crown Nominated horses for the 2013 Road to the Kentucky Derby, which will be run at Churchill Downs in Louisville, Ky., on Saturday, May 4, 2013.
Last Updated: February 18, 2013 05:31 AM
Rank | Horse | Points | Non-Restricted Stakes Earnings | Graded Stakes Earnings | Breeder | Trainer | Owner | |
---|---|---|---|---|---|---|---|---|
1 | Shanghai Bobby | 24 | $1,731,000 | $1,680,000 | Stonehaven Steadings | Todd A. Pletcher | Starlight Racing, Magnier, Mrs. John, Tabor, Michael B. and Smith, Derrick | |
2 | Goldencents | 24 | $740,000 | $740,000 | Rosecrest Farm & Karyn Pirrello | Doug F. O’Neill | W. C. Racing, Kenney, Dave and RAP Racing | |
3 | Oxbow | 11 | $180,000 | $180,000 | Colts Neck Stables LLC | D. Wayne Lukas | Bluegrass Hall LLC | |
4 | Violence | 10 | $495,000 | $495,000 | Dell Ridge Farm, LLC | Todd A. Pletcher | Black Rock Thoroughbreds, LLP | |
5 | Itsmyluckyday | 10 | $393,600 | $250,000 | Liberation Farm & Brandywine Farm | Edward Plesa, Jr. | Trilogy Stable and Plesa, Laurie | |
6 | Overanalyze | 10 | $296,381 | $296,381 | Diamond A Racing Corp. | Todd A. Pletcher | Repole Stable | |
7 | Uncaptured | 10 | $292,374 | $176,513 | William D. Graham | Mark E. Casse | John C. Oxley | |
8 | Den’s Legacy | 10 | $265,000 | $225,000 | Gaye Swartz | Bob Baffert | Westrock Stables LLC | |
9 | Power Broker | 10 | $230,000 | $210,000 | Jamm, Ltd. | Bob Baffert | West, Gary and Mary | |
10 | Will Take Charge | 10 | $151,771 | $1,771 | Eaton | D. Wayne Lukas | Willis D. Horton | |
11 | Falling Sky | 10 | $122,500 | $120,000 | Copper Penny Stables LLC | John P. Terranova, II | Newtown Anner Stud and Cavello, James | |
12 | Flashback | 10 | $120,000 | $120,000 | William G. Andrade MD & Michael E. Hernon | Bob Baffert | West, Gary and Mary | |
12 | Revolutionary | 10 | $120,000 | $120,000 | W. S. Farish | Todd A. Pletcher | WinStar Farm LLC | |
14 | Dynamic Sky | 8 | $150,000 | $120,000 | Arosa Farms | Mark E. Casse | John C. Oxley | |
15 | He’s Had Enough | 6 | $430,000 | $430,000 | Alexander Groves Matz, LLC | Doug F. O’Neill | Reddam Racing LLC | |
16 | Tesseron | 5 | $49,017 | $49,017 | Magalen O. Bryant | Josie Carroll | Donver Stable | |
17 | Bern Identity | 4 | $572,000 | $452,000 | Galleria Bloodstock, Crosshaven Bloodstock, Petaluma Bloodstock et al. | Kelly J. Breen | Hall, George and Lori | |
18 | Capo Bastone | 4 | $246,000 | $246,000 | Hargus Sexton, Sandra Sexton, Tom Bozarth & Silver Fern Farm, LLC | Todd A. Pletcher | Eclipse Thoroughbred Partners | |
19 | Know More | 4 | $210,000 | $210,000 | Joseph LaCombe Stables, Inc. | Doug F. O’Neill | Reddam Racing LLC | |
19 | Texas Bling | 4 | $210,000 | $0 | Hall’s Family Trust | Danele Durham | Hall’s Family Trust | |
21 | Fury Kapcori | 4 | $205,050 | $140,000 | Diamond A Racing Corp. | Jerry Hollendorfer | Awtrey, Rick, Hollendorfer, Jerry and Todaro, George | |
22 | Normandy Invasion | 4 | $50,000 | $50,000 | Betz, Kidder, Gainesway, Graves, D.J.Stable, Cole | Chad C. Brown | Fox Hill Farms, Inc. | |
23 | Frac Daddy | 4 | $40,596 | $40,596 | Nancy M. Leonard Living Trust | Kenneth G. McPeek | Magic City Thoroughbred Partners | |
24 | Escapefromreality | 4 | $40,000 | $40,000 | Brooklyn Boyz Stables, Inc. | Dominick A. Schettino | MeB Racing Stables LLC and Brooklyn Boyz Stables | |
24 | Golden Soul | 4 | $40,000 | $40,000 | Charles Fipke | Dallas Stewart | Charles E. Fipke | |
26 | Fortify | 3 | $225,000 | $225,000 | Darley | Mahmood Al Zarooni | Godolphin Racing, LLC Lessee | |
27 | Mylute | 2 | $159,365 | $104,365 | Mike G. Rutherford | Thomas M. Amoss | GoldMark Farm, LLC and Whisper Hill Farm | |
28 | Carving | 2 | $145,500 | $57,000 | WinStar Farm, LLC | Bob Baffert | Baffert, Natalie J., and Miller, Bode | |
29 | Java’s War | 2 | $131,772 | $41,772 | Charles Fipke | Kenneth G. McPeek | Charles E. Fipke | |
30 | Siete de Oros | 2 | $60,000 | $60,000 | Glenn E. Brok | Ramon Preciado | Ramon Preciado | |
31 | Clearly Now | 2 | $55,086 | $40,000 | Claiborne Farm | Brian A. Lynch | Up Hill Stable | |
32 | My Name Is Michael | 2 | $50,171 | $20,000 | Sun Valley Farm | William I. Mott | Wachtel Stable | |
33 | Always in a Tiz | 2 | $30,000 | $0 | Cobra Farm | Dominick A. Schettino | MeB Racing Stables LLC and Brooklyn Boyz Stables | |
34 | Delhomme | 2 | $25,000 | $25,000 | William M. Backer | Todd A. Pletcher | WinStar Farm LLC and Twin Creeks Racing Stables, LLC | |
35 | Fear the Kitten | 2 | $24,890 | $24,890 | Kenneth L. Ramsey & Sarah K. Ramsey | Michael J. Maker | Frank D. Irvin | |
36 | Dewey Square | 2 | $16,298 | $16,298 | Siena Farms LLC | Dale L. Romans | Siena Farms LLC | |
37 | Manando | 2 | $12,000 | $12,000 | Whisper Hill Farm LLC | Bob Baffert | Kaleem Shah, Inc. | |
38 | Pataky Kid | 1 | $110,714 | $110,714 | H. Allen Poindexter | Thomas F. Proctor | Swifty Farms Inc. | |
39 | Amerigo Vespucci | 1 | $70,000 | $30,000 | Germania Farm | Timothy J. Tullock, Jr. | Germania Farms, Inc. | |
40 | Dry Summer | 1 | $66,000 | $6,000 | Richard Shultz | Jeff Mullins | Britt, Sam and House, Michael | |
41 | Joshua’s Comprise | 1 | $56,000 | $20,000 | Rose Family Stable Ltd | Barry R. Rose | Rose Family Stable | |
42 | Ive Struck a Nerve | 1 | $28,000 | $8,000 | Brereton C. Jones | J. Keith Desormeaux | Matthew W. Bryan | |
43 | Quinzieme Monarque | 1 | $20,000 | $20,000 | Anastasie Christiansen-Croy | Thomas Albertrani | John M. B. O’Connor | |
44 | Speak Logistics | 1 | $12,500 | $12,500 | Centaur Farms, Inc. | Edward Plesa, Jr. | Hardaway Stables, Inc. | |
45 | Little Jerry | 1 | $12,000 | $12,000 | Columbiana Farm | Richard Baltas | Jaam Racing, Inc. and Riley Racing Stable |
2013 Kentucky Derby Point Standings (others)
Points for non-nominated Triple Crown horses for the 2013 Road to the Kentucky Derby, which will be run at Churchill Downs in Louisville, Ky., on Saturday, May 4, 2013.
Last Updated: February 18, 2013 05:31 AM
Horse | Points | Non-Restricted Stakes Earnings | Graded Stakes Earnings | |
---|---|---|---|---|
Joha | 10 | $370,538 | $281,771 | |
Steeler (IRE) | 10 | $170,278 | $147,755 | |
River Seven | 10 | $147,125 | $147,125 | |
Dice Flavor | 10 | $120,000 | $120,000 | |
Artigiano | 4 | $63,564 | $63,564 | |
Nina’s Dragon | 4 | $40,000 | $40,000 | |
Indiano Jones | 2 | $49,966 | $49,966 | |
Al Waab (IRE) | 2 | $25,306 | $17,391 | |
Counting Days | 2 | $24,000 | $24,000 | |
Hightail | 1 | $328,659 | $58,659 | |
Five Iron | 1 | $44,109 | $13,458 | |
Birdman (IRE) | 1 | $43,031 | $43,031 | |
Archwarrior | 1 | $20,000 | $20,000 | |
Stormy Holiday | 1 | $10,500 | $0 |
fonte: BloodHorse.com