BY JON LEES & BEN HUTTON
Sprinter Sacre (right): no bigger than 1-5 for victory at Ascot on Saturday
PICTURE: Edward Whitaker (racingpost.com/photos)
Sanctuaire hot favourite at Ascot – without Sacre
THE sponsor is happy for the Victor Chandler Chase at Ascot to remain a level-weights Grade 1 contest, but on Monday BetVictor gave punters a much-needed alternative to backing or opposing 1-6 favourite Sprinter Sacre.
Jump racing’s star performer has a maximum eight rivals, but those hoping for a lively each-way heat – as BetVictor themselves are – are very likely to be disappointed, with a couple of the outsiders, His Excellency and Mad Moose, holding alternative engagements and others with question marks against their participation.
The Victor Chandler was a handicap prior to 2007, and were it still then Sprinter Sacre would have to concede 12lb toSanctuaire and a stone to last year’s winner Somersby - though of course connections might not have chosen to contest the Ascot race in those circumstances.
Sanctuaire, who was routed by Sprinter Sacre in the Tingle Creek Chase at Sandown, was installed 5-4 favourite in betting without Sprinter Sacre, with Somersby 13-8, Wishfull Thinking 5-1 and Kumbeshwar 6s.
BetVictor spokesman Charlie McCann said: “Sanctuaire was no match for Sprinter Sacre in the Tingle Creek but he is still our 5-4 favourite to win or finish second to the favourite on Saturday.
“Last year’s winner Somersby will have his first start for Mick Channon at the weekend and if in the same form as he was 12 months ago must have his supporters at 13-8, although he was, subsequently, beaten out of sight by the Paul Nicholls-trained runner at Sandown when possibly not at his very best.”
Chris Stickels: unclear forecast
PICTURE: Edward Whitaker (racingpost.com/photos)
What snow that fell at Ascot during Sunday night was gone by Monday night, but the forecast remains cold.
Clerk of the course Chris Stickels said: “We had a dusting of snow this morning and it snowed during the day, but it melted as it touched the ground, putting 4mm in the rain gauge.
“It’s not been as cold either. We have a couple of -5C forecasts for Wednesday and Thursday morning, and less cold for Friday and Saturday, although the picture remains a little unclear.”
Most firms joined those already betting on the Victor Chandler before Monday, with the favourite 1-6, except with William Hill, who offered 1-5. It is 20-1 bar the Racing Post Arkle winner, Sanctuaire and Somersby, who are both set to take him on.
BetVictor also sponsor the extended £70,000 2m5f handicap chase at Ascot, several of whose entries are also engaged in the Peter Marsh Chase at Haydock.
Venetia Williams-trained Betfred Cheltenham Gold Cup entryKatenko heads the market for the Peter Marsh at 9-2 with Betfred, ahead of fellow Gold Cup hope Bold Sir Brian at 5-1, but Paddy Power made Bold Sir Brian 7-2 favourite, quoting Katenko at 9-2.
Our Mick could make his debut in either the Ascot race or the Peter Marsh, for which he is best at 8-1 with Betfred.
Trainer Donald McCain said on Monday: “He’ll go to Haydock subject to it being on.”
Of prospects for the fixture, which is due to form the Channel 4 double header with Ascot, Haydock clerk of the course Kirkland Tellwright said on Monday: “We’d have been able to race today but the forecast isn’t great; it’s getting increasingly cold, with the risk of snow, and we might have a couple of nights at -6C.”
Ascot, SAT 19 JAN 2013
12:40 |
ROSLING KING LLP NOVICES´ HANDICAP CHASE (CLASS 3) (5yo+ 0-125) 15 runners 2m3fSoft ATR
|
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 174-43 | Achimota 35 | 7 | Matt Sheppard | 122 | 110 | 125 | |||
2 | 8-5U21 | Arbeo 21 | 7 | Diana Grissell | 110 | 87 | 122 | |||
3 | 86-136 | Balbriggan 31 | 6 | Mick Channon | 114 | 109 | 124 | |||
4 | 7-4316 | Fairy Rath 43 | 7 | Nick Gifford | 115 | 101 | 122 | |||
5 | 10/F42 | Heez A Cracker 22 | 7 | Tom George | 125 | 125 | 133 | |||
6 | 208-0F | Kings Lodge 35 | 7 | Nicky Henderson | 120 | -1 | 125 | |||
7 | 43PP1 | Lough Coi 15 | 7 | Anthony Middleton | 99 | 96 | 112 | |||
8 | 38346P | Mickelson 31 | 7 | Jonjo O´Neill | 120 | 94 | 125 | |||
9 | 441-P5 | Miss Tenacious 81 | 6 | Ron Hodges | 110 | 79 | 104 | |||
10 | 33-284 | Oscar Davy 21 | 7 | Philip Hobbs | 115 | 52 | 85 | |||
11 | 238/61 | Representingceltic 48 | 8 | Pat Phelan | 105 | 69 | 115 | |||
12 | 720P1P | Samenerve 49 | 6 | Nigel Twiston-Davies | 110 | 100 | 118 | |||
13 | 2116/9 | Sir Frank 35 | 8 | David Pipe | 118 | 61 | 87 | |||
14 | P-F74P | Sir Kezbaah 49 | 9 | Jeremy Scott | 124 | 98 | 113 | |||
15 | 1P-251 | Sustainability 31 | 8 | Venetia Williams | 120 | 112 | 126 |
1:15 |
TRISOFT JUVENILE HURDLE (CLASS 3) (4yo) 11 runners 2m Soft ATR
|
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 814 | Captain Cardington 23 | 4 | Sheena West | 122 | 101 | 110 | |||
2 | 332 | Docs Legacy 18 | 4 | Richard Fahey | 123 | 95 | 113 | |||
3 | Double Cee 99F | 4 | Warren Greatrex | — | — | — | ||||
4 | Good Of Luck 151F | 4 | Mick Channon | — | — | — | ||||
5 | 1 | Hidden Justice 23 | 4 | John Quinn | — | 80 | 125 | |||
6 | Leo Luna 176F | 4 | Gary Moore | — | — | — | ||||
7 | 6 | Rayadour 70 | 4 | Alan King | — | 35 | 69 | |||
8 | 1 | Rolling Star 86 | 4 | Nicky Henderson | — | -1 | — | |||
9 | 21-12 | Sametegal 35 | 4 | Paul Nicholls | 138 | 112 | 130 | |||
10 | 2 | Sash Of Honour 21 | 4 | Tim Vaughan | — | 85 | 112 | |||
11 | Seventh Sign 87F | 4 | Alan King | — | — | — |
1:50 |
1942 WAS A VINTAGE YEAR MARES´ HURDLE (REGISTERED AS THE WARFIELD MARES´ HURDLE) GRADE 2 (CLASS 1) (4yo+) 12 runners 3m Soft CH4
|
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 239-45 | Baby Shine 54 | 7 | Lucy Wadham | 130 | 97 | 129 | |||
2 | 3-223F | Golden Sparkle 8 | 7 | Ian Duncan | 100 | 65 | 99 | |||
3 | 122-13 | Kentford Grey Lady 14 | 7 | Emma Lavelle | 139 | 87 | 140 | |||
4 | 4218F6 | Mavalenta 47 | 6 | Nigel Twiston-Davies | 122 | 109 | 122 | |||
5 | 4-4124 | Miss Milborne 23 | 7 | Jamie Snowden | 135 | 111 | 134 | |||
6 | 2U-11 | My Legal Lady 116 | 8 | Stuart Howe | 112 | 103 | 112 | |||
7 | 3-3032 | Silver Gypsy 23 | 8 | Donald McCain | 134 | 114 | 131 | |||
8 | 92-753 | Swincombe Flame 23 | 7 | Nick Williams | 131 | 120 | 135 | |||
9 | 80511 | Tweedledrum 23 | 6 | Tom Symonds | 115 | 86 | 115 | |||
10 | 532141 | Utopie Des Bordes 76 | 5 | Nicky Henderson | — | -1 | 88 | |||
11 | 912FF1 | Valmari 10 | 10 | Tom Symonds | — | 107 | 111 | |||
12 | 310-73 | Violin Davis 18 | 7 | Harry Fry | 133 | 89 | 126 |
2:25 |
KELTBRAY HOLLOWAY´S HURDLE (LIMITED HANDICAP) GRADE 2 (CLASS 1) (4yo+) 24 runners2m3f110y Soft CH4
|
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7/14-7 | Any Given Day 21 | 8 | Donald McCain | 155 | 122 | 142 | |||
2 | FU-310 | Balder Succes 28 | 5 | Alan King | 145 | 124 | 143 | |||
3 | 1231- | Barbatos 384 | 7 | Ian Williams | 142 | — | — | |||
4 | 06-891 | Bourne 23 | 7 | Donald McCain | 140 | 129 | 139 | |||
5 | 32F144 | Double Ross 28 | 7 | Nigel Twiston-Davies | 141 | 139 | 145 | |||
6 | 909125 | Duaiseoir 14 | 7 | Venetia Williams | 122 | 112 | 124 | |||
7 | 21822 | El Dancer 21 | 9 | Lucy Wadham | 138 | 118 | 137 | |||
8 | 134-4 | Hit The Headlines 22 | 7 | C F Swan | — | 120 | 133 | |||
9 | 311111 | Home Run 18 | 5 | David Pipe | 124 | 106 | 122 | |||
10 | 40-442 | Ingleby Spirit 18 | 6 | Richard Fahey | 132 | 135 | 136 | |||
11 | 3411 | Lord Of House 14 | 5 | Charlie Mann | 133 | 81 | 131 | |||
12 | 217-10 | Lyvius 28 | 5 | Nicky Henderson | 133 | 99 | 137 | |||
13 | 1128- | Peddlers Cross 310 | 8 | Donald McCain | 165 | -1 | — | |||
14 | 9-5112 | Petit Robin 28 | 10 | Nicky Henderson | 159 | 139 | 160 | |||
15 | 114-2 | Prima Porta 70 | 7 | Evan Williams | 122 | 104 | 121 | |||
16 | 22211U | Quaddick Lake 24 | 10 | Jeremy Scott | 128 | 107 | 128 | |||
17 | 01-122 | Raya Star 24 | 7 | Alan King | 159 | 151 | 156 | |||
18 | 5-9183 | Sands Cove 18 | 6 | C F Swan | — | 102 | 122 | |||
19 | 89/U-P | Sentry Duty 98F | 11 | Nicky Henderson | 140 | -1 | — | |||
20 | 61/1-0 | Snap Tie 62 | 11 | Philip Hobbs | 150 | 144 | 155 | |||
21 | 65-9F4 | The Pier 10 | 7 | David Pipe | 122 | 103 | 126 | |||
22 | 51-032 | Top Wood 28 | 6 | David Pipe | 127 | 110 | 125 | |||
23 | 5-11 | Un Bon P´Tit Gars 93 | 5 | Nick Williams | 129 | 112 | 120 | |||
24 | 35-621 | Zarzal 54 | 5 | Evan Williams | 127 | 107 | 126 |
3:00 |
BETVICTOR.COM HANDICAP CHASE (CLASS 2) (5yo+) 23 runners 2m5f110y Soft CH4
|
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10-511 | Bless The Wings 50 | 8 | Alan King | Wayne Hutchinson | 150 | 119 | 154 | ||
2 | 5F3561 | Buck Mulligan 67 | 8 | Evan Williams | 132 | 113 | 137 | |||
3 | 1334-2 | Cappa Bleu 68 | 11 | Evan Williams | 146 | 147 | 151 | |||
4 | P-4P61 | Carrickboy 14 | 9 | Venetia Williams | 136 | 118 | 136 | |||
5 | 412-0F | Chance Du Roy 42 | 9 | Philip Hobbs | 150 | 149 | 155 | |||
6 | P-2211 | Changing Times 37 | 7 | Nigel Twiston-Davies | 140 | 134 | 145 | |||
7 | 047-06 | Divers 35 | 9 | Ferdy Murphy | 135 | 135 | 145 | |||
8 | 111-26 | Doeslessthanme 42 | 9 | Paul Nicholls | 149 | 118 | 152 | |||
9 | 231-21 | Easter Meteor 35 | 7 | Emma Lavelle | 142 | 135 | 147 | |||
10 | 3633P | Finger Onthe Pulse 63 | 12 | Jonjo O´Neill | 135 | 136 | 142 | |||
11 | 03-521 | Frontier Spirit 24 | 9 | Nigel Twiston-Davies | 135 | 113 | 137 | |||
12 | R16-65 | Master Of The Hall 28 | 9 | Nicky Henderson | 149 | 107 | 158 | |||
13 | 17-13U | Nadiya De La Vega 35 | 7 | Nicky Henderson | 145 | 144 | 150 | |||
14 | 11133- | Our Mick 312 | 7 | Donald McCain | 145 | 135 | 153 | |||
15 | 114-35 | Pepite Rose 56 | 6 | Venetia Williams | 144 | 139 | 150 | |||
16 | 175-P8 | Quantitativeeasing 35 | 8 | Nicky Henderson | 150 | 132 | 146 | |||
17 | 87-1U3 | Roberto Goldback 28 | 11 | Nicky Henderson | 157 | 123 | 162 | |||
18 | 153F12 | Shoegazer 14 | 8 | David Pipe | 144 | 135 | 146 | |||
19 | 21-534 | Siberian Tiger 33 | 8 | Evan Williams | 127 | 86 | 120 | |||
20 | 715U-6 | Tatenen 35 | 9 | Richard Rowe | 144 | 112 | 150 | |||
21 | PP-U23 | Tullamore Dew 14 | 11 | Nick Gifford | 133 | 129 | 138 | |||
22 | 442F2 | Vino Griego 13 | 8 | Gary Moore | 128 | 112 | 131 | |||
23 | 144U7- | Zaynar 310 | 8 | David Pipe | 146 | 137 | 152 |
3:35 |
VICTOR CHANDLER CHASE (REGISTERED AS THE CLARENCE HOUSE CHASE) GRADE 1 (CLASS 1) (5yo+) 13 runners 2m1f Soft CH4
|
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 415523 | His Excellency 23 | 5 | 11-4 | David Pipe45 | 151 | 124 | 159 | ||
2 | 401456 | Idarah 14 | 10 | 11-7 | Venetia Williams61 | 145 | 127 | 153 | ||
3 | 627FP | Kinkeel 11 | 14 | 11-7 | Tony Carroll29 | 69 | 29 | 81 | ||
4 | 2F122 | Kumbeshwar 23 | 6 | 11-7 | Alan King73 | Wayne Hutchinson | 150 | 147 | 168 | |
5 | 1-R304 | Mad Moose 35 | 9 | 11-7 | Nigel Twiston-Davies41 | 138 | 138 | 147 | ||
6 | 111-31 | Sanctuaire 23 | 7 | 11-7 | Paul Nicholls71 | 167 | 157 | 180 | ||
7 | 24172- | Somersby 266 | 9 | 11-7 | Mick Channon | 165 | 150 | 176 | ||
8 | 1111-1 | Sprinter Sacre 42 | 7 | 11-7 | Nicky Henderson64 | 179 | 172 | 187 | ||
9 | 25-214 | Wishfull Thinking 23 | 10 | 11-7 | Philip Hobbs64 | 162 | 136 | 172 |
4:10 |
BRITISH STALLION STUDS E B F “NATIONAL HUNT” NOVICES´ HURDLE (QUALIFIER) (CLASS 3) (4-7yo) 30 runners 2m6f Soft ATR
|
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Abbey Court 62P | 5 | Nicky Henderson | — | — | — | |||
2 | 25-26 | Alpancho 78 | 7 | Anthony Honeyball | Aidan Coleman | — | -1 | 121 | ||
3 | 1-58 | Atriptomilan 7 | 5 | Jonjo O´Neill | — | 88 | 103 | |||
4 | P-F24 | Ballymacahillcross 40 | 5 | Evan Williams | — | 80 | 104 | |||
5 | 433-4 | Bamboleo 18 | 6 | David Pipe | — | 77 | 98 | |||
6 | 1/2-21 | Barrakilla 69 | 6 | Evan Williams | 119 | 88 | 119 | |||
7 | 11-8 | Comeonginger 83 | 6 | Paul Nicholls | — | 24 | 93 | |||
8 | 461-2 | Copper Birch 69 | 5 | Evan Williams | — | 99 | 123 | |||
9 | 1-31 | Dreams Of Milan 51 | 5 | Donald McCain | — | 26 | 109 | |||
10 | 45-214 | Dunlough Bay 43 | 7 | Paul Webber | 122 | 67 | 120 | |||
11 | 5-6211 | Farmer Matt 29 | 7 | Fergal O´Brien | 117 | 93 | 114 | |||
12 | 1/P-P | Firey King 93 | 6 | Emma Lavelle | — | -1 | — | |||
13 | 306-64 | General Ross 14 | 6 | Tom Symonds | — | 34 | 89 | |||
14 | 5-U142 | Greenlaw 54 | 7 | Charlie Longsdon | 120 | 84 | 122 | |||
15 | 311-4 | In The Binyanis 255 | 6 | Jonjo O´Neill | — | 39 | 100 | |||
16 | P25-3 | Jimmy The Hat 45 | 7 | Nigel Twiston-Davies | — | 94 | 112 | |||
17 | 2311 | Kilmurvy 20 | 5 | Jeremy Scott | — | 106 | 123 | |||
18 | 12 | Kings Palace 29 | 5 | David Pipe | — | -1 | — | |||
19 | 1-44 | Letsby Avenue 29 | 5 | Alan King | 118 | 60 | 112 | |||
20 | 3-6 | Marmalade Man 29 | 7 | Seamus Mullins | — | -1 | — | |||
21 | 31-35 | Mcllhatton 57 | 5 | Paul Nicholls | — | 48 | 102 | |||
22 | 333- | Off The Wall 329 | 6 | David Pipe | — | -1 | — | |||
23 | 38-4 | Regal Presence 74 | 6 | Victor Dartnall | — | 85 | 104 | |||
24 | 391812 | Return Spring 45 | 6 | Philip Hobbs | 132 | 106 | 126 | |||
25 | F0-23 | Stony Road 19 | 6 | John Flint | — | -1 | — | |||
26 | 1-5 | Titchwood 41 | 5 | Jonjo O´Neill | — | 99 | 101 | |||
27 | 231 | Uxizandre 31 | 5 | Alan King | 126 | 114 | 131 | |||
28 | 2 | Viva Steve 61 | 5 | Mick Channon | — | -1 | — | |||
29 | 1-1 | Whisper 24 | 5 | Nicky Henderson | — | -1 | 120 | |||
30 | 21-321 | Witness In Court 39 | 6 | Donald McCain | 130 | 93 | 134 |
fonte: RacingPost