By Matt Gardner on Oct 11, 3:05p
A look at the entries, post positions and morning line odds for the 2012 Grade 1 Pattison Canadian International Stakes at Woodbine on Sunday, October 14th.
A field of 11 will contest the 12 furlong Grade 1 Pattison Canadian International Stakes (post time: 1:00pm Eastern) at Woodbine on Sunday, October 14th. Among the contenders for the International are European shippers Reliable Man (GB), Joshua Tree (IRE), Imperial Monarch (IRE) and Wigmore Hall (IRE). Wigmore Hall won the G1-Northern Dancer at Woodbine for the second consecutive year in his last start.
Aidan O’Brien’s Imperial Monarch (IRE) is the standout in this field following his win in the Group 1 Grand Prix de Paris back in mid-July. All of his best races have come over courses rated “Soft” or “Heavy”, so keep an eye on the Woodbine weather and turf conditions on Sunday afternoon. A firm turf course might be reason enough to look elsewhere in the field for some value, but if conditions are wet and the course has some give to it, Imperial Monarch could be awfully tough.
Speaking of intriguing shippers: 3-Siyouma (IRE) won the Group 1 Sun Chariot Stakes at Newmarket on September 29th, wheels back into action and ships in from Europe for the Grade 1 E.P. Taylor (race 8 on the card). He only went a mile in that last race and will need to stretch out another quarter mile in the E.P. Taylor, but he’s won at 10 furlongs in the past and finished 3rd in the G2-Prix Corrida at Saint-Cloud at 1 5/16 miles back on May 28th, a race that was won by last Sunday’s Arc winner - Solemia (IRE).
Below are the entries, post positions and morning line odds for the Pattison Canadian International, E.P. Taylor and Nearctic Stakes at Woodbine.
G1-Pattison Canadian International; Post time: 5:44pm | ||||
PP | Horse | Jockey | Trainer | ML |
1 | Lay Time (GB) | J. Fortune | A. Balding | 20/1 |
2 | Dandino (GB) | J. Crowley | J. Fanshawe | 8/1 |
3 | Forte Dei Marmi (GB) | J. Velazquez | R. Attfield | 15/1 |
4 | Scalo (GB) | A. Starke | A. Woehler | 12/1 |
5 | Prince Will I Am | R. Dominguez | M. Niehei | 20/1 |
6 | Wigmore Hall (IRE) | J. Spencer | M. Bell | 6/1 |
7 | Reliable Man (GB) | O. Peslier | A. De Royer-Dupre | 4/1 |
8 | Johsua Tree (IRE) | F. Dettori | M. Botti | 5/1 |
9 | Al Khali | G. Gomez | B. Mott | 10/1 |
10 | Imperial Monarch (IRE) | R. Moore | A. O’Brien | 3/1 |
11 | Air Support | J. Castellano | S. McGaughey | 10/1 |
G1-E.P Taylor Stakes; Post time: 4:38pm Eastern | ||||
PP | Horse | Jockey | Trainer | ML |
1 | Stars to Shine | A. Solis | M. Frostad | 20/1 |
2 | Pagera (FR) | O. Peslier | H. Pantall | 20/1 |
3 | Siyouma (IRE) | G. Mosse | F. Doumen | 3/1 |
4 | Barefoot Lady (IRE) | T. Hamilton | R. Fahey | 6/1 |
5 | Dream Peace (IRE) | R. Dominguez | C. Brown | 7/2 |
6 | Moment of Majesty | G. Olguin | S. Leslie | 20/1 |
7 | All Star Heart | B. Blanc | R. McAnally | 8/1 |
8 | Trois Lunes (FR) | F. Bertras | F. Rohaut | 20/1 |
9 | Princess Highway | P. Smullen | D. Weld | 5/1 |
10 | Vamo a Gulupiar (CHI) | M. Smith | N. Drysdale | 20/1 |
11 | Kapitale (GER) | D. Demuro | A. Woehler | 12/1 |
12 | Kissable (IRE) | J. Velazquez | R. Attfield | 20/1 |
13 | Havant (GB) | F. Dettori | F. Head | 20/1 |
G1-Neartic Stakes; Post time: 3:04pm Eastern | ||||
PP | Horse | Jockey | Trainer | ML |
1 | Bear Tough Tiger | J. Stein | R. Baker | 6/1 |
2 | As de Trebol | M. Demuro | M. Sanchez | 12/1 |
3 | Stormy Rush | J. McAleney | L. Richards | 12/1 |
4 | Night Carnation (GB) | J. Velazquez | A. Balding | 9/2 |
5 | Grand Adventure | J. Castellano | M. Pierce | 8/1 |
6 | Hammers Terror | G. Gomez | M. Stidham | 12/1 |
7 | Next Question | R. Dominguez | M. Trombetta | 20/1 |
8 | Big Band Sound | T. Pizarro | D. Vella | 3/1 |
9 | Artic Fern | L. Contreras | M. Keogh | 20.1 |
10 | Super Chunky | S. Russell | K. Cox | 12/1 |
11 | Fire Lily (IRE) | W. Lordon | D. Wachman | 7/1 |
Milano, venerdì 12/10/2012