RISULTATI AGGIORNATI | ||||||||||
LOT | NAME | YOB | SEX | COL | SIRE | DAM | SIRE DAM | VENDOR | PURCHASER | PRICE |
1 | AMAZING FRANKIE | M | B | CRACKSMAN | AMAZING STARLETTE | SEA THE STARS | ZENZALINO | RICOMPRATO (50.000) | ||
2 | N. | F | B | SOTTSASS | ANNAELIA | INTENSE FOCUS | VELINO | SEPE FRANCESCA | 35.000 | |
3 | ARMET | M | C | HELMET | AREA | MAXIOS | GENETS SRL | CANGIANO RICCARDO | 15.000 | |
4 | N. | M | B | MASTERCRAFTSMAN | BABY REVOLUTION | HIGH CHAPARRAL | VELINO | SC. INCOLINX | 17.000 | |
5 | N. | F | B | HOLY ROMAN EMPEROR | BEAT OF LOVE | PACO BOY | LE.GI. | BOTTI ENDO | 27.000 | |
6 | N. | M | B | MAGNA GRECIA | BONNE NOUVELLE | LILBOURNE LAD | VEDANO | BOZZI BLOODSTOCK | 28.000 | |
7 | N. | M | B | NEW BAY | CAJAMARCA | AMICO FRITZ | VELINO | BOTTI FRANCE | 90.000 | |
8 | N. | M | C | GLENEAGLES | CALMA APPARENTE | RAINBOW QUEST | VELINO | BOZZI BLOODSTOCK | 45.000 | |
9 | N. | F | B | ALMANZOR | CARABAYA | DAWN APPROACH | LE.GI. | BOTTI ENDO | 40.000 | |
10 | N. | M | B | MAGNA GRECIA | CEOLDRAMA | MR. GREELEY | NEDO GIUDICI | SC. INCOLINX | 100.000 | |
11 | N. | M | C | HELMET | CONCERTO FINALE | FOOTSTEPSINTHESAND | LA CUCCHETTA | RICOMPRATO (0) | ||
12 | N. | F | B | KENDARGENT | COULD IT BE | GALILEO | VEDANO | BOZZI BLOODSTOCK | 65.000 | |
13 | N. | F | B | HELMET | CRALEGRE | MONTALEGRE | VELINO | ASSENTE | ||
14 | N. | F | B | SEA THE STARS | CRONSA | MARTINO ALONSO | VELINO | BOZZI BLOODSTOCK | 160.000 | |
15 | STREGA ISTERICA | F | C | BURATINO | DONDUP | HURRICANE RUN | VELINO | RICOMPRATO (0) | ||
16 | N. | F | B | KODIAC | EDIFICE | DUTCH ART | VEDANO | SC. INCOLINX | 36.000 | |
17 | N. | M | B | SAXON WARRIOR | EPICA | EXCELLENT ART | VEDANO | SC. INCOLINX | 80.000 | |
17bis | ECCOLA DI NUOVO | F | B | GOLDEN HORN | EXCEED SENSAZIONE | EXCEED AND EXCEL | SOLE | RICOMPRATO (44.000) | ||
18 | N. | F | C | WALDGEIST | EXTREMELY VINTAGE | DYLAN THOMAS | LE.GI. | SANTELLA FRANCESCO | 15.000 | |
19 | LIGHTOFSHADOWS | M | B | EARTHLIGHT | FULL OF SHADOWS | MASTERFUL | VEDANO | GIOTTI SIMONE | 53.000 | |
20 | N. | M | GR | DARK ANGEL | HUMAN | BLAME | LE.GI. | DE SIMONE ENRICO | 31.000 | |
21 | N. | M | GR | PHOENIX OF SPAIN | ICEBREAKING | ELUSIVE CITY | LUCIANI STEFANO | GIOTTI SIMONE | 35.000 | |
22 | POETA MALEDETTO | M | B | AUSTRALIA | LADY CLEO | HOLY ROMAN EMPEROR | STIMOLA GENNARO | RICOMPRATO (24.000) | ||
23 | LUZAK | M | B | ZARAK | LADY LUCK | MONSUN | GENETS SRL | RICOMPRATO (42.000) | ||
24 | EAGLE FORCE | M | BL | MOUNT EVEREST | LAN FORCE | BLU AIR FORCE | LUCIANI STEFANO | BIETOLINI | RICOMPRATO (10.000) | |
25 | N. | M | B | INVINCIBLE ARMY | NECTAR GREY | MASTERCRAFTSMAN | LE.GI. | SALAMONE AGATA MARIA | 10.000 | |
26 | MISS FAST | F | B | CAMACHO | NONNA IOLE | TOBOUGG | LE.GI. | SC. COLLE PAPA | 26.000 | |
27 | GOCCIA | F | B | HELMET | ORPEN LIGHT | ORPEN | IL GRIFONE | RICOMPRATO (0) | ||
28 | PERCHE NO | F | C | TERRITORIES | PARDON | KYLLACHY | SOLE | GIOTTI SIMONE | 70.000 | |
29 | N. | F | B | RIBCHESTER | PARIS TO PEKING | INTIKHAB | VELINO | RICOMPRATO (14.000) | ||
30 | SAYONARA | F | C | CRACKSMAN | SADILLA | FOXWEDGE | SOLE | VALIANI VALFREDO | 37.000 | |
31 | THINK BIGGER | M | B | MAGICIAN | SECRET SHARP | ARCANO | VEDANO | RICOMPRATO (19.000) | ||
32 | GENGIS IL GRANDE | M | B | SIOUX NATION | SHANNON STREET | ZOFFANY | IL GRIFONE | GUERRIERI SEBASTIANO | 23.000 | |
33 | N. | M | GR | MASTERCRAFTSMAN | SOPRAN GREY | ORPEN | LE.GI. | BIETOLINI GABRIELE | 5.000 | |
34 | N. | F | B | ACCLAMATION | STRASBOURG PLACE | COMPTON PLACE | VEDANO | GIOTTI SIMONE | 38.000 | |
35 | N. | M | B | U S NAVY FLAG | TATA PILA | CANFORD CLIFFS | ALESSANDRUCCI | DETTORI DIEGO | 25.000 | |
36 | N. | F | GR | BLUE POINT | VICTORIA REGINA | MASTERCRAFTSMAN | VELINO | ASSENTE | ||
37 | N. | F | GR | U S NAVY FLAG | WHIPCLA | WHIPPER | VELINO | SAGAM | 43.000 | |
38 | N. | F | GR | LETHAL FORCE | AIRDRYER | DUKE OF MARMALADE | VEDANO | RIGGI RENATO | 17.000 | |
39 | N. | F | B | ARIZONA | APPLECREAM | KODIAC | VEDANO | RICOMPRATO (14.000) | ||
40 | ANCORMEGLIO | M | GR | BLU CONSTELLATION | AQUILEIA | ZOFFANY | TICINO | ASSENTE | ||
41 | GUTTURNIO | M | B | HELMET | AUCUN REGRET | CAMELOT | IL GRIFONE | BOZZI BLOODSTOCK | 6.000 | |
42 | ATTILLA | M | BL | BLU CONSTELLATION | AZORINA VIDALII | LINAMIX | TICINO | ASSENTE | ||
43 | N. | F | B | MAGICIAN | BACKSTAGE GOSSIP | SAKHEE’S SECRET | LE.GI. | CASTELLI ELISA | 10.000 | |
44 | MAGIC FEELING | M | B | MAGICIAN | BAD FEELING | ZOFFANY | VELINO | LONGO RICCARDO | 2.000 | |
45 | BRUNILDE FAN | F | B | MAGICIAN | BASILIA FAN | CELTIC SWING | FANTI GIULIANO | BOZZI BLOODSTOCK | 2.000 | |
46 | WITCH IN BLU | F | B | BLU CONSTELLATION | BEWITCHED | SIYOUNI | TICINO | OLIVIERO VINCENZO | 500 | |
47 | MEDIA LUZ | F | B | KING OF THE HAIR | BOMBONCITA | PRINCE OF LIR | BERTOLDO BRUNO MASSIMO | RICOMPRATO (3.000) | ||
48 | N. | M | B | ARIZONA | CALL FOR CAROLA | BARATHEA | VELINO | ASSENTE | ||
49 | CRYSTAL FAN | F | B | MAGICIAN | CATNIP FAN | JOHNNY RED KERR | FANTI GIULIANO | RICOMPRATO (0) | ||
50 | TITANIUM | M | B | HELMET | CHANGELING | MUJAHID | VELINO | GRIZZETTI GALOPPO | 9.000 | |
51 | ZARMUIA | F | B | MASTERCRAFTSMAN | CHLOE ESPERANZA | RAMONTI | ZENZALINO | RICOMPRATO (13.000) | ||
52 | RIATHAL | F | B | LETHAL FORCE | COUTORIA | ORATORIO | GENETS SRL | CATRIMI VITTORIO | 2.000 | |
53 | DARKO | M | B | TASLEET | DAN LOOSE DAUGHTER | SAKHEE | SOLE | ALESSIANI PIERCARLO | 18.000 | |
54 | N. (ESTERO) | M | B | FAR ABOVE | DANCING D QUEEN | CASAMENTO | VEDANO | BOZZI BLOODSTOCK | 10.000 | |
55 | N. | F | GR | NATIONAL DEFENSE | DARK RAY | DARK ANGEL | VELINO | SC. EMMECI | 24.000 | |
56 | TABOO | M | C | MUKHADRAM | DEFLECTION | DYLAN THOMAS | VELINO | BARAGIOLA ENRICA | 14.000 | |
57 | MAGIC DESERVE | F | B | MAGICIAN | DESERVING | MUJAHID | VELINO | DI GIACINTO ROBERTO | 2.000 | |
58 | PRETTY COOL | F | C | LUCK OF THE KITTEN | DONI D’ARCADIA | RED ROCKS | ARCADIA | RICOMPRATO (4.000) | ||
59 | DRESS IN BLU | F | B | BLU CONSTELLATION | DREAM HALL | HALLING | TICINO | 0 | ||
60 | ROBOT | M | B | BLU CONSTELLATION | DURLINDANA | ELUSIVE CITY | TICINO | BONFANTI CLARA | 5.000 | |
61 | CALIENTE PASSION | M | B | MOUNT EVEREST | EDGE OF PASSION | DUKE OF MARMALADE | VELINO | DE PAOLA FEDERICO | 3.000 | |
62 | HELMA | F | B | HELMET | ELZEBIETA | MONSUN | GENETS SRL | RICOMPRATO (4.000) | ||
63 | CUCCHETTA COLT | M | B | WOOTTON’S COLT | EURO CELESTE | AUSSIE RULES | LA CUCCHETTA | GRIZZETTI | RICOMPRATO (7.000) | |
64 | GOOD AS HELL | M | GR | LUCK OF THE KITTEN | EZILANA | MASTERCRAFTSMAN | ARCADIA | RICOMPRATO (5.000) | ||
65 | GANDIA | F | C | HELMET | FACIASCURA | ORATORIO | IL GRIFONE | BARAGIOLA ENRICA | 8.000 | |
66 | SHANDU | F | C | SAKHEE’S SECRET | FISICA NUCLEARE | BLU AIR FORCE | LUCIANI STEFANO | FUCECHHI WALTER | 5.000 | |
67 | WANNA GO | M | B | LUCK OF THE KITTEN | FREQUENT FLYER | ELZAAM | ARCADIA | RICOMPRATO (4.000) | ||
68 | FILLIDE | F | C | HELMET | FULGENTIA | TERRITORIES | LA CUCCHETTA | GRIZZETTI | RICOMPRATO (10.000) | |
69 | N. | F | B | ANJAAL | GATTARELLA | LAYMAN | SAMPIERI MARCO | ASSENTE | ||
70 | N. | M | B | BURATINO | GOLDEN TIMMY | ROYAL APPLAUSE | LE.GI. | PUGLIESE SALVATORE | 10.000 | |
71 | GRINFIA | F | C | LETHAL FORCE | HARD LIFE | PEINTRE CELEBRE | IL GRIFONE | RICOMPRATO (2.000) | ||
72 | INCA GIRL | F | C | MUKHADRAM | INCA LILY | MONTJEU | VELINO | RICOMPRATO (0) | ||
73 | CAMPO IMPERATORE | M | B | MOUNT EVEREST | INFANTA DORADA | IFFRAAJ | LUCIANI STEFANO | FORLINI LEONARDO | 8.000 | |
74 | LA MIMOSA | F | B | BLU CONSTELLATION | IPAZIA | BLU AIR FORCE | TICINO | AGELLI SILVI0 | 3.000 | |
75 | JUNGLE SECRET | F | B | SAKHEE’S SECRET | JUNGLE MANIA | RED RANSOM | VELINO | GUERRIERI SEBASTIANO | 5.000 | |
76 | MOUNTAIN HYMN | F | B | MOUNT EVEREST | KARLA’S HYMN | HENRYTHENAVIGATOR | LUCIANI STEFANO | ASSENTE | ||
77 | BLUKEY | M | B | BLU CONSTELLATION | KEYOURA | INTIKHAB | TICINO | CANGIANO RICCARDO | 8.000 | |
78 | DRAMA FOR MAMA | F | B | RULER OF THE WORLD | KONDAKOVA | SOVIET STAR | ARCADIA | RICOMPRATO (4.000) | ||
79 | MONSIEUR VITESSE | M | B | LUCK OF THE KITTEN | LA BOISSERIE | DANSILI | ARCADIA | PUCCINI NOEMI | 4.000 | |
80 | ZUPPA DI SASSO | F | B | WOOTTON’S COLT | LA PATTE BLANCHE | OLYMPIC GLORY | LA CUCCHETTA | RICOMPRATO (2.000) | ||
81 | GRAFFIO | M | BL | LETHAL FORCE | LADY FARHH | FARHH | IL GRIFONE | ASSENTE | ||
82 | N. | F | BL | LAWMAN | LENYA | DARK ANGEL | VEDANO | SIMONDI NICOLO | 17.000 | |
83 | N. | M | B | ARCANO | LETHAL ISLAND | LETHAL FORCE | ALESSANDRUCCI | GRIZZETTI GALOPPO | 17.000 | |
84 | N. | M | B | MUKHADRAM | LUCAN CLEO | HOLY ROMAN EMPEROR | TICINO | ASSENTE | ||
85 | FORCE EVOLUTION | M | BL | LETHAL FORCE | MARIE CAMARGO | KYLLACHY | BACCHILEGA ROBERTO | DE SIMONE | 14.000 | |
86 | FULL RAINBOW | F | B | HELMET | MATERIAL GIRL | MULL OF KINTYRE | VELINO | ASSENTE | ||
87 | SILVER FORCE | M | BL | LETHAL FORCE | MISS EXCEL | EXCEED AND EXCEL | STIMOLA GENNARO | GUERRIERI SEBASTIANO | 8.000 | |
88 | MAGIC ARTIST | F | B | ARCANO | MOLECOLAR | PLANTEUR | VELINO | BASTANTE STEFANO | 2.000 | |
89 | N. | M | B | PROFITABLE | MUCCIA | FASLIYEV | VELINO | GRIZZETTI GALOPPO | 18.000 | |
90 | IMMAGINE ZAIA | M | B | POUNCED | NATTY ZAIA | MUJAHID | VELINO | BOCCARDELLI/BELLUSCIO | 5.000 | |
91 | BLOND BIRCHWOOD | M | B | BIRCHWOOD | NAYEFDAY | NAYEF | TICINO | RICOMPRATO (0) | ||
92 | N. | M | C | DECORATED KNIGHT | NEVER HERO | NO NAY NEVER | VEDANO | SIMONDI NICCOLO | 12.000 | |
93 | N. | M | C | EL KABEIR | NOBLE DIANA | SAMUM | LE.GI. | MONTAPERTO GIOVANNI | 2.000 | |
94 | N. (ESTERO) | M | GR | KENDARGENT | NOOSHIN | DECLARATION OF WAR | VEDANO | RICOMPRATO (16.000) | ||
95 | LA MERLINA | F | C | FA UL SCIUR | NUMANA | POUNCED | VELINO | MASSARO FRANCESCO | 3.000 | |
96 | GOLDEN VIK | M | B | GOLDEN HORN | NUNAVIK | INDIAN RIDGE | ZENZALINO | GRIZZETTI | 9.000 | |
97 | DIMMI SI | M | B | BLU CONSTELLATION | PIOVUTA DAL CIELO | SOLDIER HOLLOW | TICINO | RICOMPRATO (5.000) | ||
98 | ANALOGY | M | B | ALBERT DOCK | QUEEN DRAGO | MUJAHID | VELINO | BARAGIOLA ENRICA | 12.000 | |
99 | MOUNTAIN’S RAY | F | B | MOUNT EVEREST | RAYLASA | ROCK OF GIBRALTAR | LUCIANI STEFANO | RICOMPRATO (7.000) | ||
100 | GRANGIA | F | C | HELMET | RELCO STELLA | FUSAICHI PEGASUS | IL GRIFONE | RICOMPRATO (3.000) | ||
101 | PLAY COOL | M | BL | LUCK OF THE KITTEN | SALSA D’ARCADIA | RED ROCKS | ARCADIA | RICOMPRATO (8.000) | ||
102 | N. | F | GR | BURATINO | SECRET OPTION | NATHANIEL | VELINO | BERARDELLI GIULIO | 21.000 | |
103 | SHESOLUCKY | F | GR | LUCK OF THE KITTEN | SHESONICE | FROZEN POWER | ARCADIA | ASSENTE | ||
104 | EL BUITRE | M | B | MOUNT EVEREST | STAR FORCE | BLU AIR FORCE | LUCIANI STEFANO | BARAGIOLA ENRICA | 19.000 | |
105 | VALLE PEPE | M | B | MAGICIAN | SUPER WINKY | RIP VAN WINKLE | ZENZALINO | AGELLI SILVIO | 4.000 | |
106 | ICE CRYSTAL | F | B | ALBERT DOCK | SUPERHUMANS | BATED BREATH | VELINO | GUERRIERI SEBASTIANO | 5.000 | |
107 | FEELING RIGHT | M | B | DREAM AHEAD | SYDELIA | SIYOUNI | ARCADIA | GIOTTI SIMONE | 13.000 | |
108 | IO TI RACCONTO | M | B | HELMET | TAGULA SORETE | TAGULA | LA CUCCHETTA | GRIZZETTI | RICOMPRATO (5.000) | |
109 | POMPONIA | F | B | ARCANO | TAKE A REST | DYLAN THOMAS | VELINO | BARAGIOLA ENRICA | 8.000 | |
110 | N. | F | C | GALILEO GOLD | TIME TO DANCE | SAKHEE’S SECRET | LE.GI. | GRIZZETTI/SOCCINI | 9.000 | |
111 | SENZA RITORNO | M | B | MAGICIAN | TREBISONDA | GOLD AWAY | VELINO | CANGIANO RICCARDO | 6.000 | |
112 | FO COME MI PARE | F | B | PEACE ENVOY | TROPPO OCA | ORPEN | SAMPIERI MARCO | RICOMPRATO (0) | ||
113 | N. | F | B | RIBCHESTER | VERONICA BEST | HERNANDO | VELINO | GIOTTI SIMONE | 30.000 | |
114 | SHARKTALE | M | BL | WOOTTON’S COLT | VIOSA | VERGLAS | LA CUCCHETTA | RICOMPRATO (3.000) | ||
115 | VOICE FROM BLU | F | B | BLU CONSTELLATION | VOICE OF A CURLEW | DUKE OF MARMALADE | TICINO | ASSENTE | ||
116 | EXPLOSIVE ROSE | F | B | LETHAL FORCE | WIND ROSE | CHOISIR | TICINO | PUGLIESE SALVATORE | 6.000 | |
117 | MAGICSTARDUST | F | B | MAGICIAN | ZIGGY STARDUST | MYBOYCHARLIE | ZENZALINO | GASPARINI MARCO | 6.000 |
by SGA