The “132nd Grand Prix of Berlin” is undisputedly the highlight of the meeting and the Berlin racing season. Every year, well-known faces from politics and culture come to Hoppegarten for this highlight. Traditionally, the Berlin Group I Grand Prix is the first meeting of the top three-year-old horses from the German Derby with the older Grand Prix horses. The supporting program on the second day of the anniversary meeting also meets the highest standards. Two international list races, the Hoppegartener Fliegerpreis (1,200m G.B.) and the Hoppegartener Stutenpreis (1,800m), stand out.
200 JAHRE DEUTSCHER GALOPP VOM 12. BIS 14. AUGUST 2022 IN BERLIN UND HOPPEGARTEN
(clicca sul link sopra riportato per le informazioni sulla corsa)
Race Record, Flat placings: 1-218
LIFETIME RECORD | RUNS | 2NDS | 3RDS | WINNINGS | EARNINGS | OR | BEST TS | BEST RPR | |
---|---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | 0 | £272,663 | £281,907 | — | 52 | 113 | |
4 | 2 | 1 | 0 | £272,663 | £281,907 | — | 52 | 113 | |
4 | 2 | 1 | 0 | £272,663 | £281,907 | — | — | — |
Form
DATE | DIST. | GNG. | WGT / HDGR | JOCKEY | OR | TS | RPR | |||
---|---|---|---|---|---|---|---|---|---|---|
Hamburg 3yG1 328K | 1m4f | Gd | 9-2 | 8/20 btn 2¾L Sammarco 9-2 | Clement Lecoeuvre | — | — | 103 | ||
Capannelle 3yG2 245K | 1m3f | Gd | 9-2 | 1/15 by nk Tempesti 9-2 | Clement Lecoeuvre | — | — | 113 | ||
Longchamp 3yL 23K | 1m4f | GS | 9-2 | 2/5 btn ¾L Martel 9-2 | Clement Lecoeuvre | — | 52 | 100 | ||
175 days break | ||||||||||
Capannelle 2yG3 28K | 1m1f | Hy | 8-11 | 1/6 by 6L Crystal Drake 8-11 | Clement Lecoeuvre | — | — | 106 |
fonte: Capanelle