Pos. | Draw | Dist. | Horse | Wt | Jockey | Trainer | Age | SP | |
1 | 2 | Testosterone (IRE) | 8-11 | S Pasquier | P Bary | 3 | 2/1 f | ||
opened 5/2 touched 5/2 | |||||||||
2 | 1 | nk | Campanillas (IRE) | 8-11 | O Peslier | C Laffon-Parias | 3 | 18/1 | |
opened 14/1 touched 18/1 | |||||||||
3 | 6 | nse | Shankardeh (IRE) | 8-11 | C P Lemaire | M Delzangles | 3 | 11/2 | |
opened 11/2 touched 11/2 | |||||||||
4 | 7 | Adventure Seeker (FR) | 8-11 | C Soumillon | A de Royer-Dupre | 3 | 10/3 | ||
< Back to Home page