Dubai World Cup Carnival Programme to Offer Three Stakes Events
Thursday’s eighth meeting of the 2015 Dubai World Cup Carnival at Meydan Racecourse is arguably the best with three feature races, highlighted by the Group 2 Zabeel Mile.
Eleven have been declared for the 1600m turf feature, including Godolphin’s Safety Check, trained by Charlie Appleby and seeking a third 2015 Carnival victory having won a 1400m handicap on his seasonal debut and the Group 2 Al Fahidi Fort over the same course and distance.
The mount of William Buick, who was aboard when he won the Al Fahidi Fort, will be penalised for that victory and the race distance is an extra 200m he will contend with this week.
“He has really thrived since arriving in Dubai and remains in great form,” said Appleby. “The Meydan turf course really suits him and he should run another big race but the penalty obviously makes life harder for him.
“The 1400m has really suited him for his two wins this year and has to prove himself as effective over 1600m but he has won over the trip at Newmarket as a juvenile.”
Appleby also saddles Outstrip, winner of the 2013 Grade 1 Breeders’ Cup Juvenile Turf, in the same race with James Doyle in the saddle. He will make his second start of the campaign having been well beaten in the opening round of the Al Maktoum Challenge.
“He was disappointing last time,” said Appleby. “He had been working well but just did not face the kickback. He continues to please us at home and will appreciate the return to turf.”
South African Mike De Kock won the inaugural running of this race in 2007 with Kapil and has saddled two subsequent winners. Seeking a fourth win in the race, he has three shots at the target with Anaerobio, Johann Strauss and Darwin.
Christophe Soumillon rides the last named, with Pat Dobbs aboard Johann Strauss, as he was when a close second at Abu Dhabi on his first start for the yard. Johnny Geroudis will ride Anaerobio.
Like Safety Check, the Brendan Powell-trained Dark Emerald, described by his handler as ‘the best horse I have ever trained’, is also seeking a third Meydan win this year. He has already won handicaps over 1200m and 1400m but stays 1600m well.
The main support race is the Group 3 UAE Oaks with only six declared for the 1900m dirt contest, headed by Godolphin’s Local Time, winner of the UAE 1000 Guineas last time.
Doyle rides for trainer Saeed bin Suroor and the pair look certain to be hard to beat.
“She won the Guineas very well,” said Bin Suroor who is seeking a tenth win in this race. “Her work has been very good and she should cope with the step up in trip from 1600m. “We expect her to run very well.”
Stable companion, Good Place, who chased her home in the UAE 1000 Guineas, could be her main danger.
“She will appreciate the step up in trip,” said Bin Suroor. “She is in good shape at home and will run a big race.”
Appleby relies on Yodelling, fourth behind Local Time in the Guineas.
“This is more her kind of trip,” said Appleby. “It will be tough to reverse the form with Saeed’s pair though.”
Eleven have been declared for the Listed Meydan Classic, a 1600m turf contest, like the UAE Oaks, restricted to three-year-olds, including the De Kock-trained Mastermind who made all to win the 1400m trial for this.
Owned by HH Sheikh Hamdan bin Rashid Al Maktoum, he was ridden by the owner’s first jockey, Paul Hanagan, but he is the mount of second jockey, Dane O’Neill here with Hanagan electing to ride Tashbeeh.
Trained in Australia by David Hayes and making his local debut, Hanagan’s mount won his two most recent starts, most recently six weeks ago at Flemington.
Safety Check will seek his third win of the season in Thursday’s Zabeel Mile at Meydan Racecourse
Credit: Andrew Watkins // Dubai Racing Club
Meydan (UAE) THU 26 FEB 20
2:45 |
SAEED & MOHAMMED AL NABOODAH GROUP TROPHY (HANDICAP) (DIRT) (3yo+ 95-107) Winner £57,692 6 runners 6f SKY Race Conditions: £96,154 For northern hemisphere 4yo+ & southern hemisphere 3yo+ Rated 95+ Rafeej’s Handicap Mark 107 Entries 15 Penalty value 1st £57,692.31 2nd £19,230.77 3rd £9,615.38 4th £4,807.695th £2,884.62 6th £1,923.08 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
12 | 7391-6 | Rafeej 14 | 6 | 9-6 | M Al Muhairi | Paul Hanagan | 107 | 100 | 118 | |
25 | 302-0 | Ninjago 21 | 5 | 9-4 | Richard Hannon | Richard Hughes | 105 | 113 | 121 | |
36 | 415-40 | Over The Ocean 21 t | 5 | 9-1 | Niels Petersen | Per-Anders Graberg | 101 | 79 | 115 | |
41 | 46-976 | Nawwaar 11 t | 6 | 9-0 | A Al Raihe | Dane O’Neill | 100 | 107 | 119 | |
53 | 411-09 | Price Is Truth 35 tb | 5 | 8-10 | S Seemar | Marc Monaghan6 | 97 | 94 | 119 | |
64 | 1/835- | Strategical 198 | 4 | 8-8 | Charlie Appleby | Cam Hardie3 | 95 | 84 | 100 |
3:20 |
SWAIDAN TRADING AUTOMOTIVE DIVISION TROPHY (HANDICAP) (DIRT) (3yo+ 80-94) Winner £23,077 15 runners 1m SKY Race Conditions: £38,462 For northern hemisphere 4yo+ & southern hemisphere 3yo+ Rated 80-94 Busker’s Handicap Mark 94 Penalty value 1st £23,076.92 2nd £7,692.31 3rd £3,846.15 4th £1,923.08 5th £1,153.856th £769.23 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 45660 | Busker 7 t | 7 | 9-6 | A bin Harmash | Adrie de Vries | 94 | 95 | 108 | |
27 | 27-100 | Not A Given 20 | 6 | 9-6 | A Al Raihe | Royston Ffrench | 94 | 85 | 103 | |
36 | 68-725 | Mundahesh 12 t | 5 | 9-4 | A Al Raihe | Paul Hanagan | 91 | 79 | 97 | |
412 | 315/21 | Dubai Iconic 12 | 7 | 9-3 | S Seemar | James Doyle | 90 | 80 | 99 | |
59 | 513-11 | One Man Band 28 | 4 | 9-3 | Doug Watson | Pat Dobbs | 90 | 96 | 101 | |
611 | 607-59 | Pit Stop 28 | 4 | 9-3 | S bin Ghadayer | Mickael Barzalona | 90 | 93 | 99 | |
710 | 915-45 | Stormardal 26 | 4 | 9-3 | Ismail Mohammed | Cam Hardie3 | 90 | 62 | 100 | |
82 | 242-11 | Year Of Glory 12 tv | 4 | 9-3 | S Seemar | Marc Monaghan6 | 90 | 91 | 102 | |
94 | 1344-7 | Knavery 42 | 4 | 9-1 | Simon Crisford | Oisin Murphy | 88 | 76 | 108 | |
1013 | 224-84 | Marching Time 12 | 9 | 9-1 | Doug Watson | Sam Hitchcott | 88 | 76 | 104 | |
118 | 02920- | Tanseeb 57 | 4 | 8-13 | A Al Raihe | Dane O’Neill | 86 | 25 | 58 | |
123 | 167-42 | Conquerant 12 p | 4 | 8-11 | Ismail Mohammed | Wayne Smith | 85 | 76 | 101 | |
1314 | 7287-4 | Enery 12 h | 6 | 8-11 | M Al Muhairi | Silvestre De Sousa | 85 | 74 | 84 | |
1415 | 29/7-0 | Vigor 12 | 4 | 8-11 | S Al Ketbi | Shane Karlsson | 85 | 69 | 89 | |
155 | 112-66 | Muhtaram 28 v | 5 | 8-10 | M Al Muhairi | George Buckell7 | 84 | 79 | 109 |
3:55 |
UAE OAKS SPONSORED BY SAEED & MOHAMMED AL NABOODAH (GROUP 3) (FILLIES) (DIRT) (3yo) Winner £96,154 6 runners 1m1f110y SKY Race Conditions: £160,256 For northern hemisphere & southern hemisphere 3yo fillies Entries 7 Penalty value 1st £96,153.85 2nd £32,051.28 3rd £16,025.64 4th £8,012.82 5th £4,807.69 6th £3,205.13 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 165-83 | Shahrasal 21 | 4 | 9-5 | M F De Kock | Paul Hanagan | 95 | 65 | 106 | |
22 | 11-4 | Yodelling 21 b | 3 | 8-9 | Charlie Appleby | Richard Hughes | 94 | 66 | 88 | |
33 | 117-42 | Good Place 21 | 3 | 8-9 | Saeed bin Suroor | William Buick | 99 | 60 | 96 | |
44 | 111-11 | Local Time 21 | 3 | 8-9 | Saeed bin Suroor | James Doyle | 107 | 70 | 103 | |
55 | 1d-5 | Icecapada 42 | 3 | 8-9 | Niels Petersen | Per-Anders Graberg | 90 | 9 | 56 | |
66 | 152-35 | Runner Runner 21 p | 3 | 8-9 | George Baker | Pat Dobbs | 82 | 47 | 74 |
4:30 |
MEYDAN CLASSIC SPONSORED BY AL NABOODAH COMMERCIAL GROUP (LISTED RACE) (TURF) (3yo) Winner £48,077 11 runners 7f SKY Race Conditions: £80,128 For northern hemisphere & southern hemisphere 3yo Entries 13 Penalty value 1st£48,076.92 2nd £16,025.64 3rd £8,012.82 4th £4,006.41 5th £2,403.85 6th £1,602.56 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 321-4 | Quarterback 21 | 3 | 8-9 | Rune Haugen | Pat Dobbs | 95 | 78 | 90 | |
22 | 156-08 | Pasticcio 21 b | 3 | 8-9 | S Seemar | Marc Monaghan | 87 | 73 | 80 | |
33 | 5472-0 | Surewecan 21 | 3 | 8-9 | Mark Johnston | Kieren Fallon | 96 | 81 | 99 | |
44 | 1513-7 | Intenser 21 b | 3 | 8-9 | A bin Harmash | Mickael Barzalona | 89 | 70 | 82 | |
55 | 17- | Tannaaf 145 | 3 | 8-9 | M F De Kock | Oisin Murphy | 93 | 74 | 87 | |
66 | 8731-1 | Tashbeeh 40 | 4 | 9-4 | David A Hayes | Paul Hanagan | 99 | — | 99 | |
77 | 13-52 | Volatile 21 b | 3 | 8-9 | Jessica Long | William Buick | 100 | 84 | 103 | |
88 | 4255-3 | Toscanelli 21 | 3 | 8-9 | M F De Kock | Wayne Smith | 99 | 79 | 99 | |
99 | 2122- | Good Contact 151 | 3 | 8-9 | Saeed bin Suroor | James Doyle | 93 | 94 | 95 | |
1010 | 12-21 | Mastermind 21 | 4 | 9-4 | M F De Kock | Dane O’Neill | 101 | 97 | 109 | |
1111 | 441-6 | Wychwood Warrior 21 | 3 | 8-9 | M Halford | Shane Foley | 90 | 72 | 84 |
5:05 |
AL NABOODAH COMMERCIAL GROUP TROPHY (HANDICAP) (DIRT) (3yo+ 100-110) Winner £46,154 8 runners 7f SKY Race Conditions: £76,923 For northern hemisphere 4yo+ & southern hemisphere 3yo+ Rated 100-110Pazolini’s Handicap Mark 108 Entries 7 Penalty value 1st £46,153.85 2nd £15,384.62 3rd £7,692.31 4th£3,846.15 5th £2,307.69 6th £1,538.46 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
13 | 1111- | Pazolini 116 t | 5 | 9-6 | Charlie Appleby | William Buick | 108 | — | 118 | |
25 | 14-844 | Boomshackerlacker 14 b | 5 | 9-3 | George Baker | James Doyle | 105 | 108 | 115 | |
34 | 96-300 | Colmar Kid 7 tv | 5 | 9-3 | M Al Muhairi | Oscar Urbina | 105 | 90 | 105 | |
46 | 2-0247 | Encipher 6 | 6 | 9-2 | A Al Raihe | Royston Ffrench | 104 | 111 | 118 | |
52 | 11-355 | Shaishee 14 v | 5 | 9-2 | M Al Muhairi | Dane O’Neill | 104 | 114 | 118 | |
68 | 61-41 | Muaanid 28 | 5 | 9-1 | Doug Watson | Paul Hanagan | 102 | 109 | 116 | |
71 | 97518 | Mashaaref 7 | 7 | 9-0 | M Al Muhairi | Silvestre De Sousa | 101 | 89 | 105 | |
87 | 306-00 | Tamaathul 7 t | 8 | 8-13 | A Al Raihe | Saeed Al Mazrooei7 | 100 | 93 | 124 |
5:40 |
ZABEEL MILE SPONSORED BY AL NABOODAH CONSTRUCTION GROUP (GROUP 2) (TURF)(3yo+) Winner £96,154 11 runners 1m SKY Race Conditions: £160,256 For northern hemisphere & southern hemisphere 3yo+ Entries 18 Penalty value 1st £96,153.85 2nd £32,051.28 3rd £16,025.64 4th £8,012.82 5th £4,807.69 6th £3,205.13 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 5202- | Earnshaw 190 t | 4 | 9-0 | S bin Ghadayer | Mickael Barzalona | 108 | 84 | 122 | |
22 | 12-211 | Dark Emerald 7 v | 5 | 9-0 | Brendan Powell | Kieren Fallon | 112 | 103 | 124 | |
33 | 0348-0 | Outstrip 49 | 4 | 9-0 | Charlie Appleby | James Doyle | 118 | 98 | 133 | |
44 | 535-44 | Anaerobio 7 t | 8 | 9-0 | M F De Kock | Johnny Geroudis | 112 | 104 | 124 | |
55 | 416-11 | Safety Check 35 | 4 | 9-3 | Charlie Appleby | William Buick | 115 | 118 | 128 | |
66 | 3d/210- | Emirate´s Girl 145 | 5 | 8-9 | Takashi Kodama | Oisin Murphy | 110 | 50 | 88 | |
77 | 23-833 | Empire Storm 14 t | 8 | 9-0 | Michael Attwater | Paul Hanagan | 107 | 119 | 127 | |
88 | 3614-2 | Johann Strauss 11 | 4 | 9-0 | M F De Kock | Pat Dobbs | 102 | 69 | 114 | |
99 | 416-82 | Short Squeeze 21 tv | 5 | 9-0 | Hugo Palmer | Pat Smullen | 110 | 119 | 126 | |
1010 | 35/830 | Rostrum 11 tv | 8 | 9-0 | Ismail Mohammed | Wayne Smith | 100 | 98 | 112 | |
1111 | 2370-7 | Darwin 14 t | 5 | 9-0 | M F De Kock | Christophe Soumillon | 113 | 102 | 133 |
6:15 |
AL NABOODAH CONSTRUCTION GROUP TROPHY (HANDICAP) (TURF) (3yo+ 100-110) Winner £46,154 12 runners 1m2f SKY Race Conditions: £76,923 For northern hemisphere 4yo+ & southern hemisphere 3yo+ Rated 100-110Mushreq’s Handicap Mark 109 Entries 33 Penalty value 1st £46,153.85 2nd £15,384.62 3rd £7,692.31 4th£3,846.15 5th £2,307.69 6th £1,538.46 |
NO. | FORM | HORSE | AGE | WGT | TRAINER RTF% | JOCKEY | OR | TS | RPR | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 52-249 | Mushreq 14 t | 7 | 9-6 | M F De Kock | Paul Hanagan | 109 | 108 | 117 | |
29 | 7/315- | Ayahuasca 166 | 5 | 9-5 | Takashi Kodama | Oisin Murphy | 108 | — | 107 | |
312 | 101/2- | Francis Of Assisi 123 p | 5 | 9-4 | Charlie Appleby | Martin Lane | 107 | 77 | 117 | |
46 | 1/55-6 | Flying The Flag 21 | 5 | 9-3 | M F De Kock | Johnny Geroudis | 106 | 86 | 119 | |
54 | 2293-4 | Start Right 14 | 8 | 9-2 | S Seemar | Marc Monaghan6 | 105 | 107 | 118 | |
65 | 375-01 | Tha´ir 14 | 5 | 9-2 | Saeed bin Suroor | James Doyle | 105 | 108 | 118 | |
710 | 760-13 | Belgian Bill 14 tp | 7 | 9-0 | George Baker | Pat Dobbs | 102 | 108 | 117 | |
811 | 10-002 | Berling 14 | 8 | 9-0 | Jessica Long | Cam Hardie3 | 102 | 107 | 117 | |
97 | 611-44 | Eye In The Sky 14 t | 4 | 9-0 | Niels Petersen | Christophe Soumillon | 104 | 89 | 118 | |
103 | 42/0-7 | Validus 35 | 6 | 9-0 | Saeed bin Suroor | William Buick | 102 | 90 | 112 | |
112 | 37-090 | Van Rooney 7 t | 6 | 9-0 | Ali Jan | Adrie de Vries | 102 | 104 | 114 | |
128 | 402-08 | Aussie Reigns 21 | 5 | 8-13 | William Knight | Kieren Fallon | 101 | 88 | 121 |
fonte : RacingPost