October Yearling Sale, Book 2 2014 — Day 3 (Wed) PREVIOUS SALE NEXT SALEPRINT276 lots foundDownload to Excel Show: Whole Sale | Day 1 (Mon) | Day 2 (Tue) | Day 3 (Wed) |
|
SummaryINFO | Lots Sold | Total Sales | Average | Median | Top Price |
---|---|---|---|---|---|
Day 3 | 217 | 13,730,500 | 63,274 | 48,000 | 525,000 |
+ Other Private Sales | 1 | 10,000 | |||
Whole Sale | 660 | 42,555,500 | 64,478 | 50,000 | 525,000 |
+ Other Private Sales | 13 | 356,000 |
indicates your vet may view images in the Repository | ||
Lot | Name Sex by Sire x Dam | Price (guineas) |
---|---|---|
1024 | Medicean (GB) / Hymnsheet (GB) Ch.C.Update | 48,000 |
Consignor: Kirtlington Stud — Purchaser: Blandford Bloodstock | ||
1025 | Acclamation (GB) / Imperial Quest (GB) B.C.Update | 22,500 |
Consignor: Pier House Stud, Ireland — Purchaser: Axom (P.S.) | ||
1026 | Dick Turpin (IRE) / Imperialistic (IRE) Br.C. | |
Consignor: John Troy (Agent) — Purchaser: Lot Withdrawn | ||
1027 | Dream Ahead (USA) / In A Silent Way (IRE) B.F.Update | 3,000 |
Consignor: Furnace Mill Stud — Purchaser: Mark Johnston Racing (P.S.) | ||
1028 | Kodiac (GB) / Incense (GB) B.C.Update | 80,000 |
Consignor: Grangemore Stud, Ireland — Purchaser: Shadwell Estate Company | ||
1029 | Approve (IRE) / Incessant (IRE) B.C. | 60,000 |
Consignor: Yeomanstown Stud, Ireland — Purchaser: Rabbah Bloodstock | ||
1030 | Arcano (IRE) / Indian Belle (IRE) B.C.Update | 78,000 |
Consignor: Ballyhimikin Stud, Ireland — Purchaser: Shadwell Estate Company | ||
1031 | Lawman (FR) / Indian Dumaani (GB) Gr.C. | 20,000 |
Consignor: Clover Leaf Stud — Purchaser: Gill Richardson Bloodstock | ||
1032 | Kodiac (GB) / Insieme (IRE) B.C. | 40,000 |
Consignor: Rathbarry Stud, Ireland — Purchaser: Richard Frisby Bloodstock | ||
1033 | Big Bad Bob (IRE) / Interchange (IRE) B.C. | 42,000 |
Consignor: Bumble Mitchell — Purchaser: Anthony Stroud Bloodstock | ||
1034 | Kyllachy (GB) / Intermission (IRE) Ch.C.Update | 60,000 |
Consignor: Elkington Stud — Purchaser: Grangebarry | ||
1035 | Makfi (GB) / Isabella Glyn (IRE) B.F.Update | 40,000 |
Consignor: The Castlebridge Consignment — Purchaser: Royal Amber (Bloodstock) | ||
1036 | Poet’s Voice (GB) / Isla Azul (IRE) Ch.C.Update | 140,000 |
Consignor: Taroka Stud, Ireland — Purchaser: Shadwell Estate Company | ||
1037 | Champs Elysees (GB) / Island Vista (GB) B.C. | 55,000 |
Consignor: Meon Valley Stud — Purchaser: Peter & Ross Doyle Bloodstock | ||
1038 | Canford Cliffs (IRE) / It’s True (IRE) B.C. | 7,000 |
Consignor: Camas Park Stud, Ireland — Purchaser: Artemis Bloodstock Investments | ||
1039 | Poet’s Voice (GB) / Ivory Gala (FR) B.C.Update | 72,500 |
Consignor: New England Stud — Purchaser: John Ferguson Bloodstock (P.S.) | ||
1040 | Rip Van Winkle (IRE) / Jabroot (IRE) B.C. | 170,000 |
Consignor: Glenvale Stud, Ireland — Purchaser: Stephen Hillen Bloodstock | ||
1041 | Aqlaam (GB) / Jakarta Jade (IRE) B.C. | |
Consignor: Bumble Mitchell — Purchaser: Lot Withdrawn | ||
1042 | Zebedee (GB) / Jalmira (IRE) Ch.C. | 62,000 |
Consignor: Yeomanstown Stud, Ireland — Purchaser: Peter & Ross Doyle Bloodstock | ||
1043 | Sir Percy (GB) / Jardin (GB) Br.C.Update | 22,000 |
Consignor: Hillwood Stud — Purchaser: Richard Knight Bloodstock Agent | ||
1044 | Dark Angel (IRE) / Jasmine Flower (GB) Br.F.Update | 130,000 |
Consignor: Grangemore Stud, Ireland — Purchaser: Blandford Bloodstock | ||
1045 | Holy Roman Emperor (IRE) / Jazz Up (GB) B.F. | 28,000 |
Consignor: Kilnamoragh Stud, Ireland — Purchaser: Vendor | MAKE OFFER | |
1046 | Kodiac (GB) / Jazzie (FR) B.C.Update | 48,000 |
Consignor: Grove Stud, Ireland — Purchaser: William R Muir | ||
1047 | Fastnet Rock (AUS) / Jewel In The Sand (IRE) B.F.Update | 70,000 |
Consignor: Croom House Stud, Ireland — Purchaser: Hugo Palmer | ||
1048 | Dansili (GB) / Jira (GB) B.F.Update | 65,000 |
Consignor: New England Stud — Purchaser: SackvilleDonald | ||
1049 | Manduro (GER) / Journey’s End (IRE) B.C. | 65,000 |
Consignor: Oghill House Stud, Ireland — Purchaser: LEX | ||
1050 | Rip Van Winkle (IRE) / Joyeaux (GB) B.F. | 28,000 |
Consignor: Redgate Bloodstock Ltd. — Purchaser: Jamie Lloyd Agent for Marco Botti | ||
1051 | Giant’s Causeway (USA) / Junia Tepzia (IRE) Ch.C.Update | 25,000 |
Consignor: Newsells Park Stud Ltd. — Purchaser: Mark Johnston Racing | ||
1052 | Kyllachy (GB) / Just Devine (IRE) B.C.Update | 280,000 |
Consignor: Carmel Stud — Purchaser: William R Muir | ||
1053 | Authorized (IRE) / Kahalah (IRE) B.F.Update | 17,000 |
Consignor: Catridge Farm Stud — Purchaser: Rabbah Bloodstock | ||
1054 | Strategic Prince (GB) / Kahira (IRE) Ch.C. | |
Consignor: Mount Coote Stud, Ireland — Purchaser: Lot Withdrawn | ||
1055 | Holy Roman Emperor (IRE) / Kalleidoscope (GB) B.C. | |
Consignor: Furnace Mill Stud — Purchaser: Lot Withdrawn | ||
1056 | Champs Elysees (GB) / Kasakiya (IRE) B.C.Update | 18,000 |
Consignor: Minster Stud — Purchaser: Vendor | MAKE OFFER | |
1057 | Lawman (FR) / Katajan (GB) B.F. | 25,000 |
Consignor: Whatton Manor Stud — Purchaser: Vendor | MAKE OFFER | |
1058 | Canford Cliffs (IRE) / Katy Nowaitee (GB) B.F. | 50,000 |
Consignor: Bumble Mitchell — Purchaser: Blandford Bloodstock | ||
1059 | Lawman (FR) / Kayak (GB) B.F.Update | 14,000 |
Consignor: Ballylinch Stud, Ireland — Purchaser: Barberini Bloodstock | ||
1060 | Lope de Vega (IRE) / Keep Dancing (IRE) Ch.C.Update | 95,000 |
Consignor: The Castlebridge Consignment — Purchaser: Rabbah Bloodstock | ||
1061 | Cape Blanco (IRE) / Keepers Hill (IRE) B.C. | 150,000 |
Consignor: Mountain View Stud, Ireland — Purchaser: C Gordon-Watson Bloodstock | ||
1062 | Dutch Art (GB) / Kelowna (IRE) Ch.C. | 340,000 |
Consignor: Keith Harte (Agent) — Purchaser: Al Mirqab Racing | ||
1063 | Lawman (FR) / Kerry Gal (IRE) B.F. | 260,000 |
Consignor: Ballylinch Stud, Ireland — Purchaser: J Warren Bloodstock | ||
1064 | Bahamian Bounty (GB) / Kerrys Requiem (IRE) B.C.Update | 70,000 |
Consignor: Oghill House Stud, Ireland — Purchaser: Blandford Bloodstock | ||
1065 | Big Bad Bob (IRE) / Kheleyf’s Silver (IRE) B.C.Update | 50,000 |
Consignor: Ballyphilip Stud, Ireland — Purchaser: Anthony Stroud Bloodstock / Cool Silk Partnership | ||
1066 | Dream Ahead (USA) / Khibraat (GB) Ch.F. | 55,000 |
Consignor: Kildaragh Stud, Ireland (Agent) — Purchaser: Rabbah Bloodstock | ||
1067 | Poet’s Voice (GB) / Khubza (GB) B.C. | 45,000 |
Consignor: Trickledown Stud — Purchaser: William R Muir | ||
1068 | Dansili (GB) / Kibara (GB) B.F.Update | |
Consignor: Highclere Stud — Purchaser: Lot Withdrawn | ||
1069 | Kodiac (GB) / Kilakey (IRE) B.C. | 42,000 |
Consignor: Hillwood Stud — Purchaser: SackvilleDonald | ||
1070 | Tamayuz (GB) / Kirunavaara (IRE) Ch.C.Update | |
Consignor: Kitty Cowhey — Purchaser: Lot Withdrawn | ||
1071 | Lawman (FR) / Koniya (IRE) Br.C. | 45,000 |
Consignor: Hillwood Stud — Purchaser: SackvilleDonald | ||
1072 | Canford Cliffs (IRE) / Kotdiji (GB) B.F. | 36,000 |
Consignor: Church View Stables, Ireland — Purchaser: Vendor | MAKE OFFER | |
1073 | Dream Ahead (USA) / Kylemore (IRE) B.C.Update | 45,000 |
Consignor: Ardclough Stud, Ireland — Purchaser: Lot Not Sold | MAKE OFFER | |
1074 | Kyllachy (GB) / La Adelita (IRE) Ch.C.Update | |
Consignor: Laundry Cottage Stud Farm — Purchaser: Lot Withdrawn | ||
1075 | Lawman (FR) / La Bocca (USA) B.F.Update | 4,000 |
Consignor: Silfield Bloodstock — Purchaser: Sam Sangster Bloodstock | ||
1076 | Kodiac (GB) / La Chicana (IRE) B.C.Update | 50,000 |
Consignor: Tally-Ho Stud, Ireland — Purchaser: Church Farm | ||
1077 | Cape Cross (IRE) / La Felicita (GB) B.C.Update | 19,000 |
Consignor: Staffordstown, Ireland — Purchaser: Rabbah Bloodstock | ||
1078 | Rock of Gibraltar (IRE) / La Gandilie (FR) Gr.C.Update | |
Consignor: Newsells Park Stud Ltd. — Purchaser: Lot Withdrawn | ||
1079 | Frozen Power (IRE) / La Mere Germaine (IRE) Ch.C. | 52,000 |
Consignor: Mount Coote Stud, Ireland — Purchaser: Amanda Perrett | ||
1080 | Excellent Art (GB) / La Vita E Bella (IRE) B.F.Update | |
Consignor: Lynn Lodge Stud, Ireland — Purchaser: Lot Withdrawn | ||
1081 | Kodiac (GB) / Lady Avenger (IRE) B.F.Update | 40,000 |
Consignor: Deerpark Stud, Ireland — Purchaser: Tony Nerses | ||
1082 | Frozen Power (IRE) / Lady Bracknell (IRE) B.C.Update | 30,000 |
Consignor: Ballyhane, Ireland — Purchaser: Bobby O’Ryan/Ben Haslam | ||
1083 | Royal Applause (GB) / Lady Gloria (GB) B.C. | 38,000 |
Consignor: Keith Harte (Agent) — Purchaser: Vendor | MAKE OFFER | |
1084 | Dutch Art (GB) / Lady Hen (GB) B.C.Update | 78,000 |
Consignor: Brook Stud — Purchaser: Peter & Ross Doyle Bloodstock | ||
1085 | Canford Cliffs (IRE) / Lady Links (GB) B.C. | 55,000 |
Consignor: Jamie Railton (Agent) — Purchaser: Peter & Ross Doyle Bloodstock | ||
1086 | Dream Ahead (USA) / Lady Livius (IRE) B.F.Update | 210,000 |
Consignor: Ballylinch Stud, Ireland — Purchaser: Shadwell Estate Company | ||
1087 | Cape Cross (IRE) / Lady Rockfield (IRE) B.F. | 30,000 |
Consignor: Rockfield Farm, Ireland — Purchaser: Axom | ||
1088 | Hat Trick (JPN) / Lady Simpson (GB) B.C. | 27,000 |
Consignor: Watership Down Stud — Purchaser: Roger P Varian | ||
1089 | Dark Angel (IRE) / Ladylishandra (IRE) B.F.Update | 20,000 |
Consignor: Longview Stud Ltd. — Purchaser: Vendor | MAKE OFFER | |
1090 | Acclamation (GB) / Lafleur (IRE) B.F.Update | 6,000 |
Consignor: Rathbarry Stud, Ireland (Agent) — Purchaser: Sc Incolina Di Diego Romeo | ||
1091 | Compton Place (GB) / Lalectra (GB) B.C.Update | 75,000 |
Consignor: Bickmarsh Stud — Purchaser: Anthony Stroud Bloodstock | ||
1092 | Mastercraftsman (IRE) / Lamanka Lass (USA) Gr.C.Update | 45,000 |
Consignor: Kilminfoyle House Stud, Ireland (Agent) — Purchaser: Karl Burke | ||
1093 | High Chaparral (IRE) / Langoustine (AUS) B.F. | 10,000 |
Consignor: Hillwood Stud — Purchaser: W Carson | ||
1094 | Equiano (FR) / Langs Lash (IRE) B.C. | 55,000 |
Consignor: Newsells Park Stud Ltd. — Purchaser: BBA Ireland (P.S.) | ||
1095 | Champs Elysees (GB) / Lasso (GB) Ch.C.Update | 58,000 |
Consignor: The Castlebridge Consignment — Purchaser: A C Elliott, Agent / G Scott | ||
1096 | Kyllachy (GB) / Laurentina (GB) Ch.C.Update | 110,000 |
Consignor: Rathbarry Stud, Ireland (Agent) — Purchaser: J Warren Bloodstock | ||
1097 | Dark Angel (IRE) / Layla Jamil (IRE) B.C. | 77,000 |
Consignor: Grangemore Stud, Ireland — Purchaser: Highfield Farm LLP | ||
1098 | Invincible Spirit (IRE) / Laywaan (USA) B.F. | 67,000 |
Consignor: Tally-Ho Stud, Ireland — Purchaser: David Redvers Bloodstock | ||
1099 | Lawman (FR) / Lebenstanz (GB) Br.C.Update | 22,000 |
Consignor: The Castlebridge Consignment — Purchaser: Gill Richardson Bloodstock | ||
1100 | Oasis Dream (GB) / Liberally (IRE) B.F. | |
Consignor: Watership Down Stud — Purchaser: Lot Withdrawn | ||
1101 | Kodiac (GB) / Liesl (IRE) B.C. | 10,000 |
Consignor: Platinum Bloodstock — Purchaser: Vendor | MAKE OFFER | |
1102 | Dark Angel (IRE) / Light Sea (IRE) Gr.F.Update | 30,000 |
Consignor: Baroda & Colbinstown Studs, Ireland — Purchaser: Yeomanstown Stud | ||
1103 | Acclamation (GB) / Lighthouse (GB) B.C. | 70,000 |
Consignor: Watership Down Stud — Purchaser: Peter & Ross Doyle Bloodstock | ||
1104 | Makfi (GB) / Likeable (GB) B.C. | 10,000 |
Consignor: Meon Valley Stud — Purchaser: William R Muir | ||
1105 | Lilbourne Lad (IRE) / Lilakiya (IRE) B.C.Update | 100,000 |
Consignor: Redpender Stud, Ireland — Purchaser: Peter & Ross Doyle Bloodstock | ||
1106 | Paco Boy (IRE) / Lilli Marlane (GB) Ch.C. | 65,000 |
Consignor: Rosyground Stud — Purchaser: Rabbah Bloodstock | ||
1107 | Poet’s Voice (GB) / Lily Again (GB) Ch.F. | 50,000 |
Consignor: The Castlebridge Consignment — Purchaser: Derek Shaw Racing | ||
1108 | Sir Percy (GB) / Limit (IRE) B.F. | 65,000 |
Consignor: Michael Downey (Agent) — Purchaser: Vendor | MAKE OFFER | |
1109 | Fast Company (IRE) / Lindoras Grace (GB) B.C. | 55,000 |
Consignor: Jamie Railton (Agent) — Purchaser: John Ferguson Bloodstock | ||
1110 | Frozen Power (IRE) / Liscoa (IRE) B.C. | 25,000 |
Consignor: Corrin Stud, Ireland — Purchaser: Tim Easterby | ||
1111 | Dark Angel (IRE) / Livadream (IRE) Gr.C. | 200,000 |
Consignor: Ballyhimikin Stud, Ireland — Purchaser: Pan Sutong | ||
1112 | Champs Elysees (GB) / Locharia (GB) B.C. | 22,000 |
Consignor: Bickmarsh Stud — Purchaser: Margaret O’Toole (Ire) | ||
1113 | Lilbourne Lad (IRE) / Lola Rosa (IRE) B.C.Update | 140,000 |
Consignor: Grove Stud, Ireland — Purchaser: Peter & Ross Doyle Bloodstock | ||
1114 | Makfi (GB) / Loulou (USA) B.F.Update | 52,000 |
Consignor: Houghton Bloodstock — Purchaser: David Redvers Bloodstock | ||
1115 | Dark Angel (IRE) / Love Green (FR) Gr.C.Update | 35,000 |
Consignor: Jamie Railton (Agent) — Purchaser: The Channel Consignment | ||
1116 | Showcasing (GB) / Loveleaves (GB) B.F.Update | 70,000 |
Consignor: Kirtlington Stud — Purchaser: Hugo Merry Bloodstock | ||
1117 | Zoffany (IRE) / Lovers Walk (USA) B.C.Update | 60,000 |
Consignor: Grove Stud, Ireland — Purchaser: Crampscastle Bloodstock | ||
1118 | Intikhab (USA) / Luanas Pearl (IRE) Ch.F.Update | 27,000 |
Consignor: Baroda & Colbinstown Studs, Ireland — Purchaser: J Shack | ||
1119 | Royal Applause (GB) / Luanshya (GB) B.C.Update | |
Consignor: Hellwood Stud Farm — Purchaser: Lot Withdrawn | ||
1120 | Roderic O’Connor (IRE) / Lucky Pipit (GB) Ch.C. | 170,000 |
Consignor: Glenvale Stud, Ireland — Purchaser: Shadwell Estate Company | ||
1121 | Poet’s Voice (GB) / Lucky Token (IRE) Br.F. | 115,000 |
Consignor: Red House Stud — Purchaser: SackvilleDonald | ||
1122 | Raven’s Pass (USA) / Lukrecia (IRE) B.C.Update | 25,000 |
Consignor: Britton House Stud — Purchaser: Stephen Hillen Bloodstock | ||
1123 | Invincible Spirit (IRE) / Lulua (USA) B.F.Update | 28,000 |
Consignor: Laundry Cottage Stud Farm — Purchaser: Grove Stud | ||
1124 | Dutch Art (GB) / Luluti (IRE) B.C. | 65,000 |
Consignor: Houghton Bloodstock — Purchaser: Dominic Ffrench Davis | ||
1125 | Poet’s Voice (GB) / Luminda (IRE) B.C.Update | 160,000 |
Consignor: New England Stud — Purchaser: Shadwell Estate Company | ||
1126 | Thewayyouare (USA) / Lunar Lustre (IRE) B.C.Update | 85,000 |
Consignor: Church View Stables, Ireland — Purchaser: Jeremy Brummitt | ||
1127 | Poet’s Voice (GB) / Lunda (IRE) B.F.Update | 120,000 |
Consignor: Genesis Green Stud — Purchaser: Meridian International | ||
1128 | Lawman (FR) / Lunduv (IRE) B.C. | 30,000 |
Consignor: Ballylinch Stud, Ireland — Purchaser: J O’Byrne | ||
1129 | Dark Angel (IRE) / Lush (IRE) B.C. | 20,000 |
Consignor: Pineapple Stud Ltd. — Purchaser: Lot Not Sold | MAKE OFFER | |
1130 | Mastercraftsman (IRE) / Luxie (IRE) Gr.F. | 55,000 |
Consignor: Yeomanstown Stud, Ireland — Purchaser: Sc Incolina Di Diego Romeo | ||
1131 | Pour Moi (IRE) / Maakrah (GB) B.F.Update | 68,000 |
Consignor: Laundry Cottage Stud Farm — Purchaser: Vendor | MAKE OFFER | |
1132 | Danehill Dancer (IRE) / Madaen (USA) Ch.C.Update | 38,000 |
Consignor: Rathbarry Stud, Ireland (Agent) — Purchaser: BBA Ireland | ||
1133 | Exceed And Excel (AUS) / Madam Ninette (GB) B.F.Update | 80,000 |
Consignor: Furnace Mill Stud — Purchaser: Oliver St Lawrence Bloodstock | ||
1134 | Monsieur Bond (IRE) / Madam President (GB) B.F.Update | 40,000 |
Consignor: Genesis Green Stud — Purchaser: Vendor | MAKE OFFER | |
1135 | Raven’s Pass (USA) / Madonna Dell’orto (GB) B.C. | 90,000 |
Consignor: Genesis Green Stud — Purchaser: Andrew Balding (P.S.) | ||
1136 | Zoffany (IRE) / Maggie Lou (IRE) B.F. | 22,000 |
Consignor: Highbank Stud — Purchaser: Stephen Hillen Bloodstock | ||
1137 | Exceed And Excel (AUS) / Magic Nymph (IRE) B.C. | 160,000 |
Consignor: Hascombe & Valiant Stud — Purchaser: John Ferguson Bloodstock | ||
1138 | Makfi (GB) / Maid In Heaven (IRE) B.C. | 40,000 |
Consignor: Cooneen Stud, Ireland — Purchaser: David Redvers Bloodstock | ||
1139 | Acclamation (GB) / Maid To Dream (GB) B.F. | 42,000 |
Consignor: Floors Stud — Purchaser: C Gordon-Watson Bloodstock | ||
1140 | Invincible Spirit (IRE) / Malaisienne (FR) B.C. | 90,000 |
Consignor: Longview Stud Ltd. — Purchaser: The Channel Consignment | ||
1141 | Azamour (IRE) / Malaspina (IRE) B.C.Update | 70,000 |
Consignor: Kildaragh Stud, Ireland (Agent) — Purchaser: Shadwell Estate Company | ||
1142 | Showcasing (GB) / Malelane (IRE) Ch.C.Update | 90,000 |
Consignor: Whitsbury Manor Stud — Purchaser: R O’Ryan / R Fahey | ||
1143 | Iffraaj (GB) / Malpas Missile (IRE) B.F. | 38,000 |
Consignor: Gazeley Stud (Agent) — Purchaser: Mark Johnston Racing | ||
1144 | Makfi (GB) / Mamma Morton (IRE) Ch.F.Update | 8,000 |
Consignor: Whitsbury Manor Stud — Purchaser: Andrew Oliver | ||
1145 | Equiano (FR) / Manaaber (USA) B.F.Update | 5,000 |
Consignor: Houghton Bloodstock — Purchaser: Robin Sharp | ||
1146 | Exceed And Excel (AUS) / Mango Lady (GB) Ch.F.Update | 50,000 |
Consignor: Deerfield Farm — Purchaser: Vendor | MAKE OFFER | |
1147 | Arcano (IRE) / Manuelita Rose (ITY) Ch.C. | 37,000 |
Consignor: Tally-Ho Stud, Ireland — Purchaser: A C Elliott, Agent | ||
1148 | Sir Percy (GB) / Marakabei (GB) B.C. | 31,000 |
Consignor: Trickledown Stud — Purchaser: Mark Johnston Racing | ||
1149 | Clodovil (IRE) / March Star (IRE) Gr.C.Update | 33,000 |
Consignor: John Troy (Agent) — Purchaser: Highflyer Bloodstock | ||
1150 | Lilbourne Lad (IRE) / Margaux Magique (IRE) B.F.Update | 13,000 |
Consignor: Parkway Farm, Ireland — Purchaser: Gill Richardson Bloodstock | ||
1151 | Kodiac (GB) / Mark One (GB) B.C.Update | 62,000 |
Consignor: Tally-Ho Stud, Ireland — Purchaser: SackvilleDonald | ||
1152 | Poet’s Voice (GB) / Martha (IRE) B.C.Update | 15,000 |
Consignor: Whitsbury Manor Stud — Purchaser: BBA Ireland | ||
1153 | Iffraaj (GB) / Mary Pickford (USA) B.C. | |
Consignor: Owenstown Stud, Ireland — Purchaser: Lot Withdrawn | ||
1154 | Halling (USA) / Masaya (GB) Ch.C. | 50,000 |
Consignor: Genesis Green Stud — Purchaser: Rabbah Bloodstock | ||
1155 | Poet’s Voice (GB) / Match Point (GB) B.F.Update | 11,000 |
Consignor: Brightwalton Stud — Purchaser: Lot Not Sold | MAKE OFFER | |
1156 | Sabiango (GER) / Mattinata (GB) B.C.Update | 26,000 |
Consignor: Kildaragh Stud, Ireland (Agent) — Purchaser: Eve Johnson Houghton | ||
1157 | Lawman (FR) / Mauresmo (IRE) B.C. | 26,000 |
Consignor: Baroda & Colbinstown Studs, Ireland — Purchaser: Troy Steve Bloodstock (P.S.) | ||
1158 | New Approach (IRE) / Maziona (GB) Br.C.Update | |
Consignor: Trinity Park Stud — Purchaser: Lot Withdrawn | ||
1159 | Teofilo (IRE) / Mazuna (IRE) B.F. | 32,000 |
Consignor: Genesis Green Stud — Purchaser: Rabbah Bloodstock | ||
1160 | Cape Cross (IRE) / Megec Blis (IRE) B.C.Update | 47,000 |
Consignor: Kirtlington Stud — Purchaser: Shadwell Estate Company | ||
1161 | Arcano (IRE) / Melanesia (IRE) B.C. | 50,000 |
Consignor: Mountarmstrong Stud, Ireland — Purchaser: Peter & Ross Doyle Bloodstock | ||
1162 | Kyllachy (GB) / Merry Diva (GB) Ch.F.Update | 18,000 |
Consignor: Bickmarsh Stud — Purchaser: CF Wall | ||
1163 | Dark Angel (IRE) / Mia Mambo (USA) B.C.Update | 95,000 |
Consignor: New England Stud — Purchaser: Lot Not Sold | MAKE OFFER | |
1164 | Equiano (FR) / Midnight Fantasy (GB) B.F.Update | 48,000 |
Consignor: Newsells Park Stud Ltd. — Purchaser: David Redvers Bloodstock | ||
1165 | Canford Cliffs (IRE) / Midnight Partner (IRE) B.F.Update | 12,000 |
Consignor: Yeomanstown Stud, Ireland — Purchaser: Royal Amber (Bloodstock) | ||
1166 | Raven’s Pass (USA) / Mike’s Wildcat (USA) Ch.F.Update | 80,000 |
Consignor: Yeomanstown Stud, Ireland — Purchaser: Hugo Merry Bloodstock | ||
1167 | Mastercraftsman (IRE) / Millestan (IRE) B.C.Update | 40,000 |
Consignor: Bugley Stud — Purchaser: Vendor | MAKE OFFER | |
1168 | Pour Moi (IRE) / Million Spirits (IRE) B.F.Update | 36,000 |
Consignor: Whatton Manor Stud — Purchaser: Bright Horizons | ||
1169 | Cape Cross (IRE) / Million Waves (IRE) B.F. | 57,000 |
Consignor: The Castlebridge Consignment — Purchaser: Mark Johnston Racing | ||
1170 | Rail Link (GB) / Millistar (GB) B.C. | |
Consignor: Meon Valley Stud — Purchaser: Lot Withdrawn | ||
1171 | Lilbourne Lad (IRE) / Milnagavie (GB) B.C. | 30,000 |
Consignor: Pineapple Stud Ltd. — Purchaser: Peter & Ross Doyle Bloodstock | ||
1172 | Equiano (FR) / Mina (GB) B.F.Update | 75,000 |
Consignor: Trickledown Stud — Purchaser: Shadwell Estate Company | ||
1173 | Acclamation (GB) / Mini Driver (GB) B.C. | |
Consignor: Highclere Stud — Purchaser: Lot Withdrawn | ||
1174 | Iffraaj (GB) / Mirabile Dictu (IRE) Ch.C.Update | 60,000 |
Consignor: Ballyhimikin Stud, Ireland — Purchaser: Shadwell Estate Company | ||
1175 | Duke of Marmalade (IRE) / Miracolia (IRE) B.C.Update | 45,000 |
Consignor: Kildaragh Stud, Ireland (Agent) — Purchaser: Jeremy Gask Anglo Australian | ||
1176 | Dream Ahead (USA) / Miss Chaussini (IRE) B.C.Update | |
Consignor: Baroda & Colbinstown Studs, Ireland — Purchaser: Lot Withdrawn | ||
1177 | Teofilo (IRE) / Miss Dela (IRE) B.F. | 28,000 |
Consignor: The Castlebridge Consignment — Purchaser: Global Equine Group | ||
1178 | Kyllachy (GB) / Miss Delila (USA) B.F.Update | 30,000 |
Consignor: Highbank Stud — Purchaser: Vendor | MAKE OFFER | |
1179 | Iffraaj (GB) / Miss Gibraltar (GB) B.C. | 75,000 |
Consignor: Cooneen Stud, Ireland — Purchaser: Shadwell Estate Company | ||
1180 | Exceed And Excel (AUS) / Miss Honorine (IRE) Ch.F.Update | 85,000 |
Consignor: Ballyhimikin Stud, Ireland — Purchaser: J Warren Bloodstock | ||
1181 | Duke of Marmalade (IRE) / Miss Intimate (USA) Ch.F.Update | 40,000 |
Consignor: Lynn Lodge Stud, Ireland — Purchaser: Vendor | MAKE OFFER | |
1182 | Exceed And Excel (AUS) / Miss Meltemi (IRE) B.F.Update | 67,000 |
Consignor: New England Stud — Purchaser: Highfield Farm LLP | ||
1183 | Dutch Art (GB) / Miss Respect (GB) B.C.Update | 9,000 |
Consignor: Battlefield Stud — Purchaser: Lot Not Sold | MAKE OFFER | |
1184 | Paco Boy (IRE) / Miss University (USA) B.F.Update | 50,000 |
Consignor: Carmel Stud — Purchaser: BBA Ireland | ||
1185 | Bahamian Bounty (GB) / Miss Villefranche (GB) B.C. | 48,000 |
Consignor: Redpender Stud, Ireland — Purchaser: Barberini Bloodstock | ||
1186 | Holy Roman Emperor (IRE) / Misskinta (IRE) Br.C.Update | 390,000 |
Consignor: Ballylinch Stud, Ireland — Purchaser: K McManus | ||
1187 | Iffraaj (GB) / Mitawa (IRE) B.F. | 22,000 |
Consignor: Corduff Stud, Ireland — Purchaser: Rabbah Bloodstock | ||
1188 | Intikhab (USA) / Mneme (FR) B.F.Update | 70,000 |
Consignor: Kildaragh Stud, Ireland (Agent) — Purchaser: Rabbah Bloodstock | ||
1189 | Exceed And Excel (AUS) / Molly Brown (GB) B.F.Update | 70,000 |
Consignor: Biddestone Stud Ltd. — Purchaser: Clive Cox Racing | ||
1190 | Makfi (GB) / Moment of Time (GB) B.C.Update | 3,500 |
Consignor: Jamie Railton (Agent) — Purchaser: Fir Grove Farm | ||
1191 | Kyllachy (GB) / Money Note (GB) B.C. | 50,000 |
Consignor: Whatton Manor Stud — Purchaser: SackvilleDonald | ||
1192 | Cape Cross (IRE) / Monnavanna (IRE) B.C.Update | 70,000 |
Consignor: John Troy (Agent) — Purchaser: Mark Johnston Racing | ||
1193 | Dick Turpin (IRE) / Mookhlesa (GB) B.C.Update | 70,000 |
Consignor: Woodtown House Stud, Ireland — Purchaser: Peter & Ross Doyle Bloodstock | ||
1194 | Cacique (IRE) / Moonlight Mystery (GB) B.F.Update | 160,000 |
Consignor: Baroda & Colbinstown Studs, Ireland — Purchaser: C Gordon-Watson Bloodstock | ||
1195 | Teofilo (IRE) / Moonshadow (GB) B.F. | 15,000 |
Consignor: New England Stud — Purchaser: Crimbourne Stud | ||
1196 | Fastnet Rock (AUS) / Mount Klinovec (IRE) B.C.Update | 220,000 |
Consignor: Castletown Stud, Ireland — Purchaser: Stephen Hillen Bloodstock | ||
1197 | Bahamian Bounty (GB) / Mount Lavinia (IRE) Ch.C. | 35,000 |
Consignor: Houghton Bloodstock — Purchaser: BBA Ireland | ||
1198 | Lawman (FR) / Moynsha Lady (IRE) B.C. | 25,000 |
Consignor: Croom House Stud, Ireland — Purchaser: Highfield Farm LLP (P.S.) | ||
1199 | Makfi (GB) / Mpumalanga (GB) Ch.C.Update | 23,000 |
