Dual classic winner California Chrome is the fourth-ranked horse in the latest “World’s Best Racehorse Rankings” published June 12 by the International Federation of Horseracing Authorities.
A 3-year-old colt whose Triple Crown bid ended in the June 7 Belmont Stakes (gr. I), California Chrome was rated at 124 in the rankings, compiled by a committee for the period covering Jan. 1-June 8.
Continuing to top the rankings with a 130 rating is Japanese-based Just A Way, winner of the Yasuda Kinen (Jpn-I) at Tokyo Racecourse June 8. Rated at 126 and second in the rankings is Variety Club, the South African-based winner of the Godolphin Mile (UAE-II) on the Dubai World Cup card in March.
Santa Anita Handicap (gr. I) winner Game On Dude, most recently second in the Charles Town Classic Stakes (gr. II), is tied with Kingman, an impressive five-length winner of the Tattersalls Irish One Thousand Guineas (Ire-I), for third overall. Game On Dude is the highest rated U.S.-based horse at 125.
Rated along with six other horses at 123 are Metropolitan Handicap (gr. I) winner Palace Malice and Oaklawn Handicap (gr. II) winner Will Take Charge, the only two other U.S.-based runners among the top-ranked horses.
for 3yos and upwards which raced between 1st January and 8th June 2014
Ranking | Rating | Cat | Surface | Horse | Age | YOF | Sex | Owner | Trainer |
---|---|---|---|---|---|---|---|---|---|
1 | 130 | M | T | JUST A WAY (JPN) | 5 | 2009 | H | Akatsuki Yamatoya | Naosuke Sugai – JPN |
2 | 126 | M | T | VARIETY CLUB (SAF) | 5 | 2008 | H | Mrs I Jooste & M J Jooste | Mike de Kock – UAE |
3 | 125 | I | D | GAME ON DUDE (USA) | 7 | 2007 | G | Diamond Pride LLC, Lanni Family Trust, Mercedes Stable LLC & B Schiappa | Bob Baffert – USA |
3 | 125 | M | T | KINGMAN (GB) | 3 | 2011 | C | Khalid Abdullah | John Gosden – GB |
5 | 124 | I | D | CALIFORNIA CHROME (USA) | 3 | 2011 | C | Steve Coburn & Perry Martin | Art Sherman – USA |
6 | 123 | I | A | AFRICAN STORY (GB) | 7 | 2007 | G | Godolphin | Saeed bin Suroor – UAE |
6 | 123 | L | T | AUSTRALIA (GB) | 3 | 2011 | C | Derrick Smith, Mrs J Magnier, Michael Tabor, T Ah Khing | Aidan O’Brien – IRE |
6 | 123 | I, L | T | CIRRUS DES AIGLES (FR) | 8 | 2006 | G | Jean-Claude-Alain Dupouy & Xavier Niel | Mme C Barande-Barbe – FR |
6 | 123 | I | T | DESIGNS ON ROME (IRE) | 4 | 2010 | G | Cheng Keung Fai | John Moore – HK |
6 | 123 | S | T | LANKAN RUPEE (AUS) | 4 | 2009 | G | Teeley Assets Ltd Syndicate | Mick Price – AUS |
6 | 123 | I | T | MILITARY ATTACK (IRE) (ex Rave) | 6 | 2008 | G | Mr & Mrs Steven Lo Kit Sing | John Moore – HK |
6 | 123 | M | D | PALACE MALICE (USA) | 4 | 2010 | C | Dogwood Stable | Todd Pletcher – USA |
6 | 123 | M | D | WILL TAKE CHARGE (USA) | 4 | 2010 | C | Willis D Horton & Three Chimneys Farm LLC | D Wayne Lukas – USA |
14 | 122 | M | T | AKEED MOFEED (GB) | 5 | 2009 | H | Pan Sutong | Richard Gibson – HK |
14 | 122 | I | T | IT’S A DUNDEEL (NZ) (ex Dundeel) | 4 | 2009 | G | Arrowfield Stud & Mrs J P, M M & Mrs T P Anderson et al | Murray Baker – NZ |
14 | 122 | M | T | OLYMPIC GLORY (IRE) | 4 | 2010 | C | Al Shaqab Racing | Richard Hannon – GB |
14 | 122 | M | T | WISE DAN (USA) | 7 | 2007 | G | Morton Fink | Charles LoPresti – USA |
18 | 121 | I | T | KIZUNA (JPN) | 4 | 2010 | C | Shinji Maeda | Shozo Sasaki – JPN |
18 | 121 | M | D | LEA (USA) | 5 | 2009 | H | Claiborne Farm & Adele B Dilschneider | William I Mott – USA |
20 | 120 | I | T | DAN EXCEL (IRE) (ex Dunboyne Express) | 6 | 2008 | G | David Philip Boehm | John Moore – HK |
20 | 120 | E | T | GOLD SHIP (JPN) | 5 | 2009 | H | Eiichi Kobayashi | Naosuke Sugai – JPN |
20 | 120 | L | T | KINGSTON HILL (GB) | 3 | 2011 | C | Paul Smith | Roger Varian – GB |
20 | 120 | S | T | LUCKY NINE (IRE) (ex Luck and Design) | 7 | 2007 | G | Dr Chang Fuk To & Maria Chang Lee Ming Shum | Casper Fownes – HK |
20 | 120 | M | T | NIGHT OF THUNDER (IRE) | 3 | 2011 | C | Saeed Manana | Richard Hannon – GB |
20 | 120 | I | D | RIDE ON CURLIN (USA) | 3 | 2011 | C | Daniel J Dougherty | William Gowan – USA |
20 | 120 | I | T | SACRED FALLS (NZ) | 4 | 2009 | C | Raffles Racing, K S Yap, G J Chittick | Chris Waller – AUS |
27 | 119 | M | T | BAL A BALI (BRZ) | 3 | 2010 | C | Stud Alvarenga | D Guignoni – BRZ |
27 | 119 | L | T | BLAZING SPEED (GB) | 5 | 2009 | G | Fentons Racing Syndicate | Tony Cruz – HK |
27 | 119 | L | T | FLINTSHIRE (GB) | 4 | 2010 | C | K Abdullah | Andre Fabre – FR |
27 | 119 | L | T | GENTILDONNA (JPN) | 5 | 2009 | M | Sunday Racing Co. Ltd | Sei Ishizaka – JPN |
27 | 119 | M | T | GOLD-FUN (IRE) | 5 | 2009 | G | Pan Sutong | Richard Gibson – HK |
27 | 119 | M | T | GRAND PRIX BOSS (JPN) | 6 | 2008 | H | Grand Prix Co. Ltd | Yoshito Yahagi – JPN |
27 | 119 | L | T | ONE AND ONLY (JPN) | 3 | 2011 | C | Koji Maeda | Kojiro Hashiguchi – JPN |
27 | 119 | I | T | THE GREY GATSBY (IRE) | 3 | 2011 | C | F Gillespie | Kevin Ryan – GB |
27 | 119 | I | T | TREVE (FR) | 4 | 2010 | F | Al Shaqab Racing | Mme C Head-Maarek – FR |
27 | 119 | M | D | UNTAPABLE (USA) | 3 | 2011 | F | Winchell Thoroughbreds LLC | Steve Asmussen – USA |
S |
|
|||
S (CAN/USA) |
|
|||
M |
|
|||
M (CAN/USA) |
|
|||
I |
|
|||
L |
|
|||
E |
|
T | Turf | |
D | Dirt | |
A | Artificial | |
A/T | Artificial & Turf | |
D/T | Dirt & Turf | |
A/D | Artificial & Dirt | |
A/D/T | Artificial, Dirt & Turf |
C | Colt |
H | Horse |
F | Filly |
M | Mare |
G | Gelding |
Read more on BloodHorse.com