For Race Meeting on 28/12/2012 | Jockey Challenge Odds Jockey Challenge Odds Chart Jockey’s Rides Introduction to JKC |
No. | Jockey | Recent 10 Race Meetings Statistics | Season Statistics | ||||||||||||
Recent 10 Race Meetings JKC Points (Latest in Left) | Avg. Total Pts / Meeting |
Avg. Total Pts / Meeting |
|||||||||||||
22/12 | 19/12 | 16/12 | 12/12 | 9/12 | 5/12 | 2/12 | 28/11 | 25/11 | 21/11 | Current Season | 11/12 | ||||
1 | D Whyte | 14 | 6 | 30 | 22 | 30 | 10 | 44 | 22 | 42 | 12 | 23.2 | 25.0 | 28.1 | |
2 | Z Purton | 10 | 28 | 6 | 16 | 42 | 18 | 10 | 26 | - | 6 | 18.0 | 22.3 | 17.0 | |
3 | M Chadwick | 42 | 30 | - | - | 24 | 4 | 14 | 4 | 0 | 16 | 16.8 | 19.5 | 14.3 | |
4 | R Fourie | - | - | 12 | 6 | 6 | - | - | - | 10 | - | 8.5 | 10.9 | - | |
5 | U Rispoli | 16 | 4 | 16 | 0 | 0 | - | 36 | 24 | 4 | 8 | 12.0 | 9.8 | 8.5 | |
6 | G Mosse | 24 | 16 | 17 | 10 | 18 | - | 0 | 4 | - | 0 | 11.1 | 9.1 | 12.0 | |
7 | T Clark | 4 | 12 | 18 | 16 | 0 | - | 24 | 22 | 10 | 16 | 13.6 | 11.6 | 8.5 | |
8 | M L Yeung | 8 | 0 | 0 | 12 | 0 | - | - | - | - | - | 4.0 | 5.5 | 10.3 | |
9 | C Y Lui | 10 | - | 0 | - | 0 | - | 0 | - | 12 | - | 4.4 | 6.6 | - | |
10 | N Callan | 16 | 0 | 12 | 0 | 0 | - | 22 | 4 | - | - | 7.7 | 7.8 | 8.6 | |
11 | C Y Ho | 0 | 4 | 4 | 0 | 6 | - | 4 | 0 | 21 | 4 | 4.8 | 9.1 | 11.6 | |
12 | O Doleuze | 18 | 12 | - | - | 10 | - | 28 | 0 | 10 | 0 | 11.1 | 11.9 | 12.8 | |
13 | K C Ng | 0 | 6 | 18 | 6 | 0 | - | 0 | 0 | 0 | 18 | 5.3 | 6.2 | 8.0 | |
14 | Others | ||||||||||||||
W C Marwing | 42 | 0 | 10 | 4 | 16 | - | 6 | 12 | 4 | 24 | 13.1 | 11.7 | 14.6 | ||
T Angland | 12 | 0 | 12 | 16 | 4 | - | 0 | 18 | 32 | 12 | 11.8 | 12.4 | 10.5 | ||
H W Lai | 0 | 12 | 0 | 12 | 0 | - | 0 | 6 | 0 | 14 | 4.9 | 6.5 | 5.0 | ||
A Suborics | 0 | 0 | 16 | 0 | - | - | 6 | 6 | 4 | 0 | 4.0 | 6.0 | 10.4 | ||
T Queally | 0 | 0 | 4 | 0 | - | 10 | 0 | - | - | - | 2.3 | 2.3 | - | ||
W M Lai | - | - | - | - | - | - | - | - | - | - | 0.0 | 11.8 | 4.9 | ||
C K Tong | 0 | 0 | 0 | - | - | - | 0 | 0 | - | - | 0.0 | 3.7 | 2.9 | ||
C W Wong | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0.0 | 1.6 | 3.0 |
fonte Hong Kong Racings Association