Breeder’s Cup Santa Anita, sabato 3 novembre 2012, seconda giornata: continua la sfida America vs Europa. Di seguito trovate tutti i partenti di 8 corse. L’ora di partenza delle corse pubblicata si riferisce a quella inglese: p.m.

Santa Anita (USA), SAT 3 NOV 2012 

GOING: Dirt – FAST; Turf – FIRM.
6:50 BREEDERS´ CUP JUVENILE TURF (GRADE 1) (2YO COLTS & GELDINGS) (TURF) (2yo) Winner £348,387 14 runners 1m Firm ATR
NO. FORM HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
11 32155 Summit County 27  2 8-10 Dale Romans C Nakatani 112
22 315422 Artigiano 35 2 8-10 Mahmood Al Zarooni Frankie Dettori 129
33 541263 George Vancouver 21 2 8-10 A P O´Brien Ryan Moore 131
44 11 Gervinho 26  2 8-10 Carla Gaines R Bejarano 114
55 115 Fantastic Moon 35  2 8-10 Jeremy Noseda Kieren Fallon 125
66 3112 Dundonnell 49  2 8-10 Roger Charlton James Doyle 131
77 1122 Brown Almighty 27  2 8-10 Tim Ice K Desormeaux 120
88 211 Balance The Books 27  2 8-10 Chad C Brown J R Leparoux 125
99 11 Noble Tune 26  2 8-10 Chad C Brown R A Dominguez 121
1010 231121 Joha 28  2 8-10 Michael J Maker J J Castellano 124
1111 4118 Dry Summer 34  2 8-10 Jeff Mullins J Talamo 114
1212 13121 I´m Boundtoscore 49  2 8-10 Troy Rankin Sarah Rook 120
1313 122 Know More 34  2 8-10 Doug O´Neill G K Gomez 126
1414 1621 Lines Of Battle 22 b1 2 8-10 A P O´Brien Richard Hughes 121
7:35 BREEDERS´ CUP FILLY & MARE SPRINT (GRADE 1) (3YO+ FILLIES & MARES) (DIRT) (3yo+) Winner £348,387 10 runners 7f Fast ATR
NO. FORM HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
11 -51554 Teddy´s Promise 21  4 8-12 Ronald W Ellis J Talamo 126
22 924441 Belle Of The Hall 31 b  5 8-12 Thomas Albertrani I Ortiz Jr 120
33 3-3111 Dust And Diamonds 42  4 8-12 Steven Asmussen J R Leparoux 128
44 624142 Strike The Moon 28 b  4 8-12 Michael Trombetta J Lezcano 119
55 -16231 Rumor 27  4 8-12 Richard E Mandella M E Smith 119
66 56-114 Turbulent Descent 42  4 8-12 Todd Pletcher J R Velazquez 131
77 468322 Great Hot 27  4 8-12 A C Avila E Maldonado 118
88 142131 Musical Romance 28 b  5 8-12 William Kaplan J C Leyva 131
99 331111 Groupie Doll 28 b  4 8-12 William Bradley R Maragh 137
1010 -54147 Switch 34  5 8-12 John W Sadler G K Gomez 132
8:14 BREEDERS´ CUP DIRT MILE (GRADE 1) (3YO+) (DIRT) (3yo+) Winner £387,097 9 runners 1mFast ATR
NO. FORM HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
11 -42144 Rail Trip 34  7 9-0 Ronald W Ellis J Valdivia Jr 130
22 112311 Delegation 20  3 8-11 Mark Casse P Husbands 126
33 6-2631 Jersey Town 35  6 9-0 Barclay Tagg J J Castellano 135
44 411213 John Scott 20  5 9-0 Carla Gaines V Espinoza 122
55 41-113 Fed Biz 28  3 8-11 Bob Baffert J Talamo 127
66 731182 Shackleford 35  4 9-0 Dale Romans R A Dominguez 138
77 134131 Emcee 63 4 9-0 Kiaran McLaughlin A Garcia 137
88 -14216 Tapizar 35  4 9-0 Steven Asmussen C Nakatani 125
99 11110 Second City 28 b 3 8-11 B Cecil M Gutierrez 121
8:57 BREEDERS´ CUP TURF SPRINT (GRADE 1) (3YO+) (TURF) (3yo+) Winner £348,387 14 runners6f110y Firm ATR
NO. FORM HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
11 8510-1 California Flag 196 b  8 9-0 Brian Koriner J Talamo 130
22 -33136 Camp Victory 27 b  5 9-0 Mike Mitchell J R Leparoux 138
33 124532 Great Mills 28 4 9-0 Steven Asmussen R Bejarano 128
44 151165 Tale Of A Champion 35 b1 4 9-0 Kristin Mulhall T Baze 116
55 -24511 Next Question 20 b  4 9-0 Michael Trombetta R A Dominguez 123
66 151552 Upgrade 22 b  5 9-0 Michelle Nihei R Maragh 122
77 122117 Reneesgotzip 27 b  3 8-9 Peter Miller G K Gomez 128
88 4-2161 Great Attack 182 b  5 9-0 Wesley A Ward J Rosario 127
99 -22311 Bridgetown 28 5 9-0 Todd Pletcher J R Velazquez 129
1010 111527 Corporate Jungle 28 4 9-0 Chad C Brown J J Castellano 125
1111 1-1112 Mizdirection 159  4 8-11 Mike Puype M E Smith 124
1212 23-212 Chosen Miracle 35  4 9-0 Jerry Hollendorfer M Garcia 118
1313 901331 Unbridled´s Note 35  3 8-12 Steven Asmussen C Nakatani 127
1414 25/620 Starspangledbanner 8  6 9-0 A P O´Brien J P O’Brien 125

 

9:36 GREY GOOSE BREEDERS´ CUP JUVENILE (GRADE 1) (2YO COLTS & GELDINGS) (DIRT) (2yo) Winner £696,774 9 runners 1m110y Fast ATR
NO. FORM HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
11 31 Title Contender 35 b  2 8-10 Bob Baffert M Garcia 113
22 411 Speak Logistics 21 b  2 8-10 Edward Plesa Jr A Serpa 122
33 160 He´s Had Enough 28 b 2 8-10 Doug O´Neill M Gutierrez 113
44 1111 Shanghai Bobby 28 b  2 8-10 Todd Pletcher Rosie Napravnik 135
55 1121 Monument 21  2 8-10 John W Sadler J Talamo 118
66 312 Dynamic Sky 28 2 8-10 Mark Casse L Contreras 121
77 143 Capo Bastone 34 2 8-10 John W Sadler J Rosario 118
88 123 Fortify 28 2 8-10 Kiaran McLaughlin R A Dominguez 122
99 4321 Power Broker 34 b  2 8-10 Bob Baffert R Bejarano 13
10:18 BREEDERS´ CUP TURF (GRADE 1) (3YO+) (TURF) (3yo+) Winner £1,161,290 12 runners 1m4fFirm ATR
NO. FORM HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
11 411111 Point Of Entry 35 b  4 9-0 Claude McGaughey III J R Velazquez 137
22 181192 Turbo Compressor 33  4 9-0 Todd Pletcher J Bravo 131
33 213330 St Nicholas Abbey 27  5 9-0 A P O´Brien J P O’Brien 140
44 495462 Treasure Beach 35  4 9-0 A P O´Brien Jamie Spencer 133
55 322119 Shareta 27  4 8-11 A De Royer-Dupre Christophe-Patrice Lemaire 136
66 11824 Cogito 28 b 3 8-10 Doug O´Neill Frankie Dettori 123
77 141315 Little Mike 35 5 9-0 Dale Romans R A Dominguez 133
88 232331 Kindergarden Kid 16  5 9-0 Peter Miller J R Leparoux 125
99 137515 Dullahan 28  3 8-10 Dale Romans J Rosario 139
1010 604511 Optimizer 42 3 8-10 D Wayne Lukas J K Court 121
1111 222551 Slim Shadey 33 b  4 9-0 Simon Callaghan G K Gomez 129
1212 14-192 Trailblazer 28  5 9-0 Yasutoshi Ikee Yutaka Take 136

 

10:58 XPRESSBET BREEDERS´ CUP SPRINT (GRADE 1) (3YO+) (DIRT) (3yo+) Winner £580,645 14 runners 6f Fast ATR
NO. FORM HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
11 -11121 Sum Of The Parts 29  3 8-12 Thomas Amoss J R Leparoux 127
22 21123 Jimmy Creed 27  3 8-12 Richard E Mandella G K Gomez 134
33 -11312 Gantry 56  5 9-0 Ron Faucheux J J Castellano 126
44 03-121 Coil 27 b  4 9-0 Bob Baffert M Garcia 137
55 212326 Justin Phillip 35 b  4 9-0 Steven Asmussen R Bejarano 127
66 11- Fast Bullet 357 b  4 9-0 Bob Baffert J Talamo
77 115161 The Lumber Guy 35  3 8-12 Michael Hushion J R Velazquez 137
88 121312 Capital Account 27 b  5 9-0 Bob Baffert D Flores 134
99 101292 Trinniberg 42 b 3 8-12 Shivananda Parbhoo W Martinez 132
1010 24-535 Smiling Tiger 126  5 9-0 Jeff Bonde R A Dominguez 129
1111 -31214 Amazombie 27  6 9-0 Bill Spawr M E Smith 139
1212 371442 Hamazing Destiny 63  6 9-0 D Wayne Lukas J Rosario 125
1313 3-8513 Poseidon´s Warrior 35  4 9-0 Robert E Reid Jr I Ortiz Jr 127
1414 074546 Boxeur Des Rues 35 4 9-0 Doug O´Neill M Gutierrez 121
11:40 BREEDERS´ CUP MILE (GRADE 1) (3YO+) (TURF) (3yo+) Winner £774,194 9 runners 1m FirmATR
NO. FORM HORSE AGE WGT TRAINER RTF% JOCKEY OR TS RPR
11 122423 Mr. Commons 28 b  4 9-0 John Shirreffs B Blanc 131
22 -12111 Wise Dan 28  5 9-0 Charles Lopresti J R Velazquez 142
33 322111 Obviously 28  4 9-0 Mike Mitchell J Talamo 132
44 -24213 Jeranimo 68  6 9-0 Michael Pender G K Gomez 133
55 1126-1 Animal Kingdom 259 b  4 9-0 H Graham Motion R Bejarano 135
66 -12211 Excelebration 14  4 9-0 A P O´Brien J P O’Brien 145
77 18-182 Willcox Inn 28 b  4 9-0 Michael Stidham James Graham 131
88 1-2155 Suggestive Boy 34  4 9-0 Ronald McAnally M E Smith 130
99 -12141 Moonlight Cloud 48  4 8-11 F Head Thierry Jarnet 144